
| Old | New | Area Affected | Permissive | Mandatory |
|---|---|---|---|---|
| 450 | 579 | QC: Laval, Longueuil, suburbs/banlieues of Montréal (Overlay • Chevauchement) | — | 2010‑08‑21 |
| 715 | 534 | WI: Eau Claire, northern/northwestern (Overlay) | — | 2010‑08‑14 |
| 256 | 938 | AL: Huntsville, northern and east central (Overlay) | — | 2010‑07‑10 |
| 613 | 343 | ON: Ottawa, eastern (Overlay) | — | 2010‑05‑17 |
| 541 | 458 | OR: Eugene, Bend, Medford; all but the northwest corner (Overlay) (not Portland, Salem, Astoria) | — | 2010‑02‑10 |
| 203 | 475 | CT: New Haven, Stamford, southwest corner (Overlay); ordered, postponed, re-postponed, and finally in effect! | — | 2009‑12‑12 |
| 760 | 442 | CA: Oceanside, Escondido, northern San Diego County, Palm Springs, Death Valley, eastern Sierra Nevada, inland areas: originally scheduled as a split for late 2008, changed to an Overlay at the last minute. All existing 760 numbers will remain unchanged. | — | 2009‑11‑21 |
| 312 773 |
872 | IL: Chicago (entire city) (Overlay); 312 and 773 retain their distinct geographic identities, but 872 overlays both | — | 2009‑11‑07 |
| 809 829 |
849 | Dominican Republic (Overlay • Superposición) | — | 2009‑07‑01 |
| 818 | 747 | CA: San Fernando Valley (Los Angeles County) (Overlay) | — | 2009‑05‑18 |
| 801 | 385 | UT: Salt Lake City, Provo, Ogden (Overlay) (originally to be a split in 2001, then postponed, postponed again, postponed yet again, and finally reinstated as an overlay) | — | 2009‑03‑29 |
| 304 | 681 | WV: entire state (Overlay) | — | 2009‑03‑28 |
| 714 | 657 | CA: Anaheim, northern Orange County (Overlay) | None | 2008‑09‑23 |
| 403 780 |
587 | AB: entire province (Overlay) (587 overlays both 403 [Calgary, southern] and 780 [Edmonton, northern]) | None | 2008‑09‑19 |
| 418 | 581 | QC: Québec city, Gaspé (Overlay) | None | 2008‑09‑19 |
| 505 | 575 | NM: Las Cruces, Roswell, Taos (not Albuquerque, Santa Fe, Farmington) | 2007‑10‑07 | 2008‑10‑05 |
| 630 | 331 | IL: Aurora, Hinsdale (Overlay) | None | 2007‑10‑07 |
| 985 | 504 | LA: Lower Plaquemines Parish and the Mississippi River Delta (Realignment) (The (504) area code rate centers of Delacroix, Lake Catherine, St. Bernard, and Yscloskey merged into the New Orleans rate center. The (985) area code rate centers of Buras, Pointe-a-la-Hache, and Port Sulphur also merged into New Orleans/(504). The Venice rate center changed from (985) to (504). The (985) 358, 534, 564, 644, 687, and 814 prefixes reverted to (504); the (985) 238 and 333 prefixes changed to (504) but with new 7‑digit local numbers.) | 2007‑07‑29 | 2008‑05‑01 |
| 604 250 |
778 | BC: entire province (Overlay Expansion) (778 was originally a concentrated overlay on Vancouver and the urban portion of 604, but was expanded to a general overlay on the entire province, including the 250 area code and the rural areas of 604.) | None | 2007‑07‑04 |
| 815 | 779 | IL: Rockford, Joliet (Overlay) | None | 2007‑03‑17 |
| 514 | 438 | QC: Montréal (OVERLAY) | NONE | 2006-10-28 |
| 519 | 226 | ON: southwestern peninsula, London, Windsor (OVERLAY) | NONE | 2006-10-28 |
| 310 | 424 | CA: San Pedro, Torrance, Santa Monica, Malibu, incl. Avalon (Santa Catalina Island) (service-specific overlay, then overlay, then emergency split revived by CPUC, then postponed indefinitely, finally implemented as an OVERLAY in 2006.) | NONE | 2006-08-26 |
| 706 | 762 | GA: northern Georgia except Atlanta metro area (OVERLAY) | NONE | 2006-05-16 |
| 809 | 829 | Dominican Republic (OVERLAY) | NONE | 2005-10-01 |
| 601 | 769 | MS: Jackson, central (OVERLAY) | NONE | 2005-04-18 |
| ∗ | 684 | AS American Samoa: entire territory; changed from country code +684 (i.e., 011–684) to area code +1 684 (i.e., 1–684) | 2004-10-02 | 2005-04-02 |
| 909 | 951 | CA: Riverside and western Riverside County | 2004-07-17 | 2004-10-30 |
| 903 | 430 | TX: Tyler, northeast (OVERLAY) | NONE | 2003-04-28 |
| 915 | 432 | TX: Midland, Odessa; (El Paso keeps 915) | 2003-04-05 | 2003-10-04 |
| 915 | 325 | TX: Abilene, San Angelo | 2003-04-05 | 2003-10-04 |
| 248 | 947 | MI: Oakland County (OVERLAY, reinstated by MPSC, then postponed) | NONE | 2002-09-07 |
| 616 | 269 | MI: Kalamazoo, Battle Creek; (Grand Rapids keeps 616) | 2002-07-13 | 2003-02-15 |
| 941 | 239 | FL: Lee and Collier Counties, plus the mainland portion of Monroe County (Everglades); Ft. Myers and Naples | 2002-03-11 | 2003-03-10 |
| 561 | 772 | FL: Martin, St. Lucie, and Indian River Counties; Ft. Pierce, Sebastian | 2002-02-11 | 2002-11-11 |
| 501 | 479 | AR: Fort Smith, Fayetteville, northwest (Note: split boundary changed from original announcement.) | 2002-01-19 | 2002-07-20 |
| 219 | 574 | IN: South Bend, north central (Note: La Porte stayed 219, rather than splitting to 574 as originally planned.) | 2002-01-15 | 2002-06-14 |
| 219 | 260 | IN: Fort Wayne, northeastern, including Ligonier and Cromwell | 2002-01-15 | 2002-06-14 |
| 847 | 224 | IL: northern suburbs of Chicago (OVERLAY) | NONE | 2002-01-05 |
| 419 | 567 | OH: Toledo, northwest (OVERLAY) | NONE | 2002-01-01 |
| 973 | 862 | NJ: Newark, Morristown (OVERLAY) (NOTE: new code originally announced as 356, but changed to 862) | NONE | 2001-12-29 |
| 732 | 848 | NJ: New Brunswick, northern Jersey Shore (OVERLAY) | NONE | 2001-12-29 |
| 201 | 551 | NJ: Hackensack, Jersey City (OVERLAY) | NONE | 2001-12-29 |
| 716 | 585 | NY: Rochester (NOTE: split boundary exactly follows county lines, except that Indian reservations are not divided. Niagara, Erie, Cattaraugus, and Chautauqua Counties, plus the Tonawanda and Oil Springs reservations, keep 716. Points east change to 585.) | 2001-11-15 | 2002-08-17 |
| 604 | 778 | BC: Vancouver metro area, Abbotsford, Mission (CONCENTRATED OVERLAY excluding Hope, Chilliwack, Powell River, other areas away from Vancouver metro) (The overlay was later expanded to all of 604, and then expanded again to cover the entire province, both 604 and 250.) | NONE | 2001-11-03 |
| 954 | 754 | FL: Ft. Lauderdale, Broward County (OVERLAY) | NONE | 2001-09-23 |
| 810 | 586 | MI: Macomb County (Warren) (was to be an overlay, changed to a SPLIT) | 2001-09-22 | 2002-03-23 |
| 787 | 939 | PR: Puerto Rico (entire island) (OVERLAY) | NONE | 2001-09-15 |
| 404 770 678 |
470 | GA: Atlanta area (OVERLAY) | NONE | 2001-09-02 |
| 540 | 276 | VA: southwestern corner (Note: further split of Roanoke from area 540, originally scheduled for 2005, postponed indefinitely.) | 2001-09-01 | 2002-03-16 |
| 520 | 928 | AZ: Flagstaff, Yuma, most of the state (everything but metro Phoenix (602/480/623) and the southeast corner (Tucson, Nogales retain 520)) | 2001-06-23 | 2002-01-06 |
| 334 | 251 | AL: Mobile, southwestern | 2001-06-18 | 2002-01-07 |
| 905 | 289 | ON: Toronto suburbs, Niagara Falls (OVERLAY) | NONE | 2001-06-09 |
| 804 | 434 | VA: Charlottesville, Lynchburg, Danville, Emporia | 2001-06-01 | 2002-01-15 |
| 517 | 989 | MI: Saginaw, northeast lower Michigan (split plan reinstated by MPSC) | 2001-04-07 | 2001-10-06 |
| 978 | 351 | MA: northeast (OVERLAY) | NONE | 2001-04-02 |
| 781 | 339 | MA: outer suburbs of Boston (OVERLAY) | NONE | 2001-04-02 |
| 617 | 857 | MA: Boston (OVERLAY) | NONE | 2001-04-02 |
| 508 | 774 | MA: Worcester, Cape Cod, southeast (OVERLAY) | NONE | 2001-04-02 |
| 704 | 980 | NC: Charlotte area (OVERLAY) | NONE | 2001-04-01 |
| 319 | 563 | IA: Dubuque, Davenport/Quad Cities, Clinton, Decorah | 2001-03-25 | 2001-12-02 |
| 416 | 647 | ON: city of Toronto (all 6 boroughs) (OVERLAY) | NONE | 2001-03-05 |
| 407 | 386 | FL: DeBary, Deltona (southern Volusia County) (REALIGNMENT) (The DeBary rate center, which includes part of the city of Deltona, was realigned from the 407 area code into the new 386 area code, simultaneously with the 904/386 split.) | 2001-02-15 | 2001-11-05 |
| 904 | 386 | FL: the areas west and south of metro Jacksonville (Lake City, Live Oak, Daytona Beach, Palatka) | 2001-02-15 | 2001-11-05 |
| 901 | 731 | TN: western, except Memphis | 2001-02-12 | 2001-09-17 |
| 504 | 985 | LA: southeast except New Orleans (504) and Baton Rouge (225) | 2001-02-12 | 2001-10-22 |
| 316 | 620 | KS: southern Kansas except Wichita | 2001-02-03 | 2001-11-03 |
| 330 | 234 | OH: Akron, Canton, Youngstown (OVERLAY) | NONE | 2000-10-30 |
| 817 | 682 | TX: Fort Worth area (OVERLAY) | NONE | 2000-10-07 |
| 503 | 971 | OR: Portland, Salem, but not Tillamook, Astoria; (concentrated OVERLAY) | NONE | 2000-10-01 |
| 912 | 478 | GA: Macon, central | 2000-08-01 | 2001-08-01 |
| 912 | 229 | GA: Albany, Valdosta, southwestern | 2000-08-01 | 2001-08-01 |
| new | 866 | New toll-free code | n/a | 2000-07-29 |
| 515 | 641 | IA: Mason City, Marshalltown, Oskaloosa, Ottumwa, Creston, Guthrie Center | 2000-07-09 | 2000-12-03 |
| 914 | 845 | NY: Poughkeepsie, Monticello, Newburgh, New City, all of 914 except Westchester County | 2000-06-05 | 2000-12-09 |
| 606 | 859 | KY: Lexington, Covington, suburbs of Cincinnati OH (Note: 859=U.Ky.) | 2000-04-01 | 2000-10-01 |
| 703 | 571 | VA: Arlington, Washington suburbs (OVERLAY) | NONE | 2000-03-01 |
| 612 | 952 | MN: Bloomington, southwestern suburbs of Minneapolis | 2000-02-27 | 2001-01-14 |
| 612 | 763 | MN: Brooklyn Park, northwestern suburbs of Minneapolis | 2000-02-27 | 2001-01-14 |
| 409 | 979 | TX: Bryan/College Station, Wharton, Bay City, southeast Texas west of Houston | 2000-02-19 | 2000-08-05 |
| 409 | 936 | TX: Nacogdoches, Lufkin, Huntsville, east Texas north of Houston | 2000-02-19 | 2000-08-05 |
| 407 | 321 | FL: Orlando, Kissimmee, not Melbourne, Titusville; (OVERLAY, in a bizarre combination with a split) | NONE | 1999-12-01 |
| 407 | 321 | FL: Melbourne, Titusville, not Orlando, Kissimmee; (SPLIT, in a bizarre combination with an overlay) (Note: 3-2-1-blastoff for the Space Coast) | 1999-11-01 | 2000-10-01 |
| 423 | 865 | TN: Knoxville area (not Chattanooga, not Johnson City) (Note: 865=VOL for U.Tenn. Volunteers) | 1999-11-01 | 2000-04-24 |
| 516 | 631 | NY: Suffolk County (eastern Long Island) | 1999-11-01 | 2000-04-01 |
| 318 | 337 | LA: Lafayette, Lake Charles, southwestern | 1999-10-11 | 2000-07-10 |
| 718 | 347 | NY: New York City (Bronx, Brooklyn, Queens, Staten Island; not Manhattan) (OVERLAY) | NONE | 1999-10-01 |
| 414 | 262 | WI: Racine, Kenosha, Waukesha, West Bend, Lake Geneva (not Milwaukee) | 1999-09-25 | 2000-03-04 |
| 941 | 863 | FL: Lakeland, Okeechobee | 1999-09-20 | 2000-05-22 |
| 212 | 646 | NY: New York City (Manhattan only) (OVERLAY) | NONE | 1999-07-09 |
| 214 972 |
469 | TX: Dallas (inner and outer) (OVERLAY) | NONE | 1999-07-01 |
| 610 | 484 | PA: Allentown, Bethlehem, Reading, Pottstown, Norristown, King of Prussia, Coatesville, Bangor, Bethel (OVERLAY) | NONE | 1999-07-01 |
| 215 | 267 | PA: Philadelphia, Bucks County, Kulpsville (OVERLAY) | NONE | 1999-07-01 |
| 619 | 858 | CA: near north suburbs of San Diego (La Jolla, Poway, Rancho Bernardo, Rancho Santa Fe) | 1999-06-12 | 1999-12-11 |
| 609 | 856 | NJ: Camden, Vineland, southwestern | 1999-06-12 | 1999-11-13 |
| 616 | 231 | MI: NW lower peninsula; Muskegon, Traverse City | 1999-06-05 | 1999-10-02 |
| 314 | 636 | MO: St. Charles, Chesterfield, Union [*] | 1999-05-22 | 2000-02-26 |
| 601 | 662 | MS: northern half, Greenville, Tupelo | 1999-04-19 | 2000-05-01 |
| 502 | 270 | KY: Bowling Green, Paducah, Owensboro, western | 1999-04-19 | 1999-11-01 |
| 602 | 623 | AZ: Glendale, Peoria, Sun City, "West Valley" Phoenix area | 1999-04-01 | 1999-09-01 |
| 602 | 480 | AZ: Scottsdale, Mesa, "East Valley" Phoenix area | 1999-04-01 | 1999-09-01 |
| 502 | 270 | KY: Louisville, western half (OVERLAY CHANGED TO SPLIT) [*] | cancelled | cancelled |
| 512 | 361 | TX: Corpus Christi, Victoria, Kingsville [*] | 1999-02-13 | 1999-09-18 |
| 805 | 661 | CA: Bakersfield, Earlimart, Lancaster, northern Los Angeles County | 1999-02-13 | 1999-08-14 |
| 403 | 780 | AB: Edmonton, Wetaskiwin, Grande Prairie, Jasper, Fort McMurray, Lloydminster, Camrose, northern [*] | 1999-01-25 | 1999-05-18 |
| 713 281 |
832 | TX: Houston (inner and outer) (OVERLAY, reversing the previous split and adding a third code) | NONE | 1999-01-16 |
| 702 | 775 | NV: Reno, Carson City, Elko, Ely, everything except most of Clark County (Las Vegas) | 1998-12-12 | 1999-05-15 |
| 214 972 |
214 972 |
TX: Dallas, Plano, Richardson, Irving, Grand Prairie, Waxahachie, McKinney, Kaufman, Garland, Duncanville, Lewisville (OVERLAY, erasing previous split) | NONE | 1998-12-05 |
| 717 | 570 | PA: Scranton, Wilkes-Barre, Williamsport, Stroudsburg, Selinsgrove, Pottsville, Hazleton | 1998-12-05 | 1999-04-08 |
| 209 | 559 | CA: Fresno, Madera, Chowchilla, Tulare, Coalinga, Porterville, Visalia, Kings Canyon/Sequoia N.P.s | 1998-11-14 | 1999-05-15 |
| 813 | 727 | FL: Tampa Bay area. OVERLAY CHANGED TO SPLIT. (see revised data above) | 1998-10-01 (cancelled) |
(N/A) |
| 303 | 720 | CO: Denver metropolitan area (OVERLAY) | NONE | 1998-09-01 |
| 504 | 225 | LA: Baton Rouge, New Roads, Donaldsonville | 1998-08-17 | 1999-04-05 |
| 612 | 651 | MN: St. Paul, eastern portion of Twin Cities area | 1998-07-12 | 1999-01-10 |
| 408 | 831 | CA: Salinas, Santa Cruz, Monterey, Hollister, King City | 1998-07-11 | 1999-02-20 |
| 813 | 727 | FL: St. Petersburg, Clearwater, Dunedin, Port Richey, Pinellas County and western Pasco County | 1998-07-01 | 1999-02-01 |
| 305 | 786 | FL: Miami, Dade County (concentrated overlay, did not affect Florida Keys, which retained 305 only until 2002) | NONE | 1998-07-01 |
| 514 | 450 | Québec: Laval, Longueuil, St.-Lambert, Joliette, Granby, St.-Hyacinthe, Lachute; (surrounds but does not include Montréal) | 1998-06-13 | 1999-01-16 |
| 213 | 323 | CA: Los Angeles outer downtown "doughnut" | 1998-06-13 | 1999-01-16 |
| 809 | 784 | St. Vincent & the Grenadines | 1998-06-01 | 1999-05-31 |
| 714 | 949 | CA: Irvine, southern Orange County | 1998-04-18 | 1998-10-17 |
| 205 | 256 | AL: Huntsville, Anniston, Decatur, Gadsden, Talladega, northern/northeastern areas | 1998-03-23 | 1998-09-28 |
| 919 | 252 | NC: Greenville, Rocky Mount, Kinston, Henderson, Morehead City, Cape Hatteras region | 1998-03-22 | 1998-10-05 |
| 803 | 843 | SC: Charleston, Florence, Walterboro, coastal areas | 1998-03-22 | 1998-09-27 |
| 704 | 828 | NC: Asheville, Hickory, Boone, western tip | 1998-03-22 | 1998-09-21 |
| 510 | 925 | CA: Walnut Creek, Livermore, San Ramon, Concord | 1998-03-14 | 1998-09-12 |
| 412 | 724 | PA: Sharon, New Castle, Kittanning, Uniontown, Indiana, Latrobe, McCandless (not Pittsburgh) [*] | 1998-02-01 | 1998-04-30 |
| 404 770 |
678 | GA: Atlanta region (includes Atlanta, Marietta, Norcross, Smyrna) (OVERLAYS both 404 & 770) | NONE | 1998-01-06 |
| 910 | 336 | NC: Greensboro, Winston-Salem, Asheboro, Burlington, Roxboro (Note: some areas remained in 910 until permissive date of 1998-03-22.) | 1997-12-15 1998-03-22 |
1998-06-15 |
| 313 | 734 | MI: Ann Arbor, Monroe (see note on Livonia) | 1997-12-13 | 1998-07-25 |
| 614 | 740 | OH: Lancaster, Zanesville, Newark, Steubenville | 1997-12-06 | 1998-06-06 |
| 916 | 530 | CA: Chico, Redding, Lake Tahoe, Yuba City, Yreka | 1997-11-01 | 1998-05-16 |
| 405 | 580 | OK: Lawton, Enid, Ponca City, Ardmore, Ada, Hugo, Idabel, Weatherford, Clinton, Guymon | 1997-11-01 | 1998-04-01 |
| 809 | 473 | Grenada & Carriacou | 1997-10-31 | 1998-10-31 |
| 403 819 |
867 | Yukon, Nunavut, Northwest Territories | 1997-10-21 | 1998-04-26 |
| 816 | 660 | MO: Sedalia, Marshall, Maryville, Butler, Moberly, Alexandria, Boonville, Clinton, Warsaw | 1997-10-12 | 1998-04-19 |
| 916 | 707 | CA: Dixon (REALIGNMENT) | 1997-10-04 | 1998-05-16 |
| 809 | 767 | Dominica | 1997-10-01 | 1998-09-30 |
| 809 | 284 | British Virgin Islands | 1997-10-01 | 1998-09-30 |
| 801 | 435 | UT: Logan, Tooele, Nephi, Price, Moab | 1997-09-21 | 1998-09-20 |
| 601 | 228 | MS: Biloxi, Gulfport, Pascagoula, Bay St. Louis, Hurley (extreme south) | 1997-09-15 | 1998-09-14 |
| 615 | 931 | TN: Clarksville, Columbia, Cookeville, Dover, Erin, McMinnville, Sparta, middle TN except Nashville | 1997-09-15 | 1998-01-19 |
| 508 | 978 | MA: Lowell, Methuen, Andover, Athol, Barre, Berlin, Billerica, Carlisle, Concord, Gloucester, Groton, Leominster, New Salem, North Reading, Peabody, Salem, Sterling, Sudbury, Wendell | 1997-09-01 | 1998-02-01 |
| 617 | 781 | MA: Boston's outer suburbs: Arlington, Bedford, Braintree, Dedham, Halifax, Hanson, Hull, Kingston, Lexington, Lincoln, Lynn, Malden, Medford, Needham, Norwood, Plympton, Randolph, Reading, Revere, Sharon, Stoughton, Waltham, Wellesley, Weymouth, Whitman; NOT Belmont & Watertown | 1997-09-01 | 1998-02-01 |
| 216 | 330 | OH: Hudson, Twinsburg, Aurora, Northfield [*] | 1997-08-16 | 1998-04-04 |
| 216 | 440 | OH: Ashtabula, Elyria, Mentor, Cleveland suburbs | 1997-08-16 | 1998-04-04 |
| 415 | 650 | CA: San Mateo Co., Palo Alto, Mountain View, SFO Airport, Redwood City, "The Peninsula" | 1997-08-02 | 1998-01-31 |
| 414 | 920 | WI: Green Bay, Sheboygan, Oshkosh, Jefferson | 1997-07-26 | 1997-10-25 |
| 913 | 785 | KS: Topeka, Lawrence, Salina, Hays, Colby | 1997-07-20 | 1998-10-01 |
| 210 | 956 | TX: Laredo, Brownsville, Rio Grande Valley | 1997-07-07 | 1997-10-06 |
| 210 | 830 | TX: Kerrville, Seguin, Del Rio, Gonzales, Fredericksburg (but not metro San Antonio) | 1997-07-07 | 1997-10-06 |
| Int'l | 671 | GU: Guam (U.S.) | 1997-07-01 | 1998-07-01 |
| Int'l | 670 | MP: Commonwealth of the Northern Mariana Islands (C.N.M.I.) (U.S.) (Saipan, Tinian) | 1997-07-01 | 1998-07-01 |
| 904 | 850 | FL: Tallahassee, Pensacola, Perry, panhandle | 1997-06-23 | 1998-03-23 |
| 818 | 626 | CA: San Gabriel Valley (in Los Angeles Co.): Pasadena, Glendale, Covina, Monterey Park | 1997-06-14 | 1998-02-21 |
| 809 | 868 | Trinidad & Tobago | 1997-06-01 | 1998-05-31 |
| 809 | 340 | VI: U.S. Virgin Islands | 1997-06-01 | 1997-12-06 |
| 908 | 732 | NJ: New Brunswick, Rahway, Jersey shore | 1997-06-01 | 1997-12-06 |
| 201 | 973 | NJ: Newark, Paterson, Morristown, Newton | 1997-06-01 | 1997-12-06 |
| 410 | 443 | MD: Baltimore, Annapolis, Columbia, Salisbury (OVERLAY) | NONE | 1997-06-01 |
| 301 | 240 | MD: Silver Spring, Frederick, Cumberland (OVERLAY) | NONE | 1997-06-01 |
| 809 | 649 | Turks & Caicos Islands | 1997-05-31 | 1998-06-30 |
| 817 | 940 | TX: Wichita Falls, Denton, Childress, Aspermont, Mineral Wells, Gainesville, Graham | 1997-05-25 | 1997-08-24 |
| 817 | 254 | TX: Waco, Cisco, Hillsboro, Breckenridge, Killeen, Mexia, Meridian, Stephenville, Cameron | 1997-05-25 | 1997-08-24 |
| 810 | 248 | MI: Royal Oak, Pontiac, Oakland County | 1997-05-10 | 1997-09-13 |
| 809 | 876 | Jamaica | 1997-05-01 | 1998-07-31 |
| 206 | 425 | WA: Everett, Bellevue (east, north Seattle area) | 1997-04-27 | 1997-11-16 |
| 206 | 253 | WA: Tacoma, Kent (south Seattle area) | 1997-04-27 | 1997-11-16 |
| 501 | 870 | AR: Pine Bluff, Texarkana, West Memphis, Jonesboro, Batesville, Harrison, Arkadelphia | 1997-04-14 | 1997-10-06 |
| 809 | 264 | Anguilla | 1997-03-31 | 1997-09-30 |
| 619 | 760 | CA: Escondido, Palm Springs, Bishop, Barstow, Lee Vining, north San Diego County, eastern Sierras | 1997-03-22 | 1997-09-27 |
| 317 | 765 | IN: Lafayette, Muncie, Richmond, Anderson, Kokomo, Lebanon, Martinsville, Greencastle | 1997-02-01 | 1997-06-28 |
| 310 | 562 | CA: Long Beach, Whittier, Norwalk | 1997-01-25 | 1997-07-26 |
| 713 | 281 | TX: Houston (outer fringes), Katy, Sugar Land (split reversed 1999-01-16) | 1996-11-02 | 1997-06-06 |
| 604 | 250 | BC: Victoria, Kelowna, Kamloops, Prince George | 1996-10-19 | 1997-04-06 |
| 312 | 773 | IL: Chicago (uptown, airport) | 1996-10-12 | 1997-01-11 |
| 809 | 869 | St. Kitts & Nevis | 1996-10-01 | 1997-03-31 |
| 809 | 242 | Bahamas | 1996-10-01 | 1997-03-31 |
| 513 | 937 | OH: Dayton, Springfield, Hillsboro | 1996-09-28 | 1997-06-14 |
| 214 | 972 | TX: Dallas suburbs/exurbs, McKinney, Kaufman, Waxahachie, Italy; (split reversed 1998-12-05) | 1996-09-14 | 1997-04-18 |
| 809 | 345 | Cayman Islands | 1996-09-01 | 1997-08-31 |
| 708 | 630 | IL: Aurora, Roselle, Hinsdale (not La Grange) | 1996-08-03 | 1996-11-30 |
| 809 | 664 | Montserrat | 1996-07-01 | 1997-06-01 |
| 804 | 757 | VA: Virginia Beach, Norfolk, Chincoteague | 1996-07-01 | 1997-02-01 |
| 809 | 246 | Barbados | 1996-07-01 | 1997-01-15 |
| 809 | 758 | St. Lucia | 1996-07-01 | 1997-01-01 |
| 407 | 561 | FL: West Palm Beach, Boca Raton, Ft. Pierce | 1996-05-13 | 1997-04-13 |
| 809 | 268 | Antigua & Barbuda | 1996-04-01 | 1997-03-31 |
| 612 | 320 | MN: St. Cloud, Alexandria, Little Falls | 1996-03-17 | 1996-09-15 |
| 216 | 330 | OH: Akron, Canton, Youngstown (see note) | 1996-03-09 | 1996-06-29 |
| 809 | 787 | PR Puerto Rico | 1996-03-01 | 1997-01-31 |
| 708 | 847 | IL: Northbrook, Roselle, Skokie | 1996-01-20 | 1996-04-20 |
| 314 | 573 | MO: Columbia, Jefferson City, Cape Girardeau | 1996-01-07 | 1996-07-07 |
| 904 | 352 | FL: Gainesville, Ocala | 1995-12-03 | 1996-05-20 |
| 803 | 864 | SC: Greenville, Spartanburg, Saluda | 1995-12-03 | 1996-05-01 |
| 503 | 541 | OR: Eugene, Medford, Bend, Corvallis, The Dalles | 1995-11-05 | 1996-06-30 |
| 809 | 441 | Bermuda | 1995-10-01 | 1996-09-30 |
| 305 | 954 | FL: Ft. Lauderdale, Broward County | 1995-09-11 | 1996-08-01 |
| 615 | 423 | TN: Knoxville, Chattanooga, Johnson City | 1995-09-11 | 1996-02-26 |
| 203 | 860 | CT: Hartford, Norwich, Litchfield | 1995-08-28 | 1996-10-04 |
| 404 | 770 | GA: Norcross, Smyrna, Tucker | 1995-08-01 | 1995-12-01 |
| 703 | 540 | VA: Roanoke, Fredericksburg | 1995-07-15 | 1996-01-27 |
| 813 | 941 | FL: Ft. Myers, Sarasota, Bradenton | 1995-05-28 | 1996-03-03 |
| 303 | 970 | CO: Grand Jct., Ft. Collins, Vail, Durango, Wiggins | 1995-04-02 | 1996-01-14 |
| 602 | 520 | AZ: Tucson, Flagstaff, Yuma, Prescott | 1995-03-19 | 1995-10-21 |
| 206 | 360 | WA: Olympia, Bellingham, Vancouver, Bremerton | 1995-01-15 | 1995-08-20 |
| 205 | 334 | AL: Montgomery, Mobile, Selma, Roanoke | 1995-01-15 | 1995-05-13 |
For more recent splits, see the main area code split page.
"Permissive" refers to the date at which it became possible to use either the old or the new area code.
"Mandatory" refers to the date at which it became necessary to use the new area code. If you dial the old area code after the mandatory date, you will reach an error recording, or worse, a wrong number.
Previous versions of this list incorrectly indicated that Chandler, AZ moved from 602 to 520 in 1995. Chandler remained in area code 602; however, it changed to area code 480 in 1999.
Area code 216 (Cleveland, Ohio) split in 1996, with Akron, Canton, and Youngstown moving to the new area code 330. A second split took place on August 16, 1997, with the lakefront outside of Cleveland moving to area code 440. At the same time, however, several communities between Cleveland and Akron switched from 216 to 330. The affected exchanges are Hudson, Twinsburg, Northfield, Aurora, Peninsula, and Richfield. There was a similar realignment of the 513/937 boundary between Cincinnati and Dayton, in mid-2001 in anticipation of the 513/283 overlay. The Franklin exchange realigned from 513 to 937 rather than becoming part of the overlay.
The Dallas and
Houston metropolitan areas in Texas had geographic splits in 1996.
Both areas again ran out of numbers. In December 1998 and January 1999, the most
recent split boundaries were officially "erased"; an additional area
code was overlaid in each city in 1999, and additional overlay codes are
expected in 2002-03.
State authorities in Pennsylvania cancelled the scheduled overlay of area code 412 (western Pennsylvania, including Pittsburgh) that was to take effect on May 1, 1997. The reason for the reconsideration is that the original plan was to continue to allow local calls within the same area code to be dialed with only the 7-digit number, but FCC regulations require that the area code be dialed on all calls in an overlay area. Regulators decided on a conventional split, with Pittsburgh and some immediate suburbs retaining 412 and the rest of southwest Pennsylvania changing to 724. [back to table] However, in August 2001, the 412 and 724 area codes were reunited under the single 878 overlay, with 10-digit local dialing on all calls.
The Commonwealth of the Northern Mariana Islands (CNMI) and Guam are U.S. territories in the Pacific Ocean. Each had a standard international country code assigned. Beginning on July 1, 1997, and continuing permissively for one year, it was possible to dial these islands using either the old country code or a North American area code. From July 1, 1998, only the new North American area code may be used. From within North America, these points must be dialed "1+" instead of "011+"; from outside North America, the country code "1" must be used. (Indeed, country code +670 has now been assigned for TL Timor-Leste/East Timor.) American Samoa changed from +684 to +1 684 in 2004, and there has been speculation that other Pacific islands might also join the NANP, but there has been no formal proposal to do so. However, on 2011-09-30, the Dutch Caribbean island of Sint Maarten, currently in country code +599, joined the NANP as area code 721; the French side of the same island remains in country code +590.
