
| Old | New | Area Affected | Permissive | Mandatory |
|---|---|---|---|---|
| 205 | 334 | AL: Montgomery, Mobile, Selma, Roanoke | 1995-01-15 | 1995-05-13 |
| 206 | 360 | WA: Olympia, Bellingham, Vancouver, Bremerton | 1995-01-15 | 1995-08-20 |
| 602 | 520 | AZ: Tucson, Flagstaff, Yuma, Prescott | 1995-03-19 | 1995-10-21 |
| 303 | 970 | CO: Grand Jct., Ft. Collins, Vail, Durango, Wiggins | 1995-04-02 | 1996-01-14 |
| 813 | 941 | FL: Ft. Myers, Sarasota, Bradenton | 1995-05-28 | 1996-03-03 |
| 703 | 540 | VA: Roanoke, Fredericksburg | 1995-07-15 | 1996-01-27 |
| 404 | 770 | GA: Norcross, Smyrna, Tucker | 1995-08-01 | 1995-12-01 |
| 203 | 860 | CT: Hartford, Norwich, Litchfield | 1995-08-28 | 1996-10-04 |
| 615 | 423 | TN: Knoxville, Chattanooga, Johnson City | 1995-09-11 | 1996-02-26 |
| 305 | 954 | FL: Ft. Lauderdale, Broward County | 1995-09-11 | 1996-08-01 |
| 809 | 441 | BERMUDA | 1995-10-01 | 1996-09-30 |
| 503 | 541 | OR: Eugene, Medford, Bend, Corvallis, The Dalles | 1995-11-05 | 1996-06-30 |
| 803 | 864 | SC: Greenville, Spartanburg, Saluda | 1995-12-03 | 1996-05-01 |
| 904 | 352 | FL: Gainesville, Ocala | 1995-12-03 | 1996-05-20 |
| 314 | 573 | MO: Columbia, Jefferson City, Cape Girardeau | 1996-01-07 | 1996-07-07 |
| 708 | 847 | IL: Northbrook, Roselle, Skokie | 1996-01-20 | 1996-04-20 |
| 809 | 787 | PUERTO RICO | 1996-03-01 | 1997-01-31 |
| 216 | 330 | OH: Akron, Canton, Youngstown (see note) | 1996-03-09 | 1996-06-29 |
| 612 | 320 | MN: St. Cloud, Alexandria, Little Falls | 1996-03-17 | 1996-09-15 |
| 809 | 268 | ANTIGUA & BARBUDA | 1996-04-01 | 1997-03-31 |
| 407 | 561 | FL: West Palm Beach, Boca Raton, Ft. Pierce | 1996-05-13 | 1997-04-13 |
| 809 | 758 | ST. LUCIA | 1996-07-01 | 1997-01-01 |
| 809 | 246 | BARBADOS | 1996-07-01 | 1997-01-15 |
| 804 | 757 | VA: Virginia Beach, Norfolk, Chincoteague | 1996-07-01 | 1997-02-01 |
| 809 | 664 | MONTSERRAT | 1996-07-01 | 1997-06-01 |
| 708 | 630 | IL: Aurora, Roselle, Hinsdale (not La Grange) | 1996-08-03 | 1996-11-30 |
| 809 | 345 | CAYMAN ISLANDS | 1996-09-01 | 1997-08-31 |
| 214 | 972 | TX: Dallas suburbs/exurbs, McKinney, Kaufman, Waxahachie, Italy; (split reversed 1998-12-05) | 1996-09-14 | 1997-04-18 |
| 513 | 937 | OH: Dayton, Springfield, Hillsboro | 1996-09-28 | 1997-06-14 |
| 809 | 242 | BAHAMAS | 1996-10-01 | 1997-03-31 |
| 809 | 869 | ST. KITTS & NEVIS | 1996-10-01 | 1997-03-31 |
| 312 | 773 | IL: Chicago (uptown, airport) | 1996-10-12 | 1997-01-11 |
| 604 | 250 | BC: Victoria, Kelowna, Kamloops, Prince George | 1996-10-19 | 1997-04-06 |
| 713 | 281 | TX: Houston (outer fringes), Katy, Sugar Land (split reversed 1999-01-16) | 1996-11-02 | 1997-06-06 |
| 310 | 562 | CA: Long Beach, Whittier, Norwalk | 1997-01-25 | 1997-07-26 |
| 317 | 765 | IN: Lafayette, Muncie, Richmond, Anderson, Kokomo, Lebanon, Martinsville, Greencastle | 1997-02-01 | 1997-06-28 |
| 619 | 760 | CA: Escondido, Palm Springs, Bishop, Barstow, Lee Vining, north San Diego County, eastern Sierras | 1997-03-22 | 1997-09-27 |
| 809 | 264 | ANGUILLA | 1997-03-31 | 1997-09-30 |
| 501 | 870 | AR: Pine Bluff, Texarkana, West Memphis, Jonesboro, Batesville, Harrison, Arkadelphia | 1997-04-14 | 1997-10-06 |
| 206 | 253 | WA: Tacoma, Kent (south Seattle area) | 1997-04-27 | 1997-11-16 |
| 206 | 425 | WA: Everett, Bellevue (east, north Seattle area) | 1997-04-27 | 1997-11-16 |
| 809 | 876 | JAMAICA | 1997-05-01 | 1998-07-31 |
| 810 | 248 | MI: Royal Oak, Pontiac, Oakland County | 1997-05-10 | 1997-09-13 |
| 817 | 254 | TX: Waco, Cisco, Hillsboro, Breckenridge, Killeen, Mexia, Meridian, Stephenville, Cameron | 1997-05-25 | 1997-08-24 |
| 817 | 940 | TX: Wichita Falls, Denton, Childress, Aspermont, Mineral Wells, Gainesville, Graham | 1997-05-25 | 1997-08-24 |
| 809 | 649 | TURKS & CAICOS ISLANDS | 1997-05-31 | 1998-06-30 |
| 301 | 240 | MD: Silver Spring, Frederick, Cumberland (OVERLAY) | NONE | 1997-06-01 |
| 410 | 443 | MD: Baltimore, Annapolis, Columbia, Salisbury (OVERLAY) | NONE | 1997-06-01 |
| 201 | 973 | NJ: Newark, Paterson, Morristown, Newton | 1997-06-01 | 1997-12-06 |
| 908 | 732 | NJ: New Brunswick, Rahway, Jersey shore | 1997-06-01 | 1997-12-06 |
| 809 | 340 | U.S. VIRGIN ISLANDS | 1997-06-01 | 1997-12-06 |
| 809 | 868 | TRINIDAD & TOBAGO | 1997-06-01 | 1998-05-31 |
| 818 | 626 | CA: San Gabriel Valley (in Los Angeles Co.): Pasadena, Glendale, Covina, Monterey Park | 1997-06-14 | 1998-02-21 |
| 904 | 850 | FL: Tallahassee, Pensacola, Perry, panhandle | 1997-06-23 | 1998-03-23 |
| Int'l | 670 | COMMONWEALTH of the NORTHERN MARIANA ISLANDS (C.N.M.I.) (U.S.) | 1997-07-01 | 1998-07-01 |
| Int'l | 671 | GUAM (U.S.) | 1997-07-01 | 1998-07-01 |
| 210 | 830 | TX: Kerrville, Seguin, Del Rio, Gonzales, Fredericksburg (but not metro San Antonio) | 1997-07-07 | 1997-10-06 |
| 210 | 956 | TX: Laredo, Brownsville, Rio Grande Valley | 1997-07-07 | 1997-10-06 |
| 913 | 785 | KS: Topeka, Lawrence, Salina, Hays, Colby | 1997-07-20 | 1998-10-01 |
| 414 | 920 | WI: Green Bay, Sheboygan, Oshkosh, Jefferson | 1997-07-26 | 1997-10-25 |
| 415 | 650 | CA: San Mateo Co., Palo Alto, Mountain View, SFO Airport, Redwood City, "The Peninsula" | 1997-08-02 | 1998-01-31 |
| 216 | 440 | OH: Ashtabula, Elyria, Mentor, Cleveland suburbs | 1997-08-16 | 1998-04-04 |
| 216 | 330 | OH: Hudson, Twinsburg, Aurora, Northfield [*] | 1997-08-16 | 1998-04-04 |
| 617 | 781 | MA: Boston's outer suburbs: Arlington, Bedford, Braintree, Dedham, Halifax, Hanson, Hull, Kingston, Lexington, Lincoln, Lynn, Malden, Medford, Needham, Norwood, Plympton, Randolph, Reading, Revere, Sharon, Stoughton, Waltham, Wellesley, Weymouth, Whitman; NOT Belmont & Watertown | 1997-09-01 | 1998-02-01 |
| 508 | 978 | MA: Lowell, Methuen, Andover, Athol, Barre, Berlin, Billerica, Carlisle, Concord, Gloucester, Groton, Leominster, New Salem, North Reading, Peabody, Salem, Sterling, Sudbury, Wendell | 1997-09-01 | 1998-02-01 |
| 615 | 931 | TN: Clarksville, Columbia, Cookeville, Dover, Erin, McMinnville, Sparta, middle TN except Nashville | 1997-09-15 | 1998-01-19 |
| 601 | 228 | MS: Biloxi, Gulfport, Pascagoula, Bay St. Louis, Hurley (extreme south) | 1997-09-15 | 1998-09-14 |
| 801 | 435 | UT: Logan, Tooele, Nephi, Price, Moab | 1997-09-21 | 1998-09-20 |
| 809 | 284 | BRITISH VIRGIN ISLANDS | 1997-10-01 | 1998-09-30 |
| 809 | 767 | DOMINICA | 1997-10-01 | 1998-09-30 |
| 916 | 707 | CA: Dixon (REALIGNMENT) | 1997-10-04 | 1998-05-16 |
| 816 | 660 | MO: Sedalia, Marshall, Maryville, Butler, Moberly, Alexandria, Boonville, Clinton, Warsaw | 1997-10-12 | 1998-04-19 |
| 403 819 |
867 | YUKON, NUNAVUT, NORTHWEST TERRITORIES | 1997-10-21 | 1998-04-26 |
| 809 | 473 | GRENADA & CARRIACOU | 1997-10-31 | 1998-10-31 |
| 405 | 580 | OK: Lawton, Enid, Ponca City, Ardmore, Ada, Hugo, Idabel, Weatherford, Clinton, Guymon | 1997-11-01 | 1998-04-01 |
| 916 | 530 | CA: Chico, Redding, Lake Tahoe, Yuba City, Yreka | 1997-11-01 | 1998-05-16 |
| 614 | 740 | OH: Lancaster, Zanesville, Newark, Steubenville | 1997-12-06 | 1998-06-06 |
| 313 | 734 | MI: Ann Arbor, Monroe (see note on Livonia) | 1997-12-13 | 1998-07-25 |
| 910 | 336 | NC: Greensboro, Winston-Salem, Asheboro, Burlington, Roxboro (Note: some areas remained in 910 until permissive date of 1998-03-22.) | 1997-12-15 1998-03-22 |
1998-06-15 |
| 404 770 |
678 | GA: Atlanta region (includes Atlanta, Marietta, Norcross, Smyrna) (OVERLAYS both 404 & 770) | NONE | 1998-01-06 |
| 412 | 724 | PA: Sharon, New Castle, Kittanning, Uniontown, Indiana, Latrobe, McCandless (not Pittsburgh) [*] | 1998-02-01 | 1998-04-30 |
| 510 | 925 | CA: Walnut Creek, Livermore, San Ramon, Concord | 1998-03-14 | 1998-09-12 |
| 704 | 828 | NC: Asheville, Hickory, Boone, western tip | 1998-03-22 | 1998-09-21 |
| 803 | 843 | SC: Charleston, Florence, Walterboro, coastal areas | 1998-03-22 | 1998-09-27 |
| 919 | 252 | NC: Greenville, Rocky Mount, Kinston, Henderson, Morehead City, Cape Hatteras region | 1998-03-22 | 1998-10-05 |
| 205 | 256 | AL: Huntsville, Anniston, Decatur, Gadsden, Talladega, northern/northeastern areas | 1998-03-23 | 1998-09-28 |
| 714 | 949 | CA: Irvine, southern Orange County | 1998-04-18 | 1998-10-17 |
| 809 | 784 | ST. VINCENT & THE GRENADINES | 1998-06-01 | 1999-05-31 |
| 213 | 323 | CA: Los Angeles outer downtown "doughnut" | 1998-06-13 | 1999-01-16 |
| 514 | 450 | Québec: Laval, Longueuil, St.-Lambert, Joliette, Granby, St.-Hyacinthe, Lachute; (surrounds but does not include Montréal) | 1998-06-13 | 1999-01-16 |
| 305 | 786 | FL: Miami, Dade County (concentrated overlay, did not affect Florida Keys, which retained 305 only until 2002) | NONE | 1998-07-01 |
| 813 | 727 | FL: St. Petersburg, Clearwater, Dunedin, Port Richey, Pinellas County and western Pasco County | 1998-07-01 | 1999-02-01 |
| 408 | 831 | CA: Salinas, Santa Cruz, Monterey, Hollister, King City | 1998-07-11 | 1999-02-20 |
| 612 | 651 | MN: St. Paul, eastern portion of Twin Cities area | 1998-07-12 | 1999-01-10 |
| 504 | 225 | LA: Baton Rouge, New Roads, Donaldsonville | 1998-08-17 | 1999-04-05 |
| 303 | 720 | CO: Denver metropolitan area (OVERLAY) | NONE | 1998-09-01 |
| 813 | 727 | FL: Tampa Bay area. OVERLAY CHANGED TO SPLIT. (see revised data above) | 1998-10-01 (cancelled) |
(N/A) |
| 209 | 559 | CA: Fresno, Madera, Chowchilla, Tulare, Coalinga, Porterville, Visalia, Kings Canyon/Sequoia N.P.s | 1998-11-14 | 1999-05-15 |
| 717 | 570 | PA: Scranton, Wilkes-Barre, Williamsport, Stroudsburg, Selinsgrove, Pottsville, Hazleton | 1998-12-05 | 1999-04-08 |
| 214 972 |
214 972 |
TX: Dallas, Plano, Richardson, Irving, Grand Prairie, Waxahachie, McKinney, Kaufman, Garland, Duncanville, Lewisville (OVERLAY, erasing previous split) | NONE | 1998-12-05 |
| 702 | 775 | NV: Reno, Carson City, Elko, Ely, everything except most of Clark County (Las Vegas) | 1998-12-12 | 1999-05-15 |
| 713 281 |
832 | TX: Houston (inner and outer) (OVERLAY, reversing the previous split and adding a third code) | NONE | 1999-01-16 |
| 403 | 780 | AB: Edmonton, Wetaskiwin, Grande Prairie, Jasper, Fort McMurray, Lloydminster, Camrose, northern [*] | 1999-01-25 | 1999-05-18 |
| 805 | 661 | CA: Bakersfield, Earlimart, Lancaster, northern Los Angeles County | 1999-02-13 | 1999-08-14 |
| 512 | 361 | TX: Corpus Christi, Victoria, Kingsville [*] | 1999-02-13 | 1999-09-18 |
| 502 | 270 | KY: Louisville, western half (OVERLAY CHANGED TO SPLIT) [*] | cancelled | cancelled |
| 602 | 480 | AZ: Scottsdale, Mesa, "East Valley" Phoenix area | 1999-04-01 | 1999-09-01 |
| 602 | 623 | AZ: Glendale, Peoria, Sun City, "West Valley" Phoenix area | 1999-04-01 | 1999-09-01 |
| 502 | 270 | KY: Bowling Green, Paducah, Owensboro, western | 1999-04-19 | 1999-11-01 |
| 601 | 662 | MS: northern half, Greenville, Tupelo | 1999-04-19 | 2000-05-01 |
| 314 | 636 | MO: St. Charles, Chesterfield, Union [*] | 1999-05-22 | 2000-02-26 |
| 616 | 231 | MI: NW lower peninsula; Muskegon, Traverse City | 1999-06-05 | 1999-10-02 |
| 609 | 856 | NJ: Camden, Vineland, southwestern | 1999-06-12 | 1999-11-13 |
| 619 | 858 | CA: near north suburbs of San Diego (La Jolla, Poway, Rancho Bernardo, Rancho Santa Fe) | 1999-06-12 | 1999-12-11 |
| 215 | 267 | PA: Philadelphia, Bucks County, Kulpsville (OVERLAY) | NONE | 1999-07-01 |
| 610 | 484 | PA: Allentown, Bethlehem, Reading, Pottstown, Norristown, King of Prussia, Coatesville, Bangor, Bethel (OVERLAY) | NONE | 1999-07-01 |
| 214 972 |
469 | TX: Dallas (inner and outer) (OVERLAY) | NONE | 1999-07-01 |
| 212 | 646 | NY: New York City (Manhattan only) (OVERLAY) | NONE | 1999-07-09 |
| 941 | 863 | FL: Lakeland, Okeechobee | 1999-09-20 | 2000-05-22 |
| 414 | 262 | WI: Racine, Kenosha, Waukesha, West Bend, Lake Geneva (not Milwaukee) | 1999-09-25 | 2000-03-04 |
| 718 | 347 | NY: New York City (Bronx, Brooklyn, Queens, Staten Island; not Manhattan) (OVERLAY) | NONE | 1999-10-01 |
| 318 | 337 | LA: Lafayette, Lake Charles, southwestern | 1999-10-11 | 2000-07-10 |
| 516 | 631 | NY: Suffolk County (eastern Long Island) | 1999-11-01 | 2000-04-01 |
| 423 | 865 | TN: Knoxville area (not Chattanooga, not Johnson City) (Note: 865=VOL for U.Tenn. Volunteers) | 1999-11-01 | 2000-04-24 |
| 407 | 321 | FL: Melbourne, Titusville, not Orlando, Kissimmee; (SPLIT, in a bizarre combination with an overlay) (Note: 3-2-1-blastoff for the Space Coast) | 1999-11-01 | 2000-10-01 |
| 407 | 321 | FL: Orlando, Kissimmee, not Melbourne, Titusville; (OVERLAY, in a bizarre combination with a split) | NONE | 1999-12-01 |
| 409 | 936 | TX: Nacogdoches, Lufkin, Huntsville, east Texas north of Houston | 2000-02-19 | 2000-08-05 |
| 409 | 979 | TX: Bryan/College Station, Wharton, Bay City, southeast Texas west of Houston | 2000-02-19 | 2000-08-05 |
| 612 | 763 | MN: Brooklyn Park, northwestern suburbs of Minneapolis | 2000-02-27 | 2001-01-14 |
| 612 | 952 | MN: Bloomington, southwestern suburbs of Minneapolis | 2000-02-27 | 2001-01-14 |
| 703 | 571 | VA: Arlington, Washington suburbs (OVERLAY) | NONE | 2000-03-01 |
| 606 | 859 | KY: Lexington, Covington, suburbs of Cincinnati OH (Note: 859=U.Ky.) | 2000-04-01 | 2000-10-01 |
| 914 | 845 | NY: Poughkeepsie, Monticello, Newburgh, New City, all of 914 except Westchester County | 2000-06-05 | 2000-12-09 |
| 515 | 641 | IA: Mason City, Marshalltown, Oskaloosa, Ottumwa, Creston, Guthrie Center | 2000-07-09 | 2000-12-03 |
| new | 866 | New toll-free code | n/a | 2000-07-29 |
| 912 | 229 | GA: Albany, Valdosta, southwestern | 2000-08-01 | 2001-08-01 |
| 912 | 478 | GA: Macon, central | 2000-08-01 | 2001-08-01 |
| 503 | 971 | OR: Portland, Salem, but not Tillamook, Astoria; (concentrated OVERLAY) | NONE | 2000-10-01 |
| 817 | 682 | TX: Fort Worth area (OVERLAY) | NONE | 2000-10-07 |
| 330 | 234 | OH: Akron, Canton, Youngstown (OVERLAY) | NONE | 2000-10-30 |
| 316 | 620 | KS: southern Kansas except Wichita | 2001-02-03 | 2001-11-03 |
| 504 | 985 | LA: southeast except New Orleans (504) and Baton Rouge (225) | 2001-02-12 | 2001-10-22 |
| 901 | 731 | TN: western, except Memphis | 2001-02-12 | 2001-09-17 |
| 904 | 386 | FL: the areas west and south of metro Jacksonville (Lake City, Live Oak, Daytona Beach, Palatka) | 2001-02-15 | 2001-11-05 |
| 407 | 386 | FL: DeBary, Deltona (southern Volusia County) (REALIGNMENT) (The DeBary rate center, which includes part of the city of Deltona, was realigned from the 407 area code into the new 386 area code, simultaneously with the 904/386 split.) | 2001-02-15 | 2001-11-05 |
| 416 | 647 | ON: city of Toronto (all 6 boroughs) (OVERLAY) | NONE | 2001-03-05 |
| 319 | 563 | IA: Dubuque, Davenport/Quad Cities, Clinton, Decorah | 2001-03-25 | 2001-12-02 |
| 704 | 980 | NC: Charlotte area (OVERLAY) | NONE | 2001-04-01 |
| 508 | 774 | MA: Worcester, Cape Cod, southeast (OVERLAY) | NONE | 2001-04-02 |
| 617 | 857 | MA: Boston (OVERLAY) | NONE | 2001-04-02 |
| 781 | 339 | MA: outer suburbs of Boston (OVERLAY) | NONE | 2001-04-02 |
| 978 | 351 | MA: northeast (OVERLAY) | NONE | 2001-04-02 |
| 517 | 989 | MI: Saginaw, northeast lower Michigan (split plan reinstated by MPSC) | 2001-04-07 | 2001-10-06 |
| 804 | 434 | VA: Charlottesville, Lynchburg, Danville, Emporia | 2001-06-01 | 2002-01-15 |
| 905 | 289 | ON: Toronto suburbs, Niagara Falls (OVERLAY) | NONE | 2001-06-09 |
| 334 | 251 | AL: Mobile, southwestern | 2001-06-18 | 2002-01-07 |
| 520 | 928 | AZ: Flagstaff, Yuma, most of the state (everything but metro Phoenix (602/480/623) and the southeast corner (Tucson, Nogales retain 520)) | 2001-06-23 | 2002-01-06 |
| 540 | 276 | VA: southwestern corner (Note: Roanoke area to split from 540, circa 2005.) | 2001-09-01 | 2002-03-16 |
| 404 770 678 |
470 | GA: Atlanta area (OVERLAY) | NONE | 2001-09-02 |
| 787 | 939 | PR: Puerto Rico (entire island) (OVERLAY) | NONE | 2001-09-15 |
| 810 | 586 | MI: Macomb County (Warren) (was to be an overlay, changed to a SPLIT) | 2001-09-22 | 2002-03-23 |
| 954 | 754 | FL: Ft. Lauderdale, Broward County (OVERLAY) | NONE | 2001-09-23 |
| 604 | 778 | BC: Vancouver metro area, Abbotsford, Mission (CONCENTRATED OVERLAY excludes Hope, Chilliwack, Powell River, other areas away from Vancouver metro) | NONE | 2001-11-03 |
| 716 | 585 | NY: Rochester (NOTE: split boundary exactly follows county lines, except that Indian reservations are not divided. Niagara, Erie, Cattaraugus, and Chautauqua Counties, plus the Tonawanda and Oil Springs reservations, keep 716. Points east change to 585.) | 2001-11-15 | 2002-08-17 |
| 201 | 551 | NJ: Hackensack, Jersey City (OVERLAY) | NONE | 2001-12-29 |
| 732 | 848 | NJ: New Brunswick, northern Jersey Shore (OVERLAY) | NONE | 2001-12-29 |
| 973 | 862 | NJ: Newark, Morristown (OVERLAY) (NOTE: new code originally announced as 356, but changed to 862) | NONE | 2001-12-29 |
| 419 | 567 | OH: Toledo, northwest (OVERLAY) | NONE | 2002-01-01 |
| 847 | 224 | IL: northern suburbs of Chicago (OVERLAY) | NONE | 2002-01-05 |
| 219 | 260 | IN: Fort Wayne, northeastern, including Ligonier and Cromwell | 2002-01-15 | 2002-06-14 |
| 219 | 574 | IN: South Bend, north central (Note: La Porte stayed 219, rather than splitting to 574 as originally planned.) | 2002-01-15 | 2002-06-14 |
| 501 | 479 | AR: Fort Smith, Fayetteville, northwest (Note: split boundary changed from original announcement.) | 2002-01-19 | 2002-07-20 |
| 561 | 772 | FL: Martin, St. Lucie, and Indian River Counties; Ft. Pierce, Sebastian | 2002-02-11 | 2002-11-11 |
| 941 | 239 | FL: Lee and Collier Counties, plus the mainland portion of Monroe County (Everglades); Ft. Myers and Naples | 2002-03-11 | 2003-03-10 |
| 616 | 269 | MI: Kalamazoo, Battle Creek; (Grand Rapids keeps 616) | 2002-07-13 | 2003-02-15 |
| 248 | 947 | MI: Oakland County (OVERLAY, reinstated by MPSC, then postponed) | NONE | 2002-09-07 |
For more recent splits, see the main area code split page.
"Permissive" refers to the date at which it became possible to use either the old or the new area code.
"Mandatory" refers to the date at which it became necessary to use the new area code. If you dial the old area code after the mandatory date, you will reach an error recording, or worse, a wrong number.
Previous versions of this list incorrectly indicated that Chandler, AZ moved from 602 to 520 in 1995. Chandler remained in area code 602; however, it changed to area code 480 in 1999.
Area code 216 (Cleveland, Ohio) split in 1996, with Akron, Canton, and Youngstown moving to the new area code 330. A second split took place on August 16, 1997, with the lakefront outside of Cleveland moving to area code 440. At the same time, however, several communities between Cleveland and Akron switched from 216 to 330. The affected exchanges are Hudson, Twinsburg, Northfield, Aurora, Peninsula, and Richfield. [see second split] There was a similar realignment of the 513/937 boundary between Cincinnati and Dayton, in mid-2001 in anticipation of the 513/283 overlay. The Franklin exchange realigned from 513 to 937 rather than becoming part of the overlay.
The Dallas and
Houston metropolitan areas in Texas had geographic splits in 1996.
Both areas again ran out of numbers. In December 1998 and January 1999, the most
recent split boundaries were officially "erased"; an additional area
code was overlaid in each city in 1999, and additional overlay codes are
expected in 2002-03.
State authorities in Pennsylvania cancelled the scheduled overlay of area code 412 (western Pennsylvania, including Pittsburgh) that was to take effect on May 1, 1997. The reason for the reconsideration is that the original plan was to continue to allow local calls within the same area code to be dialed with only the 7-digit number, but FCC regulations require that the area code be dialed on all calls in an overlay area. Regulators decided on a conventional split, with Pittsburgh and some immediate suburbs retaining 412 and the rest of southwest Pennsylvania changing to 724. [back to table] However, in August 2001, the 412 and 724 area codes were reunited under the single 878 overlay, with 10-digit local dialing on all calls.
The Commonwealth of the Northern Mariana Islands (CNMI) and Guam are U.S. territories in the Pacific Ocean. Each had a standard international country code assigned. Beginning on July 1, 1997, and continuing permissively for one year, it was possible to dial these islands using either the old country code or a North American area code. From July 1, 1998, only the new North American area code may be used. From within North America, these points must be dialed "1+" instead of "011+"; from outside North America, the country code "1" must be used. (Indeed, country code +670 has now been assigned for East Timor.) American Samoa changed from +684 to +1 684 in 2004, and there has been speculation that other Pacific islands might also join the NANP, but there has been no formal proposal to do so.
Officials in Massachusetts, citing the rapidly diminishing supply of numbers in the greater Boston area, advanced the timetable for the splits of area codes 617 and 508, and then pushed back the mandatory date on two further occasions. The final dates are shown above. Note that the final mandatory date coincides with the originally planned permissive date! The state legislature also imprudently played politics with the split boundaries for the 617/781 split. First the suburbs of Watertown and Belmont were reinstated into 617 via a rider on an unrelated piece of legislation. Then ten other suburbs whined "Us, too!" to which the legislature caved in. The acting governor vetoed this lunacy, and, in fairness to the second set of suburbs, introduced a bill to return Watertown and Belmont to area code 781 as originally slated. That bill died in the state legislature; the splits have gone mandatory, with no indication that Watertown or Belmont will be reinstated into 781 where they belong. Had all twelve of these suburbs retained the 617 area code, another split of 617 would have been required in less than one year! As it stands, Massachusetts has already announced the next round of new area codes for 617 and 508 and their offspring, with overlays coming in April 2001. Each of the four area codes will receive a separate overlay code: 617/857, 781/339, 508/774, and 978/351. The rules for dialing numbers in the overlays are not yet clear, since Massachusetts has a confusing mish-mash of rules. In some cases, 1+ is required on a call that carries no toll, and in other cases 1+ is not required on a call that is charged at higher rates than calls within the same exchange.
For details of the multiple splits of the old area code 809 in the Caribbean, see the separate page.
More details about area code splits and overlays can be found on the AreaCode-Info pages, maintained by John Cropper and Eric Morson.
Return to top of this page
Return to LincMad's Telephone Area Code page
Go to the current area code splits page
Got an old telephone number and don't know the new area code? Try the
cumulative listing of area code splits,
listed numerically by original area code.
Last updated 2002-02-22. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog (not for the faint of heart), The Third Path at LincMad.blogspot.com.