
| State | Old | Overlay code(s) | Usage notes |
|---|---|---|---|
| CA | 310 | 310 & 424 | Malibu to San Pedro |
| CO | 303 | 303 & 720 | Denver |
| FL | 305 | 305 & 786 | |
| 407 | 407 & 321 | Orlando area; coast is 321 only | |
| 954 | 954 & 754 | Fort Lauderdale | |
| GA | 404 | 404 & 678 | Atlanta; 678 overlays 404 and 770 |
| 770 | 770 & 678 | ||
| 706 | 706 & 762 | northern GA | |
| IL | 217 | 217 & 447 | Champaign, Springfield; in 2007 or 2008 |
| 618 | 618 & 730 | East St. Louis; in 2007 or 2008 | |
| 630 | 630 & 331 | Aurora, some Chicago suburbs; in 2007 | |
| 815 | 815 & 779 | Rockford, Joliet; eff. 2007-03-17 | |
| 847 | 847 & 224 | north suburbs of Chicago | |
| MA | 508 | 508 & 774 | SE Mass., Cape Cod |
| 617 | 617 & 857 | Boston | |
| 781 | 781 & 339 | Boston suburbs | |
| 978 | 978 & 351 | NE Mass. | |
| MD | 301 | 301 & 240 | Washington suburbs, southern Md. |
| 410 | 410 & 443 | Baltimore, northern Md. | |
| MI | 248 | 248 & 947 | Oakland County (Detroit suburbs) |
| NC | 704 | 704 & 980 | Charlotte |
| NJ | 201 | 201 & 551 | Jersey City, northeast |
| 732 | 732 & 848 | New Brunswick, Jersey shore | |
| 973 | 973 & 862 | Newark, northwest | |
| NY | 212 | 212 & 646 & 917 | NYC: 917 overlays 212 and 718 |
| 718 | 718 & 347 & 917 | ||
| OH | 330 | 330 & 234 | Akron, Canton, Youngstown |
| 419 | 419 & 567 | Toledo | |
| OR | 503 | 503 & 971 | Portland/Salem, concentrated overlay |
| PA | 215 | 215 & 267 | Philadelphia |
| 610 | 610 & 464 | Philadelphia suburbs | |
| 412 | 412 & 878 | Pittsburgh area; 878 overlays 412 and 724 | |
| 724 | 724 & 878 | ||
| PR | 787 | 787 & 939 | Puerto Rico |
| TX | 214 | 214 & 972 & 469 | Dallas |
| 713 | 713 & 281 & 832 | Houston | |
| 817 | 817 & 682 | Fort Worth | |
| 903 | 903 & 430 | Tyler, Texarkana, northeast | |
| VA | 703 | 703 & 571 | Washington suburbs |
| BC | 604 | 604 & 778 | Vancouver, concentrated overlay |
| ON | 416 | 416 & 647 | Toronto |
| 905 | 905 & 289 | Toronto suburbs | |
| 519 | 519 & 226 | London, Windsor, southern Ontario | |
| QC | 514 | 514 & 438 | Montré |
| Dom. Rep. | 809 | 809 & 829 | Dominican Republic |
Green text indicates an overlay that has not yet taken effect. If the old area code and the old & new are all green, the region has not yet implemented an overlay. If the old code is black and the overlay codes are shown as, for example, OLD & NEW (& NEWER), the region has an overlay and is planning to add an additional overlay code as shown.
Return to LincMad's Telephone Area Code page
©2007 Linc Madison, a.k.a. LincMad Consulting, all rights reserved. URL: <http://www.LincMad.com> Comments to contact a~t lincmad d~o~t comLast updated 2007-04-17. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog (not for the faint of heart), The Third Path at LincMad.blogspot.com.