State | NPA | Time | Cities |
---|---|---|---|
PA | 215 | 267 4457:00 • 8:00 | Ambler, Bristol, Churchville, Doylestown, Hatboro, Kulpsville, Langhorne, New Hope, Philadelphia, Quakertown, Warrington, Willow Grove; (215 & 267 & 445 overlay) |
412 | 8787:00 • 8:00 | Bethel Park, Carnegie, Coraopolis, Monroeville, Pittsburgh, Wilkinsburg; (878 overlays 412 and 724) | |
570 | 2727:00 • 8:00 | Bloomsburg, Hazleton, Lewisburg, Lock Haven, Milton, Muncy, Pittston, Pottsville, Scranton, Selinsburg, Stroudburg, Sunbury, Wilkes-Barre, Williamsport; (570 & 272 overlay) | |
610 | 484 8357:00 • 8:00 | Allentown, Ardmore, Bala Cynwyd, Bethlehem, Bryn Mawr, Chester, Collegeville, Conshohocken, Easton, King of Prussia, Norristown, Paoli, Reading, Wayne, West Chester; (610 & 484 & 835 overlay) | |
717 | 2237:00 • 8:00 | Camp Hill, Carlisle, Chambersburg, Gettysburg, Harrisburg, Lancaster, Lebanon, Lewistown, Mechanicsburg, Shippensburg, York; (717 & 223 overlay) | |
724 | 8787:00 • 8:00 | Aliquippa, Butler, Connellsville, Greenville, Indiana, Kittanning, Latrobe, New Castle, Rochester, Sharon, Uniontown, Washington; surrounds but does not include Pittsburgh; (878 overlays 412 and 724) | |
814 | 5827:00 • 8:00 | Altoona, Bedford, Bellefonte, Clarion, Clearfield, Erie, Huntingdon, Johnstown, Meadville, Oil City, Punxsutawney, State College, Warren; (814 & 582 overlay) | |
878 | 7:00 • 8:00 | (878 overlays 412 and 724) | |
PR | 787 | 9398:00 | Puerto Rico (entire territory); (787 & 939 overlay) |
RI | 401 | 7:00 • 8:00 | Rhode Island (entire state) |
AS | 684 | 1:00 | American Samoa (entire territory) |
SC | 803 | 8397:00 • 8:00 | Aiken, Atkins, Batesburg, Branchville, Camden, Chester, Columbia, Edgefield, Estill, Hampton, Holly Hill, Kershaw, Lancaster, Lexington, Lynchburg, Manning, Newberry, North Augusta, Orangeburg, Rock Hill, Sumter, Whitmire, York, central area; (803 & 839 overlay) |
843 | 8547:00 • 8:00 | Beaufort, Bethune, Charleston, Chesterfield, Conway, Darlington, Florence, Georgetown, Harleysville, Hartsville, Hilton Head Island, Lodge, Mt. Pleasant, Myrtle Beach, Olanta, Ridgeland, St. George, Summerville, Turbeville, Walterboro, coastal areas; (843 & 854 overlay) | |
864 | 8217:00 • 8:00 | Anderson, Clemson, Gaffney, Greenville, Greenwood, Greer, Laurens, Saluda, Seneca, Spartanburg, Union, northwestern area; (864 & 821 overlay) | |
SD | SD605 | 5:00 • 6:00 | Box Elder, Castle Rock, Central City, Cheyenne River, Custer, Deadwood, Edgemont, Fairburn, Fairpoint, Faith, Farmingdale, Fruitdale, Hermosa, Hill City, Hot Springs, Keystone, Lead, Lemmon, Lodgepole, Martin, McIntosh, Meadow, Mystic, Newell, Okaton, Pine Ridge, Rapid City, Rochford, Rockerville, Rosebud, Rumford, Savoy, Silver City, Spearfish, Standing Rock, Sturgis, Timber Lake, Vale, White Owl, White River, Whitewood; Badlands N.P., Crazy Horse Monument, Mt. Rushmore N.M., Wind Cave N.P. |
6:00 • 7:00 | Aberdeen, Agar, Alexandria, Artesian, Ashton, Barnard, Bemis, Bradley, Brandt, Britton, Brookings, Bryant, Carthage, Castlewood, Claire City, Clear Lake, Crandall, Crocker, Crow Creek, Dell Rapids, Elk Point, Emery, Fort Pierre, Fulton, Garretson, Gettysburg, Goodwin, Hammer, Highmore, Huron, Kennebec, Kidder, Lake Norden, Lake Preston, Langford, Lesterville, Madison, Marvin, Milbank, Mission Hill, Mitchell, Mobridge, Montrose, Mound City, Murdo, North Sioux City, Oldham, Olivet, Onida, Ortley, Parkston, Pierre, Ramona, Redfield, Roscoe, Selby, Sioux Falls, Sisseton, South Shore, Trent, Twin Brooks, Vermillion, Wagner, Watertown, Webster, Wentworth, White, White Lake, Willow Lake, Wilmot, Winfred, Winner, Yankton | ||
TN | 423(729) | 6:00 • 7:00 | (Area code 423 serves two discontiguous areas of eastern Tennessee, with area code 865 in between. A portion of the southern section is in the Central Time Zone.) | southern section: College Station, Dunlap, Fall Creek Falls, Jasper, Nine Mile, Pikeville, South Pittsburg, Whitwell
7:00 • 8:00 | northern section: Baileyton, Blountville, Bluff City, Bristol, Bulls Gap, Butler, Church Hill, Clinchport, Cumberland Gap, Deer Lodge, Elizabethton, Erwin, Fall Branch, Fork Ridge, Greeneville, Huntsville, Jellico, Johnson City, Jonesboro, Kingsport, La Follette, Limestone, Midway (Washington Co.), Morristown, Mosheim, Mountain City, New Tazewell, Newport, Oakdale, Oneida, Petros, Robbins, Rogersville, Shady Valley, Sneedville, Stoney Creek, Sullivan Gardens, Sunbright, Surgoinsville, Wartburg, Waterville; (Area code 729 will be added as an overlay on ) | southern section: Apison, Athens, Ball Play, Benton, Charleston, Chattanooga, Cleveland, Coker Creek, Collegedale, Dayton, Decatur, Englewood, Etowah, Madisonville, McCaysville, Niota, Ooltewah, Riceville, Soddy Daisy, Spring City, Sweetwater, Tellico Plains, Vonore, West Sweetwater||
615 | 6296:00 • 7:00 | Carthage, Dickson, Gallatin, Franklin, Lafayette, Lebanon, Liberty, Murfreesboro, Nashville, Portland, Red Boiling Springs, Smithville, Springfield; (615 & 629 overlay) | |
731 | 6:00 • 7:00 | Bolivar, Brownsville, Dyersburg, Henning, Humboldt, Jackson, Lexington, McKenzie, Martin, Milan, Paris, Ripley, Savannah, Stanton, Union City, Whiteville; Counties: Benton, Carroll, Chester, Crockett, Decatur, Dyer, Gibson, Hardeman, Hardin, Haywood, Henderson, Henry, Lake, Lauderdale, McNairy, Madison, Obion, Weakley | |
865 | 7:00 • 8:00 | Ball Play, Bean Station, Bent Creek, Chestnut Hill, Claxton, Clinton, Concord, Dandridge, Gatlinburg, Greenback, Halls Cross Roads, Harriman, Jefferson City, Kingston, Knoxville, Lake City, Lenoir City, Loudon, Maryville, Mascot, Maynardville, Norris, Oak Ridge, Oliver Springs, Powell, Rockwood, Rutledge, Sevierville, Sharps Chapel, Solway, Tate Springs, Washburn, White Pine; Great Smoky Mountains N.P. | |
901 | 6:00 • 7:00 | Covington, Memphis, Somerville, West Whiteville; Counties: Shelby, Tipton, and Fayette | |
931 | 6:00 • 7:00 | Celina, Clarksville, Columbia, Cookeville, Crossville, Land Between the Lakes, McEwen, McMinnville, Manchester, Shelbyville, Sparta | |
TX | 210 | 7266:00 • 7:00 | Alamo Heights, Elmendorf, Lackland AFB, Leon Springs, San Antonio, Shavano Park, Universal City, Wetmore; (210 & 726 overlay) |
214 | 972 469 9456:00 • 7:00 | Addison, Allen, Carrollton, Celina, Dallas, Duncanville, Ennis, Farmers Branch, Frisco, Garland, Grand Prairie, Irving, Italy, Kaufman, Lavon, Lewisville, McKinney, Mesquite, Midlothian, Plano, Renner, Richardson, Seagoville, Terrell, Waxahatchie. | (The 214/972 boundary has been officially erased. Central Dallas and part of Grand Prairie are mostly 214; all other areas are mostly 972. However, some new 214 prefixes have been assigned back in the suburbs. 469 and 945 overlay both 214 and 972.)|
254 | 6:00 • 7:00 | Breckenridge, Cameron, Crawford, Cross Plains, Florence, Glen Rose, Hamilton, Hillsboro, Killeen, Marlin, Mexia, Sidney, Stephenville, Temple, Waco | |
281 | 6:00 • 7:00 | (see 713 below) | |
325 | 6:00 • 7:00 | Abilene, Albany, Baird, Barnhart, Bend, Big Lake, Big Valley, Blanket, Brady, Brownwood, Burkett, Cherokee, Coleman, Colorado City, Comanche, Goldthwaite, Gustine, Hamlin, Charles J. Hughes Ranch, Junction, Kingsland, Lake Brownwood, Lake Coleman, Llano, London, Mason, Moran, Newburg, Ozona, Potosi, Priddy, Putnam, Richland Springs, Rotan, San Angelo, San Saba, Snyder, Sonora, Stamford, Star, Sterling City, Sweetwater, Tow, Zephyr | |
346 | 6:00 • 7:00 | (see 713 below) | |
361 | 6:00 • 7:00 | Alice, Aransas Pass, Beeville, Charco, Corpus Christi, Cuero, Edna, Flatonia, Goliad, Hebbronville, Kingsville, Palacios, Port Aransas, Rockport, Victoria, Waelder, Yoakum, Yorktown | |
409 | 6:00 • 7:00 | Anahuac, Beaumont, Bronson, China, Colmesneil, Double Bayou, Galveston, Hankamer, Hemphill, Hitchcock, Jasper, Kountze, La Marque, Lumberton, Milam, Nederland, Nome, Pineland, Port Arthur, Port Neches, Santa Fe, Sour Lake, Texas City, Wallisville, Warren, Westbury, Wildwood, Woodville | |
430 | 6:00 • 7:00 | (see 903 & 430 below) | |
432 | 6:00 • 7:00 | Ackerly, Alpine, Andrews, Balmorhea, Big Spring, Big Canyon, Calamity Creek, Coahoma, Comstock, East Hobbs, Ft. Davis, Ft. Stockton, Garden City, Iraan, Kermit, Langtry, Lenora, Marfa, Mentone, Midkiff, Midland, Monahans, Odessa, Orla, Pecos, Presidio, Rankin, Sanderson, Seminole, Sheffield, Terlingua, Toyah, Valentine, Van Horn, Vincent; Big Bend N.P. | |
469 | 6:00 • 7:00 | (see 214 & 972 & 469 & 945 above) | |
512 | 7376:00 • 7:00 | Austin, Bastrop, Georgetown, Jollyville, Lampasas, Lockhart, Manchaca, Pflugerville, Rockdale, Round Rock, San Marcos, Smithville, Webberville; (512 & 737 overlay) | |
621 | 6:00 • 7:00 | (see 713 below) | |
682 | 6:00 • 7:00 | (see 817 & 682 below) | |
713 | 281 832 346 6216:00 • 7:00 | Officially, all the cities shown here are in the combined 713 & 281 & 832 & 346 & 621 overlay. However, in practice, the central area is mostly 713 and the outer area is mostly 281. New numbers in 832, 346 and 621 are mixed throughout. most 281 numbers are in: Aldine, Alief, Alvin, Bammel, Barker, Baytown, Channelview, Cleveland, (part of) Houston, Humble, Katy, Kemah, League City, Richmond, Rosenberg, Spring, Sugar Land, Tomball most 713 numbers are in: Bellaire, (most of) Houston, Pasadena, Southside Place, West University Place | |
726 | 6:00 • 7:00 | (see 210 & 726 above) | |
737 | 6:00 • 7:00 | (see 512 & 737 above) | |
806 | 6:00 • 7:00 | Amarillo, Borger, Bovina, Dalhart, Denver City, Guthrie, Hereford, Jayton, Lamesa, Lubbock, Memphis, Paducah, Pampa, Plainview, Post | |
817 | 6826:00 • 7:00 | Arlington, Cleburne, Euless, Fort Worth, Granbury, Grapevine, North Richland Hills, Rhome, Roanoke, Saginaw, Weatherford; (682 overlays 817) | |
830 | 6:00 • 7:00 | Boerne, Carrizo Springs, Del Rio, Eagle Pass, Floresville, Fredericksburg, Gonzales, Kenedy, Kerrville, Luling, Marble Falls, New Braunfels, Seguin, Somerset; surrounds, but does not include, San Antonio | |
832 | 6:00 • 7:00 | (see 713 above) | |
903 | 4306:00 • 7:00 | Athens, Carthage, Centerville, Corsicana, Denison, Greenville, Henderson, Jacksonville, Kilgore, Longview, Marshall, Mt. Pleasant, Palestine, Paris, Rusk, Sherman, Texarkana, Tyler; (903 & 430 overlay) | |
915 | 5:00 • 6:00 | Canutillo, Clint, Dell City, Desert Haven, El Paso, Fabens, Fort Hancock, Milehigh, Sierra Blanca, Socorro, Vinton; Guadalupe Mountains N.P. | |
6:00 • 7:00 | Guadalupe Peak, Pine Springs, most of Culberson County (not incl. Van Horn); Officially, Culberson County is in the Central Time Zone. However, large portions, particularly in and near Guadalupe Mountains National Park, unofficially observe Mountain Time. If it‘s in area code 915, it‘s probably on Mountain Time. | ||
936 | 6:00 • 7:00 | Alto, Anderson, Austonio, Batson, Broaddus, Center, Chester, Coldspring, Conroe, Corrigan, Crockett, Cushing, Cut and Shoot, Dayton, Devers, Etoile, Evergreen, Garrison, Goodrich, Grapeland, Hardin, Hilltop Lakes, Hull, Huntsville, Iola, Joaquin, Liberty, Livingston, Lufkin, Madisonville, Montgomery, Nacogdoches, Navasota, Normangee, North Zulch, Onalaska, Plantersville, Prairie View, Raywood, Reklaw, Ruby, San Augustine, Saratoga, Segno, Shepherd, Shiro, Tenaha, Timpson, Waller, Washington, Willis, Zavalla | |
940 | 6:00 • 7:00 | Aspermont, Benjamin, Childress, Crowell, Decatur, Denton, Gainesville, Graham, Haskell, Mineral Wells, Wichita Falls | |
945 | 6:00 • 7:00 | [see 214 & 972 & 469 & 945 above] | |
956 | 6:00 • 7:00 | Alamo, Brownsville, Donna, Edcouch, Edinburg, El Sauz, Elsa, Encinal, Falcon, Falcon Heights, Harlingen, La Feria, La Grulla, La Joya, Laredo, Lopeno, Los Fresnos, McAllen, Mercedes, Mission, Pharr, Port Isabel, Raymondville, Rio Grande City, Rio Hondo, Roma, San Benito, San Isidro, San Juan, San Ygnacio, South Padre Island, Sullivan City, Weslaco, Zapata; the Rio Grande Valley | |
972 | 6:00 • 7:00 | [see 214 & 972 & 469 & 945 above] | |
979 | 6:00 • 7:00 | Angleton, Bay City, Beasley, Bellville, Borden, Brazoria, Brenham, Bryan/College Station, Caldwell, Calvert, Clute, Damon, Deanville, Dime Box, Eagle Lake, East Bernard, El Campo, Franklin, Freeport, Garwood, Giddings, Hearne, Hempstead, High Hill, Kurten, La Grange, Lake Jackson, Lexington, Louise, Markham, Matagorda, Moravia, Needville, New Ulm, Northrup, Plum, Schulenburg, Sealy, Snook, Tunis, Wallis, Weimar, West Columbia, Wharton | |
UT | 435 | 5:00 • 6:00 | Brigham City, Cedar City, Heber City, Helper,
Logan, Moab, Nephi, Park City, Price,
St. George, Tooele, Vernal.
Navajo Nation (Naabeehó Bináhásdzo): Aneth (Tʼáá Bííchʼį́įdii), Halchita, Montezuma Creek, Oljato–Monument Valley (Ooljééʼtó), Navajo Mountain, Tselakai Dezza, Monument Valley Navajo Tribal Park (Tsé Biiʼ Ndzisgaii) |
435 surrounds the urban area of 801
(Salt Lake City, Ogden, Provo) on all sides,
and covers about 90% of the land area of Utah.
801 | 3855:00 • 6:00 | Alta, American Fork, Bountiful, Clearfield, Farmington, Goshen, Holladay, Kaysville, Kearns, Lehi, Magna, Midvale, Morgan, Murray, Ogden, Orem, Payson, Pleasant Grove, Provo, Salt Lake City, Spanish Fork, Spanish Fork Canyon, Springville; (801 & 385 overlay) | |
VA | 276 | 7:00 • 8:00 | Abingdon, Austinville, Axton, Bassett, Bland, Bluefield, Boissevain, Bristol, Collinsville, Galax, Hillsville, Laurel Fork, Marion, Martinsville, Max Meadows, Meadows of Dan, Ridgeway, Rocky Gap, Stuart, Sylvatus, Woolwine, Wytheville |
434 | 7:00 • 8:00 | Alberta, Allwood, Alta Vista, Amherst, Appomattox, Arvonia, Bachelors Hall, Barnesville, Beechwood, Big Island, Blackridge, Blackstone, Boydton, Brodnax, Brookneal, Buckingham, Burkeville, Capron, Charlotte Court House, Charlottesville, Chase City, Chatham, Clarksville, Clover, Concord, Crewe, Crozet, Danville, Dillwyn, Drakes Branch, Emporia, Eppes Fork, Farmville, Fork Union, Gladstone, Gladys, Gretna, Halifax, Hampden-Sydney, Hurt, Jarratt, Kenbridge, Keysville, La Crosse, Lawrenceville, Lovingston, Lynchburg, Oronoco, Palmyra, Pamplin, Piney River, Prospect, Renan, Rustburg, Sandy Level, Schuyler, Scottsville, South Boston, South Brunswick, Stanardsville, Stony Creek, Sweet Briar, Turbeville, Victoria, Virgilina, Volens, Whitmell | |
540 | 8267:00 • 8:00 | Bedford, Blacksburg, Brokenburg, Brownsburg, Buchanan, Buena Vista, Burnt Chimney, Calverton, Catoctin, Christiansburg, Clifton Forge, Covington, Craigsville, Criglersville, Culpeper, Dahlgren, Dublin, Elkton, Ferrum, Floyd, Fredericksburg, Front Royal, Glasgow, Gordonsville, Greenwood, Grottoes, Harrisonburg, Hot Springs, King George, Lexington, Locust Grove, Louisa, McClung, Madison, Middleburg, Mineral, Mount Gilead, Mountain Grove, Narrows, New Hope, Pulaski, Radford, Raphine, Roanoke, Rocky Mount, Salem, Shenandoah, Spotsylvania, Stafford, Stanley, Staunton, Stone Mountain, The Plains, Union Hall, Warrenton, Waynesboro, Weyers Cave, Williamsville, Willis, Winchester; (overlay effective ) | |
703 | 5717:00 • 8:00 | Alexandria, Arlington, Centreville, Engleside, Fairfax, Falls Church, Herndon, Leesburg, Lorton, McLean, Manassas, Occoquan, Vienna; (703 & 571 overlay) | |
757 | 9487:00 • 8:00 | Chesapeake, Chincoteague, Courtland, Great Bridge, Hampton, Newport News, Norfolk, Portsmouth, Suffolk, Virginia Beach, Williamsburg/Jamestown; (757 & 948 overlay) | |
804 | 6867:00 • 8:00 | Amelia Court House, Ashland, Beaverdam, Bethia, Bowling Green, Callao, Cartersville, Charles City, Chester, Colonial Beach, Cumberland, Dawn, Deltaville, Dinwiddie, Disputanta, Doswell, Enon, Farnham, Fife, Gloucester, Goochland, Gum Tree, Hague, Hanover, Hayes, Heathsville, Hopewell, Irvington, Kilmarnock, King and Queen, King William, Lively, McKenney, Manakin, Mathews, Mechanicsville, Midlothian, Montpelier, Montross, Old Church, Petersburg, Port Royal, Powhatan, Providence Forge, Reedville, Richmond, Rockville, Sandston, Tappahannock, Varina, Warsaw, Waverly, West Point; (804 & 686 overlay) | |
VI | 340 | 8:00 | U.S. Virgin Islands (entire territory) |
VT | 802 | 7:00 • 8:00 | Vermont (entire state) |
WA | 206 | 5644:00 • 5:00 | Bainbridge Isl., Mercer Isl., Newhalem, Sea-Tac Airport, Seattle, Vashon Isl.; On the 360 & 564 overlay was expanded to include 206; it will later expand to include 425 and 253. |
253 | 4:00 • 5:00 | Auburn, Federal Way, Gig Harbor, Kent, Puyallup, Tacoma; see 564 below | |
360 | 5644:00 • 5:00 | Aberdeen, Bellingham, Bremerton, Camas, Friday Harbor, Lacey, Langley, Longview, Marysville, Mount Vernon, Olympia, Orchards, Port Angeles, Port Townsend, Poulsbo, Shelton, Silverdale, Vancouver, Olympic NP, Mt. Rainier; (360 & 564 overlay effective ; see note under 564 below) | |
425 | 4:00 • 5:00 | Bellevue, Bothell, Everett, Issaquah, Kirkland, Lynnwood, Redmond, Renton, Silver Lake, Snoqualmie Pass; see 564 below | |
509 | 4:00 • 5:00 | Easton, Ellensburg, Kennewick, Pasco, Pullman, Richland, Spokane, Stevenson, Walla Walla, Wenatchee, Winthrop, Yakima; overlay expected circa 2026, details t.b.a. | |
564 | 4:00 • 5:00 | Area code 564 was initially added as an overlay only on area code 360, and was expanded on to include 206; it will eventually expand to cover all of western Washington State, including area codes 253 and 425, as those area codes run out of available numbers. Mandatory 10-digit dialing began throughout western WA on . Area code 509 in eastern WA is not affected. | |
WI | 262 | 6:00 • 7:00 | Brookfield, Burlington, Delavan, Elm Grove, Hartland, Kenosha, Lake Geneva, Menomonee Falls, New Berlin, Racine, Thiensville, Waukesha, West Bend, Whitewater |
414 | 6:00 • 7:00 | Brown Deer, Fox Point, Franklin, Glendale, Greenfield, Milwaukee, Muskego, Oak Creek, Shorewood, Wauwatosa, West Allis, Whitefish Bay | |
608 | 3536:00 • 7:00 | Alma, Beloit, Janesville, La Crosse, Madison, Middleton, Monroe, Montello, Platteville, Portage, Richland Center, Tomah, Westfield; (608 & 353 overlay) | |
715 | 5346:00 • 7:00 | Black River Falls, Clintonville, Coloma, Eau Claire, Elk Mound, Marinette, Rhinelander, Schofield, Stevens Point, Superior, Wausau, Wisconsin Rapids; (715 & 534 overlay) | |
920 | 2746:00 • 7:00 | Appleton, Berlin, Cedar Grove, Columbus, De Pere, Fond du Lac, Fort Atkinson, Green Bay, Jefferson, Manitowoc, Neenah, New London, Oconto, Oneida, Oshkosh, Princeton, Sheboygan, Sturgeon Bay, Watertown; (920 & 274 overlay, originally planned for 2012, then scheduled for 2024, finally took effect ) | |
WV | 304 | 6817:00 • 8:00 | West Virginia (entire state) (304 & 681 overlay) |
WY | 307 | 5:00 • 6:00 | Wyoming (entire state) |