
((green) = not yet in use; see "About these Tables" for more information)
This listing has been divided into separate pages as follows:
To find a specific area code if you don't know what state it's in, refer to the Locator page, which lists all active area codes numerically, or refer to the Numeric Cross-Reference Table on the main cities.html listing page. If you want a listing by prefix, <http://www.nanpa.com/reports/reports_cocodes.html> (on a different web site) has information on prefix (Central Office Code) assignments.
| State | NPA | Cities |
|---|---|---|
| AK | 907 | (entire state) |
| AL | 205 | Ashville, Bexar, Birmingham, Butler, Centreville, Clanton, Columbiana, Eutaw, Hamilton, Jasper, Lincoln, Oneonta, Pell City, Tuscaloosa |
| 251 | Atmore, Bay Minette, Beatrice, Brewton, Castleberry, Coffeeville, Evergreen, Finchburg, Gilbertown, Gosport, Grove Hill, Jackson, Melvin, Mobile, Monroeville, Peterman, Pine Apple, Tillmans Corner | |
| 256 | Albertville, Alexander City, Anniston, Arab, Athens, Boaz, Cullman, Dadeville, Decatur, Florence, Ft. Payne, Gadsden, Guntersville, Huntsville, Piedmont, Rockford, Russellville, Sylacauga, Talladega, Wedowee | |
| 334 | Andalusia, Auburn, Camden, Daleville, Demopolis, Dixons Mills, Dothan, Eclectic, Enterprise, Eufaula, Forest Home, Fort Deposit, Georgiana, Gordonsville, Greensboro, Greenville, Holtville, Kowaliga, Lafayette, Lanett, Linden, McKenzie, Maplesville, Marion, Montgomery, Nanafalia, Notasulga, Opelika, Opp, Phenix City, Pine Hill, Prattville, Red Level, Roanoke, Rock Mills, Selma, Shawmut, Sweet Water, Tallassee, Thomasville, Troy, Tuskegee, Valley, Vredenburgh, West Point, Wetumpka, Wing | |
| AR | 479 | Atkins, Aurora, Belleville, Bentonville, Bluffton, Boles, Centerville, Clarksville, Danville, Dover, Eureka Springs, Fayetteville, Ft. Smith, Forum, Hector, Hindsville, Huntsville, Kingston, Mena, Rogers, Russellville, St. Paul, Salus, Siloam Springs, Springdale, Van Buren |
| 501 | Bald Knob, Bauxite, Beebe, Benton, Bismarck, Bradford, Cabot, Casa, Cleveland, Clinton, Conway, Coy, Crystal Springs, Donaldson, England, Fairfield Bay, Ferndale, Greers Ferry, Griffithville, Heber Springs, Hot Springs, Jacksonville, Jessieville, Kensett, Little Rock, Lonoke, McRae, Malvern, Morrilton, Nimrod, Palarm, Pangburn, Perry, Pinnacle, Pleasant Plains, Redfield, Scotland, Searcy, Shirley, South Fourche, Springlake, Wrightsville | |
| 870 | Arkadelphia, Ashdown, Augusta, Batesville, Berryville, Blytheville, Camden, De Queen, De Valls Bluff, Des Arc, Dumas, El Dorado, Forrest City, Helena, Hope, Jasper, Jonesboro, Magnolia, Marshall, Monticello, Mount Ida, Mountain View, Newport, Pine Bluff, Prescott, Sheridan, Stuttgart, Texarkana, Trumann, Warren, West Memphis, Wynne | |
| AS | 684 | American Samoa (U.S. territory in the Pacific Ocean — does not include the Independent State of [Western] Samoa) |
| AZ AZ AZ |
480 | Apache Jct., Carefree, Cave Creek, Chandler, Fountain Hills, Gilbert, Guadalupe, Higley, Mesa, Paradise Valley, Queen Creek, Salt River, Scottsdale, Sun Lakes, most of Tempe; east/northeast Phoenix area |
| 520 | Ajo, Benson, Bisbee, Blackwater, Bowie, Casa Blanca, Casa Grande, Cascabel, Coolidge, Douglas, Elfrida, Eloy, Florence, Hayden, Kitt Peak, Komatke, Lone Butte, Maricopa, Maricopa Village, Nogales, Patagonia, Pearce, Portal, Sacaton, San Manuel, San Simon, Santa Rosa, Sasabe, Sells, Sierra Vista, Stotonic, Sunizona, Superior, Tombstone, Tucson, West San Simon, Whitlow, Willcox; Saguaro N.P., Organ Pipe Cactus N.M. | |
| 602 | central Phoenix (includes most of Phoenix and parts of some suburbs) | |
| 623 | Avondale, Black Canyon City, Buckeye, Circle City, El Mirage, Glendale, New River, Peoria, Sun City, Sun City West, Surprise, Tolleson, Tonopah, Wintersburg; west/northwest Phoenix area | |
| 928 | Aguila, Alpine, Arizona Village, Ash Fork, Bagdad, Black Mesa, Blue Ridge, Bonita, Bouse, Bullhead City, Bullhead City North, Cameron, Camp Verde, Castle Rock, Chinle, Chino Valley, Cibola, Clifton, Coconino Plateau, Colorado City, Cottonwood, Dennehotso, Dilcon, Duncan, Eagar, East Kingman, Ehrenberg, Flagstaff, Ft. Apache, Ft. Defiance, Fredonia, Ganado, Gila Bend, Globe, Golden Valley, Grand Canyon, Greasewood, Green Haven, Greer, Harquahala Valley, Hawley Lake, Heber, Holbrook, Humboldt, Hyder, Joseph City, Kaibito, Kayenta, Keams Canyon, Kingman, Kykotsmovi Village, Lake Havasu City, Lake Mohave Ranchos, Lake Pleasant, Le Chee, Leupp, Littlefield, Lukachukai, Many Farms, Marble Canyon, McNary, Meadview, Mesquite Creek, Miami, Mohave Valley, Mormon Lake, Munds Park, Page, Parker, Parker Dam, Payson, Peach Springs, Pima, Pinedale, Pinetop, Pinon Cottonwood, Polacca, Poston, Prescott, Quartzsite, Red Valley, Rock Point, Roosevelt Lake, Rough Rock, Safford, Saint Johns, Salome, San Carlos, Sanders, Sedona, Seligman, Shonto, Show Low, Snowflake, Somerton, Springerville, Supai, Teec Nos Pos, Tonto Basin, Toyei, Tsaile, Tuba City, Wellton, Whiteriver, Wickenburg, Wide Ruins, Wikieup, Williams, Window Rock, Winslow, Yarnell, Yarnell, Young, Yucca, Yuma; Grand Canyon N.P., Petrified Forest N.P., Canyon de Chelly N.M. | |
|
CA CA CA CA CA |
NOTE: area codes in California follow prefix boundaries, which do not exactly coincide with municipal or county boundaries. Thus, many cities and towns, especially in the urban areas, are divided between two or more area codes. Not all such cases are indicated below. | |
| 209 | Galt, Ione, Livingston, Lodi, Los Banos, Manteca, Merced, Modesto, Oakdale, Patterson, Ripon, Stockton, Tracy, Tuolomne Meadows, Turlock, Yosemite N.P. | |
| 213 | core of downtown Los Angeles business district, including Chinatown, Echo Park, Westlake, most of Koreatown | |
| 310 424 |
Agoura Hills, Avalon (Santa Catalina Island), (part of) Beverly Hills, Brentwood, Carson, Compton, Culver City, Dominguez Hills, El Segundo, Gardena, Hawthorne, Hermosa Beach, (part of) Inglewood, LAX Airport, Lennox, Lomita, (a small part of) Long Beach, Lynwood, Malibu, Manhattan Beach, Marina Del Rey, Pacific Palisades, Playa Del Rey, Rancho Palos Verdes, Redondo Beach, Santa Monica, San Pedro, Topanga, Torrance, UCLA (including UCLA Medical Center), Venice, (part of) West Hollywood, West L.A., Westlake Village; southwestern L.A. County; (310 & 424 overlay) | |
| 323 | "doughnut" around the core of downtown Los Angeles, including Bell, Cudahy, Huntington Park, Hyde Park, Silver Lake, Vernon, Watts, most of Hollywood, Montebello, and South Gate, and parts of Alhambra, Beverly Hills, Commerce, Inglewood, Los Angeles, Monterey Park, Pasadena, West Hollywood, and other communities | |
| 408 | Cupertino, Gilroy, Los Gatos, Milpitas, San José, Santa Clara, Saratoga, Sunnyvale | |
| 415 | Brisbane, part of Daly City, Larkspur, Mill Valley, Novato, Point Reyes, San Francisco, San Rafael, Sausalito, almost all of Marin and San Francisco Counties plus a small part of northeast San Mateo County | |
| 510 | Alameda, Berkeley, Castro Valley, Crockett, El Cerrito, El Sobrante, Fremont, Hayward, Newark, Oakland, Richmond, San Leandro, Union City; bayside East Bay | |
| 530 | Auburn, Cameron Park, Chico, Corning, Davis, Grass Valley, Hoopa, Markleeville, Marysville, Orland, Oroville, Palermo, Paradise, Placerville, Red Bluff, Redding, South Lake Tahoe, Susanville, Thermalito, Truckee, Willow Creek, Willows, Woodland, Yreka, Yuba City | |
| 559 | Avenal, Chowchilla, Clovis, Coalinga, Corcoran, Dinuba, Ducor, Exeter, Fresno, Hanford, Kerman, Kettleman City, Kingsburg, Lemoore, Lindsay, Madera, Mendota, Mono Hot Springs, Orange Cove, Orosi, Parlier, Porterville, Reedley, Selma, Tulare, Visalia, Woodlake, Woodville, Kings Canyon N.P., Sequoia N.P. | |
| 562 | Artesia, Bellflower, Cerritos, Downey, La Habra, La Mirada, Lakewood, (most of) Long Beach, Los Alamitos, Norwalk, Paramount, Pico Rivera, Rossmoor, Seal Beach, Signal Hill, Whittier | |
| 619 | most of San Diego (Note: parts of San Diego are in 760 and 858); Alpine (San Diego County), Boulevard, Campo, Chula Vista, Coronado, Descanso, Dulzura, El Cajon, Imperial Beach, Jacumba, Jamul, Lakeside, (most of) Lemon Grove, (most of) National City, Pine Valley, San Ysidro, Santee, Spring Valley | |
| 626 | Alhambra, Altadena, Arcadia, Azusa, Baldwin Park, Covina, El Monte, Glendora, La Puente, Monrovia, Monterey Park, Pasadena, Rosemead, San Gabriel, San Gabriel Valley | |
| 650 | Belmont, Burlingame, Colma, (much of) Daly City, Los Altos, Menlo Park, Millbrae, Mountain View, Pacifica, Palo Alto, Redwood City, San Bruno, San Carlos, San Francisco Airport (SFO), San Mateo; "The Peninsula" | |
| 661 | Arvin, Bakersfield, California Hot Springs, Castaic, Cuyama, Delano, Earlimart, Frazier Park, Gorman, Lancaster, northern Los Angeles County, McFarland, McKittrick, Mojave, Newhall, Oildale, Palmdale, Rosamond, Santa Clarita, Shafter, Taft, Tehachapi, Valyermo, Wasco | |
| 707 | Annapolis, Arcata, Asti, Benicia, Bodega Bay, Boyes Hot Springs, Calistoga, Clearlake, Cotati, Crescent City, Dixon, Eureka, Fairfield, Ferndale, Fort Bragg, Geyserville, Gualala, Guerneville, Healdsburg, Hopland, Lakeport, Middletown, Napa, Orick, Petaluma, Petrolia, Rohnert Park, St. Helena, Santa Rosa, Sonoma, Suisun City, Tomales, Ukiah, Vacaville, Vallejo, Willits, Yorkville, Yountville; "The Wine Country" and north coast | |
| 714 657 |
northern Orange County: Anaheim, Brea, Buena Park, (part of) Costa Mesa, Cypress, Fountain Valley, Fullerton, Huntington Beach, La Palma, Orange, Placentia, (most of) Santa Ana, Silverado, Stanton, Villa Park, Westminster, Yorba Linda; (714 & 657 overlay effective 2008-09-23) | |
| 760 (442) |
Adelanto, Apple Valley, Baker, Barstow, Benton, Big Pine, Bishop, Blythe, Boron, Borrego, Borrego Badlands, Borrego Springs, Brawley, Bridgeport, Calexico, California City, California Village, Calipatria, Camp Pendleton, Carlsbad, China Lake, Chocolate Mountains, Cima, Crowley Lake, Death Valley, Desert Center, Desert Hot Springs, Eagle Mountain, Earp, El Centro, El Mirage, Encinitas, Escondido, Fallbrook, Fort Irwin, Havasu Lake, Hesperia, Holtville, Homestead Valley, Imperial, Independence, Indio, Inyokern, Joshua Tree, Julian, June Lake, Kernville, Lake Isabella, Lee Vining, Lenwood, Lone Pine, Lost Lake, Lucerne Valley, Mammoth Lakes, Mono Lake, Morongo Valley, Mountain Pass, Mt. Palomar, Needles, Newberry, Oceanside, Ocotillo, Olancha, Palm Desert, Palm Springs, Palo Verde, Parker Dam, Pauma Valley, Pendleton, Phelan, Pine Creek, Pinyon, Ramona, Randsburg, Ridgecrest, Salton, San Marcos, Sandy Valley, Shoshone, Smugglers Cave, Summit Valley, Trona, Twentynine Palms, Valley Center, Victorville, Vista, Warner Springs, Weldon, Winterhaven, Wrightwood, Yermo, Yucca Valley; Anza-Borrego Desert S.P., Death Valley N.P., Joshua Tree N.P., Mojave Nat'l Preserve; includes a small part of San Diego itself (planned 760/442 split changed to overlay, effective 2009-11-21) | |
| 805 | Arroyo Grande, Atascadero, Bradley, Camarillo, Cambria, Cape San Martin, Cholame, Fillmore, Goleta, Grover Beach, Guadalupe, Lompoc, Los Osos, Moorpark, Morro Bay, Ojai, Oxnard, Paso Robles, Pismo Beach, Point Mugu, San Luis Obispo, San Simeon, Santa Barbara, Santa Maria, Simi Valley, Thousand Oaks, Ventura | |
| 818 (747) |
Agoura, Arleta, Burbank, Calabasas, Canoga Park, Chatsworth, Encino, Glendale, Granada Hills, La Canada, La Crescenta, Mission Hills, Montrose, North Hollywood, Northridge, Pacoima, Reseda, San Fernando, Sepulveda, Sherman Oaks, Studio City, Sun Valley, Sylmar, Tarzana, Van Nuys, Woodland Hills, most of the San Fernando Valley; (818 & 747 overlay effective 2009-05-18) | |
| 831 | Aptos, Ben Lomond, Big Basin, Big Sur, Boulder Creek, Bryson, Carmel, Castroville, Greenfield, Hollister, King City, Marina, Monterey, Pebble Beach, Salinas, San Ardo, San Juan Bautista, Santa Cruz, Scotts Valley, Seaside, Soledad, Watsonville | |
| 858 | Del Mar, La Jolla, Poway, Rancho Bernardo, Rancho Santa Fe, Solana Beach; near northern suburbs of San Diego (including a small part of San Diego itself) | |
| 909 | Big Bear Lake, (part of) Calimesa, Chino, Chino Hills, Claremont, (most of) Colton, Crestline, Devore, Diamond Bar, Fontana, Highland, La Verne, Montclair, (part of) Moreno Valley, Ontario, Pomona, Rancho Cucamonga, Redlands, (most of) Rialto, (part of) Riverside, Rowland Heights, San Bernardino, San Dimas, Upland, Walnut, (part of) Yucaipa | |
| 916 | El Dorado Hills, Fair Oaks, Lincoln, Roseville, Sacramento, Walnut Grove, West Sacramento | |
| 925 | Antioch, Concord, Danville, Livermore, Martinez, Moraga, Orinda, Pittsburg, Pleasanton, San Ramon, Walnut Creek | |
| 949 | southern Orange County: Aliso Viejo, Corona del Mar, (part of) Costa Mesa, El Toro, (most of) Irvine, Laguna Beach, Laguna Niguel, Mission Viejo, (most of) Newport Beach, Rancho Santa Margarita, San Clemente, San Juan Capistrano, (most of) Tustin | |
| 951 | Anza, Banning, Beaumont, (part of) Calimesa, Canyon Lake, (part of) Colton, Corona, Hemet, Idyllwild, Lake Elsinore, Lakeland Village, Mira Loma, (most of) Moreno Valley, Murietta, Norco, Perris, (part of) Rialto, (most of) Riverside, San Jacinto, Sun City, Temecula, Valle Vista, (part of) Yucaipa | |
| CANCELLED OVERLAYS:
SUSPENDED SPLITS: |
||
| CNMI | 670 | Commonwealth of the Northern Mariana Islands (entire territory) |
| CO | 303 720 |
Arvada, Aurora, Boulder, Brighton, Broomfield, Castle Rock, Deer Trail, Denver, Englewood, Evergreen, Fort Lupton, Georgetown, Golden, Grant, Greeley, Kiowa, Lafayette, Lakewood, Larkspur, Littleton, Longmont, Nederland, Parker, Roggen, Westminster. (303 & 720 overlay) |
| 719 | Agate, Alamosa, Bethune, Burlington, Canon City, Colorado Springs, Creede, Del Norte, Fairplay, Flagler, Florence, La Junta, Lamar, Leadville, Limon, Monte Vista, Pueblo, Salida, Trinidad, Walsenburg, Woodland Park | |
| 970 | Aspen, Berthoud, Carbondale, Clifton, Cortez, Craig, Dillon, Durango, Estes Park, Fort Collins, Fort Morgan, Frisco, Grand Junction, Greeley, Gunnison, Lake City, Loveland, Montrose, Pagosa Springs, Rifle, Seibert, Silverton, Steamboat Springs, Sterling, Telluride, Vail, Vona, Wiggins, Winter Park, Yuma, Mesa Verde N.P., Rocky Mountain N.P. | |
| CT | 203 (475) |
Bridgeport, Danbury, Greenwich, Meriden, New Haven, Norwalk, Stamford, Waterbury; (203 & 475 overlay may actually happen in 2010 or 2011) |
| 860 (959) |
Bristol, Groton, Hartford, Manchester, New Britain, New London, Norwich, Torrington, Vernon, Willimantic, Windsor; (860 & 959 overlay may actually happen in 2010 or 2011) |
The U.S. tables give the area codes for each state, with a list of important cities and towns in each area code. Weight is given to population and also to proximity to the border with an adjoining area code. Area codes shown in parentheses in (green) are not yet in use; in each such case, the area code immediately above in the table applies to the listings shown in green. The Canada table follows the same format for the provinces and territories. The Caribbean/Other Island territory table lists the territory or country with major islands or cities. Unless otherwise indicated, the island is an independent nation located in the Caribbean. The Nearby Country Codes table lists non-NANP international country codes for selected areas adjacent to the NANP. There is a complete listing of all country codes on the countrycodes.html page on this site.
Return to LincMad's Telephone Area Code
page
Go to numerical listing of active area
codes.
U.S. States: AK to CT,
DC to LA,
MA to OR,
PA to WY;
Canada;
Other NANP areas and nearby non-NANP country codes; Complete list of all country codes
Got an old number and don't know the new area code? Go to the cumulative listing of area code splits.
©2008 Linc Madison, a.k.a. LincMad Consulting, all rights reserved. URL: <http://www.LincMad.com> Comments to contact a~t lincmad d~0~t c0mLast updated 2008-12-07. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog at LincMad.blogspot.com.
On the new server....