
((green) = not yet in use; see "About these Tables" for more information)
This listing has been divided into separate pages as follows:
To find a specific area code if you don't know what state it's in, refer to the Locator page, which lists all active area codes numerically, or refer to the Numeric Cross-Reference Table on the main cities.html listing page. If you want a listing by prefix, <http://www.nanpa.com/reports/reports_cocodes.html> [link updated 2005-09-29] (on a different web site) has information on prefix (Central Office Code) assignments.
| State | NPA | Cities |
|---|---|---|
| DC | 202 | Washington, D.C. |
| DE | 302 | (entire state) |
| FL FL FL |
239 | Bonita Springs, Cape Coral, Everglades, Flamingo, Fort Myers, Fort Myers Beach, Immokalee, Lehigh Acres, Marco Island, Monroe Station, Naples, North Cape Coral, North Fort Myers, North Naples, Pine Island, Sanibel/Captiva Islands; Collier, Lee, and (mainland portion of) Monroe Counties |
| 305 786 |
Coral Gables, Hialeah, Homestead, Key Biscayne, Key Largo, Key West, Marathon, Miami, Perrine; (305 & 786 overlay) | |
| 321 | Cape Canaveral, Cocoa Beach, Grant, Melbourne, Merritt Island, Palm Bay, Port St. John, Titusville; (This portion of 407 split to 321, but 321 also overlays the remainder of 407. Existing numbers in this part of 407 changed to 321.) | |
| 352 | Beverly Hills, Bronson, Brooksville, Clermont, Cross City, Dade City, Eustis, Gainesville, Inverness, Keystone Heights, Lady Lake, Leesburg, Mount Dora, Ocala, Spring Hill, Tavares | |
| 386 | western area: Alachua, Branford, Dowling Park, Florida Sheriffs Boys Ranch,
Fort White, High Springs, Jasper, Jennings, Lake Butler, Lake City, Live Oak,
Luraville, Mayo, Raiford, Wellborn, White Springs southern area: Bostwick, Bunnell, Crescent City, Daytona Beach, De Leon Springs, DeBary, Deland, (part of) Deltona, Flagler Beach, Florahome, Interlachen, Marineland, New Smyrna Beach, Oak Hill, Orange City, Palatka, Palm Coast, Pierson, Pomona Park, Welaka; special note: the Osteen area of Deltona and the DeBary rate center changed from 407 to 386, thus uniting a town that was split by an area code boundary since 1965! |
|
| 407 321 |
Altamonte Springs, Apopka, Geneva, Kenansville, Kissimmee, Orlando, Sanford, Winter Garden, Winter Park, Yeehaw Jct.; (321 overlays most of this portion of 407, but 321 is also be a geographic split of the remainder of 407. Existing numbers in this part of 407 remained in 407. HOWEVER, DeBary and Deltona changed to 386 in 2001.) | |
| 561 | Belle Glade, Boca Raton, Boynton Beach, Delray Beach, Jupiter, Lake Harbor, Pahokee, West Palm Beach; Palm Beach County and a small portion of Martin County | |
| 727 | Aripeka, Clearwater, Dunedin, Hudson, Largo, New Port Richey, Palm Harbor, Pinellas Park, St. Petersburg, Tarpon Springs, Tierra Verde | |
| 772 | Fort Pierce, Gifford, Hobe Sound, Indiantown, Jensen Beach, Port St. Lucie, Sebastian, Stuart, Vero Beach; Indian River and St. Lucie Counties and most of Martin County | |
| 813 | Brandon, Land O' Lakes, Oldsmar, Plant City, Ruskin, Sun City, Tampa, Wesley Chapel, Wimauma, Zephyrhills | |
| 850 | Crestview, De Funiak Springs, Ft. Walton Beach, Madison, Marianna, Milton, Panama City, Pensacola, Perry, Quincy, Tallahassee | |
| 863 | Arcadia, Avon Park, Bartow, Clewiston, Frostproof, Haines City, La Belle, Lake Wales, Lakeland, Moore Haven, Okeechobee, Sebring, Wauchula, Winter Haven | |
| 904 | Baldwin, Callahan, East Palatka, Fernandina Beach, Green Cove Springs, Hastings, Hilliard, Jacksonville, Jacksonville Beach, Julington, Kingsley Lake, Lawtey, Macclenny, Maxville, Middleburg, Olustee, Orange Mills, Orange Park, Ormond Beach, Palm Valley, Ponte Vedra Beach, Port Orange, St. Augustine, St. Johns, Sanderson, Starke, Taylor, Yulee | |
| 941 | Boca Grande, Bradenton, Cape Haze, Englewood, Myakka, North Port, Palmetto, Port Charlotte, Punta Gorda, Sarasota, Venice; Charlotte, Manatee, and Sarasota Counties | |
| 954 754 |
Coral Springs, Davie, Deerfield Beach, Ft. Lauderdale, Hollywood, Margate, Miramar, Oakland Park, Pompano Beach, Tamarac; (954 & 754 overlay) | |
| GA GA |
229 | Adel, Albany, Americus, Bainbridge, Blakely, Brooklyn, Cairo, Camilla, Chattahoochee, Cordele, Dawson (Terrell Co.), Fitzgerald, Georgetown, Moultrie, Quitman, Sylvester, Thomasville, Tifton, Valdosta |
| 404 678 |
Atlanta, College Park, Decatur, East Point, Forest Park, Sandy Springs. (678 overlays both 404 and 770, although almost all 678 numbers are/will be in the 770 area.) | |
| 478 | Dublin, Eastman, Forsyth, Fort Valley, Hardwick, Macon, Milledgeville, Millen, Perry, Sandersville, Swainsboro, Warner Robbins, Wrightsville | |
| 770 678 |
Alpharetta, Barnesville, Canton, Carrollton, Cartersville, Cedartown, Chamblee, Covington, Dunwoody, Gainesville, Griffin, Jackson, Marietta, Monroe, Newnan, Norcross, Peachtree City, Roswell, Smyrna, Tucker, Winder; surrounds, but does not include, Atlanta. (678 overlays 404 and 770.) | |
| 706 762 |
northern/eastern area: Athens, Augusta, Big Canoe, Braselton,
Calhoun, Carnesville, Cave Spring, Cleveland, Commerce, Cornelia, Dahlonega,
Dalton, Dawsonton, Dawsonville (Dawson Co.), Eatonton, Elberton, Ellijay,
Fairmount, Gibson, Hephzibah, Jasper, Jefferson, La Fayette, Madison, Martinez,
Maysville, Monticello, Nicholson, Pendergrass, Ranger, Rome, Rutledge, Sparta,
Summerville, Thomson, Toccoa, Watkinsville, Waynesboro, Wintersville, Wrens southwestern area: Columbus, Cusseta, Franklin, Gay, Geneva, Greenville, Hamilton, Hogansville, La Grange, Manchester, North West Point, Pine Mountain, Talbotton, Thomaston, Warm Springs, Waverly Hall, West Point, Woodbury, Woodland south central area: Yatesville (706 & 762 consists of three discontiguous areas; area codes 770 & 678 and 478 touch to the east and west of Yatesville); (706 & 762 overlay) |
|
| 912 | Brunswick, Douglas, Hinesville, Jesup, St. Marys, Savannah, Statesboro, Sylvania, Vidalia, Waycross | |
| GU | 671 | Guam (entire territory) |
| HI | 808 | (entire state) |
| IA | 319 | Allison, Anamosa, Aplington, Argyle, Belle Plaine, Birmingham, Brandon, Brighton, Burlington, Cantril, Cedar Falls, Cedar Rapids, Center Point, Central City, Clarksville, Clutier, Coggon, Conesville, Denver, Dike, Dunkerton, Elberon, Ely, Fairbank, Farmington, Fort Madison, Frederika, Grandview, Grundy Center, Guernsey, Hartwick, Hazleton, Independence, Iowa City, Jesup, Keokuk, Keosauqua, Keswick, Keystone, La Porte City, Lisbon, Lockridge, Lone Tree, Martelle, Mechanicsville, Monticello, Morley, Mt. Pleasant, Mt. Sterling, Mt. Vernon, Nichols, North English, Oelwein, Olin, Onslow, Packwood, Parkersburg, Plainfield, Prairieburg, Primrose, Quasqueton, Readlyn, Reinbeck, Richland, Rowley, Solon, South English, Springville, Stanwood, Stockport, Traer, Tripoli, Troy Mills, Urbana, Victor, Vinton, Walker, Washington, Waterloo, Waverly, Wellman, West Branch, West Chester, West Liberty, Winthrop |
| 515 | Adel, Alden, Algona, Altoona, Ames, Buckeye, Clarion, Colfax, Corwith, Dallas Center, De Soto, Des Moines, Dexter, Dows, Earlham, Elkhart, Ft. Dodge, Indianola, Jefferson, Lakota, McCallsburg, Maxwell, Minburn, Nevada, Norwalk, Perry, Pleasantville, Redfield, Rippey, Runnells, Stuart, Webster City, Winterset | |
| 563 | Alpha, Arlington, Atalissa, Baldwin, Bernard, Bettendorf, Cascade, Center Junction, Clarence, Clinton, Cresco, Davenport, Decorah, Dubuque, Fredericksburg, Hawkeye, Hopkinton, Lamont, Lawler, Lime Springs, Manchester, Maqoketa, Maynard, Moscow, Muscatine, North Chester, Oran, Oxford Junction, Protivin, Quad Cities, Randalia, Rochester, Ryan, Sumner, Tipton, Worthington, Wyoming | |
| 641 | Adair, Bagley, Britt, Buffalo Center, Centerville, Charles City, Clear Lake, Colo, Corning, Creston, Fairfield, Forest City, Garner, Greenfield, Grinnell, Guthrie Center, Hubbard, Iowa Falls, Jamaica, Kanawha, Knoxville, Liberty Center, Linden, Lorimor, Macksburg, Marshalltown, Martensdale, Mason City, Menlo, Milo, Mingo, Monroe, New Hampton, Newton, Osceola, Oskaloosa, Otley, Ottumwa, Pella, Peru, Prairie City, Rowan, St. Charles, St. Marys, Truro, Yale, Zearing | |
| 712 | Atlantic, Bedford, Carroll, Cherokee, Clarinda, Council Bluffs, Denison, Emmetsburg, Estherville, Glenwood, Harlan, Pocahontas, Red Oak, Rockwell City, Shenandoah, Sioux Center, Sioux City, Spencer, Storm Lake, western | |
| ID | 208 | (entire state) |
| IL IL IL |
217 (447) |
Beardstown, Carlinville, Carrollton, Carthage, Champaign, Charleston, Clinton, Danville, Decatur, Effingham, Hoopeston, Jacksonville, Lincoln, Litchfield, Lomax, Mattoon, Pana, Paxton, Rantoul, Springfield; (447 will overlay 217; dates t.b.a.) |
| 309 | Bloomington, Canton, Farmer City, Geneseo, Havana, Kewanee, Lacon, Moline, Monmouth, Normal, Pekin, Peoria, Quad Cities, Rock Island | |
| 312 | Chicago (downtown area only — see 773) | |
| 618 (730) |
Alton, Belleview, Belleville, Benton, Carbondale, Carmi, Centralia, Chester, Collinsville, Du Quoin, East St. Louis, Fairfield, Granite City, Harrisburg, Highland, Jerseyville, Marlon, Metropolis, Mt. Carmel, Mt. Vernon, Newton, Robinson, Salem, Vandalia; (730 will overlay 618; dates t.b.a.) | |
| 630 (331) |
Aurora, Bartlett, Batavia, Downers Grove, Elmhurst, Geneva, Glen Ellyn, Hinsdale, Itasca, Lemont, Lisle, Lombard, Naperville, Plano, Roselle, West Chicago, Yorkville; (331 will overlay 630; dates t.b.a.) | |
| 708 | Blue Island, Chicago Heights, Cicero, La Grange, La Grange Park, Lansing, Maywood, Oak Lawn, Oak Park, Orland Park, Palos Park, River Grove, Riverdale, Summit, Tinley Park | |
| 773 | Chicago (outside downtown; includes O'Hare and Midway Airports) | |
| 815 (779) |
Crystal Lake, De Kalb, Dixon, Freeport, Harvard, Joliet, Kankakee, Lockport, McHenry, Oglesby, Peru, Pontiac, Princeton, Rochelle, Rock Falls, Rockford, Sterling, Watseka, Woodstock; (779 will overlay 815 on 2007-03-17.) | |
| 847 224 |
Arlington Heights, Barrington, Deerfield, Des Plaines, Dundee, Elgin, Elk Grove Village, Evanston, Highland Park, Lake Forest, Libertyville, Northbrook, Palatine, Roselle, Schaumburg, Skokie, Waukegan; (847 & 224 overlay) | |
| IN IN IN |
219 | Brook, Cedar Lake, Chesterton, Crown Point, Demotte, Dyer, East Chicago, Francesville, Gary, Goodland, Hammond, Hanna, Hebron, Highland, Hobart, Kentland, Kouts, La Crosse, La Porte, Lake of the Four Seasons, Lake Station, Lake Village, Lowell,Medaryville, Merrillville, Michigan City, Monon, Morocco, Mount Ayr, Portage, Remington, Rensselaer, Reynolds, Rolling Prairie, Roselawn, St. John, San Pierre, Union Mills, Valparaiso, Wanatah, Westville, Wheatfield, Wheeler, Whiting, Wolcott |
| 260 | Albion, Andrews, Angola, Arcola, Ashley, Auburn, Avilla, Berne, Bippus, Bluffton, Bryant, Butler, Churubusco, Columbia City, Corunna, Craigville, Cromwell, Decatur, Etna, Fort Wayne, Fremont, Garrett, Geneva (Adams Co.), Hamilton, Harlan, Howe, Huntertown, Huntington, Kendallville, Kimmell, Lagrange, Lagro, Larwill, Laud, Leo, Liberty Center, Ligonier, Linn Grove, Markle, Mongo, Monroe, Monroeville, New Haven, North Manchester, Orland, Ossian, Pennville, Petroleum, Pleasant Lake, Pleasant Mills, Poe Hoagland, Pokagon, Portland, Preble, Reservoir, Roanoke, Saint Joe, Salamonia, Shipshewana, Sidney, Silver Lake, South Milford, South Whitley, Spencerville, Tocsin, Topeka, Tri-Lakes area, Uniondale, Urbana, Wabash, Warren, Waterloo, Wawaka, West Wabash, Wolcottville, Woodburn, Zanesville | |
| 317 | Brownsburg, Carmel, Fishers, Franklin, Greenfield, Greenwood, Indianapolis, Noblesville, Shelbyville, Sheridan | |
| 574 | Akron, Argos, Atwood, Bourbon, Bremen, Bristol, Buffalo, Burket, Burnettsville, Burrows, Camden, Claypool, Culver, Deer Creek, Dunlap, Elkhart, Flora, Fulton, Galveston, Goshen, Hamlet, Idaville, Kewanna, Knox, Lapaz, Leesburg, Logansport, Lucerne, Macy, Mentone, Middlebury, Milford, Millersburg, Millwood, Monterey, Monticello, Nappanee, New Carlisle, New Paris, North Judson, North Liberty, North Webster, Osceola, Pierceton, Plymouth, Rochester, Royal Center, South Bend, Star City, Syracuse, Tippecanoe, Twelve Mile, Wakarusa, Walkerton, Walton, Warsaw, Winamac, Wyatt, Yeoman | |
| 765 | Alexandria, Anderson, Brookville, Connersville, Crawfordsville, Delphi, Frankfort, Geneva (Shelby County), Greencastle, Hartford City, Kokomo, Lafayette, Lebanon, Marion, Martinsville, Mexico, Muncie, New Castle, Peru, Richmond, Roann, Rushville, Winchester | |
| 812 | Bedford, Bloomington, Boonville, Brazil, Charlestown, Columbus, Edinburgh, Evansville, Greensburg, Jasper, Madison, Morgantown, Mt. Vernon, New Albany, Scottsburg, Sellersburg, Seymour, Tell City, Terre Haute, Vincennes, Washington | |
| KS KS |
316 | Andale, Andover, Augusta, Bentley, Benton, Cheney, Colwich, Derby, Douglass, El Dorado, Garden Plain, Goddard, Halstead, Kechi, Leon, Mount Hope, Mulvane, Newton, Rose Hill, Sedgwick, Towanda, Valley Center, Whitewater, Wichita |
| 620 | Albert, Allen, Americus, Arkansas City, Atlanta, Beaumont, Belle Plaine, Bronson, Burdett, Burlington, Burns, Burrton, Bushton, Canton, Cassoday, Cimarron, Claflin, Clearwater, Coffeyville, Colony, Conway, Conway Springs, Cottonwood Falls, Council Grove, Devon, Dighton, Dodge City, Dunlap, Durham, Emporia, Fort Scott, Fulton, Galatia, Galva, Garden City, Geneseo, Great Bend, Hanston, Haven, Healy, Hesston, Hillsboro, Hoisington, Hutchinson, Independence, Iola, Jetmore, Kincaid, Larned, Latham, Lebo, Lehigh, Leoti, Leroy, Liberal, Lincolnville, Little River, Lyons, McPherson, Mapleton, Marienthal, Marion, Milberger, Murdock, Neosho Falls, Norwich, Olmitz, Parsons, Peabody, Pittsburg, Potwin, Pretty Prairie, Reading, Riverdale, Rock, Rosalia, Rozel, Scott City, Tribune, Udall, Ulysses, Walton, Wellington, Windom, Winfield | |
| 785 | Abilene, Colby, Ellsworth, Garnet, Hays, Junction City, La Crosse, Lawrence, Lyndon, Manhattan, Ness City, Oakley, Oskaloosa, Ottawa, Purcell, Russell, Salina, Sharon Springs, Topeka, Troy | |
| 913 | Atchison, Bush City, Edgerton, Kansas City KS (see also MO-816), Leavenworth, Lenexa, Mound City, Olathe, Osawatomie, Overland Park, Shawnee, Tonganoxie, Winchester | |
| KY | 270 | Bowling Green, Burkesville, Campbellsville, Elizabethtown, Franklin, Glasgow, Hopkinsville, Jamestown, Lebanon, Madisonville, Mayfield, Murray, Owensboro, Paducah, Princeton, Russellville |
| 502 | Bardstown, Fort Knox, Frankfort, Georgetown, Lawrenceburg, Louisville, Owenton | |
| 606 | Albany, Ashland, Brooksville, Corbin, Flemingsburg, Hazard, Irvine, Liberty, London, McKee, Maysville, Middlesboro, Monticello, Morehead, Mt. Olivet, Mt. Vernon, Owingsville, Pikeville, Somerset, South Williamson, Stanford, Stanton, Williamsburg | |
| 859 | Berea, Carlisle, Cincinnati Airport, Covington, Cynthiana, Danville, Falmouth, Harrodsburg, Lexington, Mt. Sterling, Paris, Richmond, Springfield, Versailles, Warsaw, Williamstown, Willisburg, Winchester | |
| LA LA |
225 | Albany, Baton Rouge, Donaldsonville, Gonzales, Greensburg, New Roads, Plaquemine, Vacherie |
| 318 | Alexandria, Bastrop, Bossier City, Bunkie, Calcasieu, Ferriday, Grambling, Haughton, Many, Marksville, Monroe, Natchitoches, Oakdale, Ruston, Shreveport, Tallulah, Winnfield, Winnsboro | |
| 337 | Abbeville, Baldwin, Crowley, De Ridder, Eunice, Franklin, Jeanerette, Jennings, Kaplan, Lafayette, Lake Charles, Leesville, New Iberia, Opelousas, Sulphur, Ville Platte | |
| 504 | Bertrandville, Chalmette, Delacroix, Ironton, Jesuit Bend, Kenner, Lafitte, Lake Catherine, Metairie, Myrtle Grove, New Orleans, St. Bernard, Yscloskey | |
| 985 | north shore: Amite City, Angie, Bogalusa, Bush, Covington, Folsom,
Franklinton, Hammond, Independence, Kentwood, Lacombe, Madisonville,
Mandeville, Mount Hermon, Pearl River, Pine, Pontchatoula west of New Orleans: Chackbay, Edgard, Galliano, Garyville, Gibson, Golden Meadow, Grand Isle, Houma, Labadieville, Laplace, Larose, Leeville, Lockport, Luling, Montegut, Morgan City, Napoleonville, Norco, Paradis, Patterson, Pierre Part, Raceland, Reserve, Thibodaux Mississippi River Delta: Buras, Carlisle, Magnolia, Pointe à la Hache, Port Sulphur (985 is contiguous, but only barely. The I-55 corridor through Laplace connects the north shore of Lake Pontchartrain and the area west of New Orleans; the Delta area is joined over water on Barataria Bay.) |
The U.S. tables give the area codes for each state, with a list of important cities and towns in each area code. Weight is given to population and also to proximity to the border with an adjoining area code. Area codes shown in parentheses in (green) are not yet in use; in each such case, the area code immediately above in the table applies to the listings shown in green. The Canada table follows the same format for the provinces and territories. The Caribbean/Other Island territory table lists the territory or country with major islands or cities. Unless otherwise indicated, the island is an independent nation located in the Caribbean. The Nearby Country Codes table lists non-NANP international country codes for selected areas adjacent to the NANP. There is a complete listing of all country codes on the countrycodes.html page on this site.
Return to LincMad's Telephone
Area Code page
Go to numerical listing of
active area codes.
U.S. States: AK to CT,
DC to LA,
MA to OR,
PA to WY;
Canada;
Other NANP areas and nearby non-NANP country codes;
Complete list of all country codes
Got an old number and don't know the new area code? Go to the cumulative listing of area code splits.
©2007 Linc Madison, a.k.a. LincMad Consulting, all rights reserved. URL: <http://www.LincMad.com> Comments to contact a~t lincmad d~0~t c0mLast updated 2007-02-22. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog (not for the faint of heart), The Third Path at LincMad.blogspot.com.