
This table lists all active area codes and some upcoming new area codes in numerical order, with a brief description of the location. If you need greater detail on the cities within that area code, please refer to the table at <http://www.LincMad.com/cities.html> For listings by prefix, you may wish to refer to <http://www.nanpa.com/reports/reports_cocodes.html> (on a different web site), which has official listings of assigned prefixes in various formats. Select "Central Office Code Utilized Report" for most queries. If you need to find the new area code for an old telephone number, try the cumulative listing of area code splits at <http://www.LincMad.com/newareacodes.html>
Area codes shown in green are future splits or overlays not yet in use. For example, area code 505 will split in 2007. The notation "assignment withdrawn" indicates a code that was assigned for a split or overlay (or other purpose) that was later cancelled or postponed indefinitely. Note: area codes in Canada are listed in blue; other non-U.S. or premium-charged area codes are in red.
All of the area codes below are in the North American country code +1. If you are looking for an international telephone code, please refer to the Internet and Telephone Country Code listing, or the new page specifically for Africa.
To find a particular area code, use your browser's "Find" function (usually Ctrl-F or ⌘F).
Jump to top – 200's – 300's
- 400's – 500's – 600's
- 700's – 800's – 900's
| AC | State | Principal City/Cities |
|---|---|---|
| 201 | NJ | Hackensack, Jersey City (201 & 551 overlay) |
| 202 | DC | Washington D.C. |
| 203 | CT | New Haven, Stamford, southwestern |
| 204 | MB | entire province |
| 205 | AL | Birmingham, Tuscaloosa |
| 206 | WA | Seattle |
| 207 | ME | entire state |
| 208 | ID | entire state |
| 209 | CA | Modesto, Stockton |
| 210 | TX | San Antonio |
| 212 | NY | New York City/Manhattan (212 & 646 overlay; see also 917) |
| 213 | CA | Los Angeles/inner downtown |
| 214 | TX | Dallas and suburbs (214 & 972 & 469 overlay) |
| 215 | PA | Philadelphia (215 & 267 overlay) |
| 216 | OH | Cleveland |
| 217 | IL | Champaign, Springfield; (217 & 447 overlay in 2007 or 2008) |
| 218 | MN | Duluth, northern |
| 219 | IN | Gary, northwestern (see also 260, 574) |
| 224 | IL | north suburbs of Chicago (847 & 224 overlay) |
| 225 | LA | Baton Rouge |
| 226 | ON | London, Windsor, southern; (519 & 226 overlay) |
| ( |
— | (assignment withdrawn) |
| 228 | MS | Biloxi, Gulfport, extreme southern tip |
| 229 | GA | Albany, Valdosta, southwestern |
| 231 | MI | northwest lower peninsula, Muskegon, Traverse City |
| 234 | OH | Akron, Canton, Youngstown; (330 & 234 overlay) |
| 239 | FL | Ft, Myers, Naples |
| 240 | MD | Silver Spring, Washington D.C. suburbs, Frederick (301 & 240 overlay) |
| 242 | — | BAHAMAS (Atlantic Ocean) |
| 246 | — | BARBADOS (Caribbean) |
| 248 | MI | Pontiac, Troy, northwestern Detroit suburbs (248 & 947 overlay) |
| 250 | BC | Victoria, Kamloops |
| 251 | AL | Mobile, southwestern |
| 252 | NC | Greenville, Rocky Mount, Cape Hatteras |
| 253 | WA | Tacoma, southern Seattle area |
| 254 | TX | Waco |
| 256 | AL | Huntsville, northern and east central |
| 260 | IN | Ft. Wayne, northeastern; (see also 219, 574) |
| 262 | WI | Kenosha, Racine, Waukesha, West Bend, but not Milwaukee |
| 264 | — | ANGUILLA (Caribbean) |
| 267 | PA | Philadelphia (215 & 267 overlay) |
| 268 | — | ANTIGUA & BARBUDA (Caribbean) |
| 269 | MI | Kalamazoo, southwestern |
| 270 | KY | Bowling Green, western |
| 276 | VA | Bristol, southwestern |
| ( |
— | (assignment withdrawn) |
| 281 | TX | Houston (713 & 281 & 832 overlay) |
| ( |
— | (assignment withdrawn) |
| 284 | — | BRITISH VIRGIN ISLANDS (Caribbean) |
| 289 | ON | Hamilton, Mississauga, Toronto suburbs (905 & 289 overlay) |
|
|
||
| 301 | MD | Silver Spring, Washington D.C. suburbs, Frederick (301 & 240 overlay) |
| 302 | DE | entire state |
| 303 | CO | Denver (303 & 720 overlay) |
| 304 | WV | entire state |
| 305 | FL | Miami, Key West; (305 & 786 overlay) |
| 306 | SK | entire province |
| 307 | WY | entire state |
| 308 | NE | North Platte, Grand Island, western |
| 309 | IL | Bloomington, Peoria, Moline/Quad Cities |
| 310 | CA | Santa Monica, LAX Airport, San Pedro, Torrance (part of Los Angeles County); (310 & 424 overlay) |
| 312 | IL | Chicago/downtown only |
| 313 | MI | Detroit (see also 248 & 947, 734, 810) |
| 314 | MO | St. Louis (see also 573, 636) |
| 315 | NY | Syracuse, Utica, north central |
| 316 | KS | Wichita; (see also 620) |
| 317 | IN | Indianapolis |
| 318 | LA | Shreveport, Alexandria, northern |
| 319 | IA | Cedar Rapids, Waterloo, Burlington |
| 320 | MN | St. Cloud, central and west central |
| 321 | FL | Melbourne (321 only); Orlando (407 & 321 overlay) |
| 323 | CA | Los Angeles/outer downtown |
| 325 | TX | Abilene, San Angelo |
| 330 | OH | Akron, Canton, Youngstown; (330 & 234 overlay) |
| (331) | IL | Hinsdale, some western suburbs of Chicago; (630 & 331 overlay in early 2007) |
| 334 | AL | Montgomery, southeastern; (see also 251) |
| 336 | NC | Greensboro, High Point, Winston-Salem |
| 337 | LA | Lafayette, Lake Charles, southwestern |
| 339 | MA | Lexington, Boston suburbs (781 & 339 overlay) |
| 340 | VI | U.S. VIRGIN ISLANDS (entire territory) |
| ( |
— | (assignment withdrawn) |
| 345 | — | CAYMAN ISLANDS (Caribbean) |
| 347 | NY | Bronx, Brooklyn, Queens, Staten Island (718 & 347 overlay; see also 917) |
| 351 | MA | Lowell, Leominster, northeastern (978 & 351 overlay) |
| 352 | FL | Gainesville, Ocala |
| ( |
— | (assignment withdrawn) |
| 360 | WA | Bellingham, Olympia, Vancouver |
| 361 | TX | Corpus Christi |
| ( |
— | (assignment withdrawn) |
| ( |
— | (assignment withdrawn) |
| ( |
— | (assignment withdrawn) |
| 386 | FL | Daytona Beach, rural area west of Jacksonville (two separate areas) |
|
|
||
| 401 | RI | entire state |
| 402 | NE | Omaha, eastern |
| 403 | AB | Calgary, southern third of province |
| 404 | GA | Atlanta (404 & 770 & 678 (& 470) overlay) |
| 405 | OK | Oklahoma City, central |
| 406 | MT | entire state |
| 407 | FL | Orlando (407/321 overlay; Melbourne is 321 only) |
| 408 | CA | San José |
| 409 | TX | Galveston, Beaumont; (see also 936, 979) |
| 410 | MD | Baltimore, northern and eastern (410 & 443 overlay) |
| 412 | PA | Pittsburgh (878 overlays 412 and 724) |
| 413 | MA | Springfield, western |
| 414 | WI | Milwaukee |
| 415 | CA | San Francisco, Marin County |
| 416 | ON | Toronto (416 & 647 overlay) |
| 417 | MO | Springfield, Joplin, southwestern |
| 418 | QC | Québec, Gaspé, southeastern |
| 419 | OH | Toledo, northwestern (419 & 567 overlay) |
| 423 | TN | Chattanooga, Johnson City, southeastern, northeastern; (Knoxville = 865) |
| 424 | CA | Santa Monica, LAX Airport, San Pedro, Torrance (part of Los Angeles County); (310 & 424 overlay) |
| 425 | WA | Everett, Redmond, northern/eastern Seattle area |
| 430 | TX | Tyler, Texarkana, northeastern; (903 & 430 overlay) |
| 432 | TX | Midland, Odessa |
| 434 | VA | Charlottesville, Lynchburg, Emporia |
| 435 | UT | Logan, entire state except urban core (see also 801) |
| 438 | QC | Montréal (514 & 438 overlay) |
| 440 | OH | Lorain, Ashtabula, surrounds Cleveland on three sides |
| 441 | — | BERMUDA (Atlantic Ocean) |
| ( |
— | (assignment withdrawn) |
| 443 | MD | Baltimore, northern and eastern (410 & 443 overlay) |
| ( |
— | (assignment withdrawn) |
| (447) | IL | Champaign, Springfield; (217 & 447 overlay in 2007 or 2008) |
| 450 | QC | Laval, Longueuil, suburbs of Montréal |
| 456 | — | International inbound switched-56K services |
| ( |
— | (assignment withdrawn) |
| 469 | TX | Dallas and suburbs (214 & 972 & 469 overlay) |
| (470) | GA | Atlanta (404 & 770 & 678 (& 470) overlay assigned, but not yet in use) |
| 473 | — | GRENADA (Caribbean) |
| ( |
— | (assignment withdrawn) |
| 478 | GA | Macon, central |
| 479 | AR | Ft. Smith, Fayetteville, northwestern |
| 480 | AZ | Scottsdale, Mesa, Tempe, east Phoenix area (see also 602, 623) |
| 484 | PA | Allentown, King of Prussia, outer Philadelphia suburbs (610 & 484 overlay) |
|
|
||
| 500 | — | Personal Communications Services (premium charges may apply) |
| 501 | AR | Little Rock, central; (see also 479, 870) |
| 502 | KY | Louisville, Frankfort (see also 270) |
| 503 | OR | Portland, Salem (503 & 971 overlay); Astoria, Tillamook (503 only) |
| 504 | LA | New Orleans; (see also 985) |
| 505 | NM | Albuquerque, Santa Fe, Farmington, Gallup; (505/575 split effective 2007-10-07) |
| 506 | NB | entire province |
| 507 | MN | Rochester, southern |
| 508 | MA | Worcester, Cape Cod, southeastern; (508 & 774 overlay) |
| 509 | WA | Spokane, eastern |
| 510 | CA | Oakland |
| 512 | TX | Austin (see also 361) |
| 513 | OH | Cincinnati |
| 514 | QC | Montréal, Île-Perrot; (514 & 438 overlay) |
| 515 | IA | Des Moines, Ames, Ft. Dodge; (see also 641) |
| 516 | NY | Nassau County (western Long Island); (see also 631) |
| 517 | MI | Lansing; (see also 989) |
| 518 | NY | Albany, northeastern |
| 519 | ON | London, Windsor, southern; (519 & 226 overlay) |
| 520 | AZ | Tucson, Nogales, southeastern; (see also 928 and 480/602/623) |
| 530 | CA | Redding, Lake Tahoe, northeastern |
| ( |
— | (assignment withdrawn) |
| 540 | VA | Harrisonburg, northwestern; Roanoke, central western; (see also 276) |
| 541 | OR | Eugene, all but northwestern corner (Portland, Salem; see also 503, 971) |
| 551 | NJ | Hackensack, Jersey City (201 & 551 overlay) |
| ( |
— | (assignment withdrawn) |
| 559 | CA | Fresno |
| 561 | FL | Palm Beach County (see also 772) |
| 562 | CA | Long Beach (part of Los Angeles County) |
| 563 | IA | Davenport/Quad Cities, Dubuque, Decorah |
| ( |
— | (assignment withdrawn) |
| 567 | OH | Toledo, northwest (419 & 567 overlay) |
| 570 | PA | Scranton, Wilkes-Barre |
| 571 | VA | Arlington, suburbs of Washington D.C. (703 & 571 overlay) |
| 573 | MO | Columbia, Jefferson City, central and western except St. Louis/St. Charles area (see also 314, 636) |
| 574 | IN | South Bend, north central (see also 219, 260) |
| (575) | NM | Las Cruces, Roswell, Taos; (505/575 split effective 2007-10-07) |
| 580 | OK | Lawton, panhandle, southern, western, north central (see also 405, 918) |
| 585 | NY | Rochester |
| 586 | MI | Warren, Macomb County |
|
|
||
| 600 | — | CANADA: special purposes (e.g., caller-pays cellular) |
| 601 | MS | Jackson, Hattiesburg, central; (601 & 769 overlay) |
| 602 | AZ | Phoenix (see also 480, 623) |
| 603 | NH | entire state |
| 604 | BC | Vancouver; (604 & 778 concentrated overlay on the more urban portion of 604) |
| 605 | SD | entire state |
| 606 | KY | Ashland, Pikeville, Somerset, eastern; (Lexington, Covington are now 859) |
| 607 | NY | Binghamton, south central |
| 608 | WI | Madison, southwestern |
| 609 | NJ | Atlantic City, Trenton, southeast and central west; (see also 856) |
| 610 | PA | Allentown, King of Prussia, outer Philadelphia suburbs (610 & 484 overlay) |
| 612 | MN | Minneapolis (see also 651, 763, 952) |
| 613 | ON | Ottawa |
| 614 | OH | Columbus |
| 615 | TN | Nashville |
| 616 | MI | Grand Rapids (see also 231, 269) |
| 617 | MA | Boston (617 & 857 overlay) |
| 618 | IL | East St. Louis, southern; (618 & 730 overlay in 2007 or 2008) |
| 619 | CA | San Diego, Coronado; (see also 760, 858) |
| 620 | KS | southern Kansas except metro Wichita |
| 623 | AZ | Glendale, Sun City, west Phoenix area; (see also 480, 602) |
| 626 | CA | Pasadena, San Gabriel Valley, (part of Los Angeles County) |
| ( |
— | (assignment withdrawn) |
| ( |
— | (assignment withdrawn) |
| 630 | IL | Hinsdale, some western suburbs of Chicago; (630 & 331 overlay in early 2007) |
| 631 | NY | Suffolk County (eastern Long Island); (see also 516) |
| 636 | MO | St. Charles (see also 314 and 573) |
| 641 | IA | Mason City, Marshalltown, J-shaped portion of central Iowa |
| 646 | NY | New York City/Manhattan (212 & 646 overlay; see also 917) |
| 647 | ON | Toronto (416 & 647 overlay) |
| 649 | — | TURKS & CAICOS ISLANDS (Caribbean) |
| 650 | CA | San Mateo, peninsula, San Francisco Airport [SFO] |
| 651 | MN | St. Paul, eastern Twin Cities area |
| ( |
— | (assignment withdrawn) |
| ( |
— | (assignment withdrawn) |
| 660 | MO | Sedalia, north central |
| 661 | CA | Bakersfield, northern Los Angeles County |
| 662 | MS | northern half, Greenville, Tupelo |
| 664 | — | MONTSERRAT (Caribbean) |
| ( |
— | (assignment withdrawn) |
| ( |
— | (assignment withdrawn) |
| 670 | MP | Commonwealth of the Northern MARIANA ISLANDS/U.S. Pacific (NOTE: int'l country code 670 is now assigned to Timor-Leste (East Timor). CNMI is now only reachable as +1 670.) |
| 671 | GU | GUAM/U.S. Pacific |
| 678 | GA | Atlanta area (404 & 770 & 678 (& 470) overlay) |
| ( |
— | (assignment withdrawn) |
| 682 | TX | Fort Worth (817 & 682 overlay) |
| 684 | AS | American Samoa (entire territory) |
| ( |
— | (assignment withdrawn) |
|
|
||
| 700 | — | Special purposes: dependent on long-distance carrier used (premium charges may apply) |
| 701 | ND | entire state |
| 702 | NV | Las Vegas, almost all of Clark County; (rest of state is 775) |
| 703 | VA | Arlington, suburbs of Washington D.C.; (703 & 571 overlay) |
| 704 | NC | Charlotte (704 & 980 overlay) |
| 705 | ON | Sudbury, north central |
| 706 | GA | Athens, Columbus, Augusta, Rome |
| 707 | CA | north coast and wine country: Santa Rosa, Napa, Vallejo, Eureka; Del Norte, Humboldt, Lake, Mendocino, Napa, Solano, and Sonoma Counties |
| 708 | IL | La Grange, some southern/western suburbs of Chicago |
| 709 | NL | Newfoundland & Labrador, entire province |
| 710 | US | U.S. Federal Government, authorized users only |
| 712 | IA | Sioux City, Council Bluffs, western |
| 713 | TX | Houston (713 & 281 & 832 overlay) |
| 714 | CA | Anaheim, northern Orange Co. |
| 715 | WI | Eau Claire, northern/northwestern |
| 716 | NY | Buffalo, western tip; (see also 585) |
| 717 | PA | Harrisburg |
| 718 | NY | Bronx, Brooklyn, Queens, Staten Island (718 & 347 overlay; see also 917) |
| 719 | CO | Colorado Springs, southeastern |
| 720 | CO | Denver (303 & 720 overlay) |
| 724 | PA | New Castle, western (724 surrounds, but does not include, Pittsburgh); (878 overlays 412 and 724) |
| 727 | FL | St. Petersburg; (see also 813) |
| (730) | IL | East St. Louis, southern; (618 & 730 overlay in 2007 or 2008) |
| 731 | TN | Jackson, western TN except Memphis |
| 732 | NJ | New Brunswick, northern Jersey Shore region (732 & 848 overlay) |
| 734 | MI | Ann Arbor, Monroe, southern Detroit suburbs & Metro Airport [DTW] |
| ( |
— | (assignment withdrawn) |
| 740 | OH | Marion, Zanesville, southeastern |
| ( |
— | (assignment withdrawn) |
| ( |
— | (assignment withdrawn) |
| 754 | FL | Ft. Lauderdale, Broward County (954 & 754 overlay) |
| 757 | VA | Norfolk |
| 758 | — | ST. LUCIA (Caribbean) |
| 760 | CA | Palm Springs, Bishop, Escondido, Oceanside, southeastern CA plus northern San Diego County |
| 762 | GA | Athens, Columbus, Augusta, Rome (706 & 762 overlay) |
| 763 | MN | Brooklyn Park, northwest suburbs of Minneapolis; (see also 952) |
| ( |
— | (assignment withdrawn) |
| 765 | IN | Lafayette, Muncie |
| 767 | — | DOMINICA (Caribbean) |
| 769 | MS | Jackson, Hattiesburg, central; (601 & 769 overlay) |
| 770 | GA | Marietta, Atlanta suburbs (404 & 770 & 678 (& 470) overlay) |
| 772 | FL | Vero Beach, Ft. Pierce, Port St. Lucie; Martin, St. Lucie, and Indian River Counties; central east coast of Florida |
| 773 | IL | Chicago/outside downtown |
| 774 | MA | Worcester, Cape Cod, southeastern (508 & 774 overlay) |
| 775 | NV | Reno, Carson City, Pahrump, all except Las Vegas/Clark Co. (see also 702) |
| 778 | BC | Greater Vancouver, Abbotsford, Mission (604 & 778 concentrated overlay on urban area) |
| (779) | IL | Rockford, Joliet, northern; (815 & 779 overlay effective 2007-03-17) |
| 780 | AB | Edmonton, northern |
| 781 | MA | Lexington, suburbs on three sides of Boston (781 & 339 overlay) |
| 784 | — | ST. VINCENT & the GRENADINES (Caribbean) |
| 785 | KS | Topeka, north central, northwestern |
| 786 | FL | overlay for all of 305 (Miami/Dade County and now also the Keys) |
| 787 | PR | PUERTO RICO (entire territory) (787 & 939 overlay) |
|
|
||
| 800 | — | Toll-free services; (see also 880) |
| 801 | UT | Salt Lake City, Provo, Ogden; (see also 435) |
| 802 | VT | entire state |
| 803 | SC | Columbia, central |
| 804 | VA | Richmond, Petersburg; (see also 434) |
| 805 | CA | San Luis Obispo, Oxnard; (see also 661) |
| 806 | TX | Amarillo, Lubbock, panhandle |
| 807 | ON | Thunder Bay, northwestern |
| 808 | HI | entire state |
| 809 | — | DOMINICAN REPUBLIC (Caribbean) (for other territories formerly in 809, see Caribbean page or map); (809 & 829 overlay) |
| 810 | MI | Flint, Port Huron, northeastern Detroit suburbs (see also 586) |
| 812 | IN | Evansville, southern |
| 813 | FL | Tampa |
| 814 | PA | Altoona, Erie |
| 815 | IL | Rockford, Joliet, northern; (815 & 779 overlay effective 2007-03-17) |
| 816 | MO | Kansas City, St. Joseph |
| 817 | TX | Ft. Worth (817 & 682 overlay) |
| 818 | CA | San Fernando (part of Los Angeles County) |
| 819 | QC | Sherbrooke, Hull, Trois-Rivières, Kuujjuaq, central and northern |
| (822) | — | future toll-free services |
| 828 | NC | Asheville, western tip |
| 829 | — | DOMINICAN REPUBLIC; (809 & 829 overlay) |
| 830 | TX | Del Rio, New Braunfels; (surrounds San Antonio = 210) |
| 831 | CA | Monterey, Santa Cruz |
| 832 | TX | Houston and suburbs (713 & 281 & 832 overlay) |
| (833) | — | future toll-free services |
| ( |
— | (assignment withdrawn) |
| 843 | SC | Charleston, coastal |
| (844) | — | future toll-free services |
| 845 | NY | Poughkeepsie, northern suburbs of New York City (except Westchester County = 914) |
| 847 | IL | Skokie, northern suburbs of Chicago; (847 & 224 overlay) |
| 848 | NJ | New Brunswick, northern Jersey Shore region (732 & 848 overlay) |
| 850 | FL | Tallahassee, panhandle |
| (855) | — | future toll-free services |
| 856 | NJ | Camden, Vineland, southwestern |
| 857 | MA | Boston (617 & 857 overlay) (see also 781 & 339) |
| 858 | CA | La Jolla, near north suburbs of San Diego |
| 859 | KY | Lexington, Covington |
| 860 | CT | Hartford, northern and eastern |
| 862 | NJ | Newark, Paterson (973 & 862 overlay) |
| 863 | FL | Lakeland, Okeechobee |
| 864 | SC | Greenville, Spartanburg, northwestern |
| 865 | TN | Knoxville |
| 866 | — | Toll-free services |
| 867 | — | YUKON TERRITORY, NORTHWEST TERRITORIES, NUNAVUT |
| 868 | — | TRINIDAD & TOBAGO (Caribbean) |
| 869 | — | ST. KITTS & NEVIS (Caribbean) |
| 870 | AR | Jonesboro, Pine Bluff, southern, eastern, north central; (see also 479, 501) |
| ( |
— | (assignment withdrawn) |
| 876 | — | JAMAICA (Caribbean) |
| 877 | — | Toll-free services |
| 878 | PA | Pittsburgh, New Castle; (878 overlays 412 and 724) |
| — | assignment withdrawn | |
| — | assignment withdrawn | |
| — | assignment withdrawn | |
| 888 | — | Toll-free services |
|
|
||
| 900 | — | Premium pay-per-call services |
| 901 | TN | Memphis; (see also 731) |
| 902 | NS PEI |
Nova Scotia, Prince Edward Island: entirety of both provinces |
| 903 | TX | Tyler, Texarkana, northeastern; (903 & 430 overlay) |
| 904 | FL | Jacksonville (see also 386) |
| 905 | ON | Hamilton, Mississauga, Toronto suburbs (905 & 289 overlay) |
| 906 | MI | Sault Ste. Marie, upper peninsula |
| 907 | AK | entire state |
| 908 | NJ | Elizabeth |
| 909 | CA | San Bernardino, Ontario, Calimesa; (Riverside, Banning, Hemet are now 951) |
| 910 | NC | Wilmington, Fayetteville, southeastern |
| 912 | GA | Savannah, southeastern; (see also 229, 478) |
| 913 | KS | Kansas City, Leavenworth |
| 914 | NY | White Plains, Westchester County; (see also 845) |
| 915 | TX | El Paso, western tip; (see also 325, 432) |
| 916 | CA | Sacramento |
| 917 | NY | NYC (mostly Cellular/Pagers/Voicemail); (917 overlays 212 & 646 and 718 & 347) |
| 918 | OK | Tulsa, northeastern |
| 919 | NC | Raleigh |
| 920 | WI | Green Bay, northeastern |
| 925 | CA | Concord, Walnut Creek, Livermore, inland East Bay |
| 928 | AZ | Flagstaff, Yuma, most of the state; (see also 520 and 480/602/623) |
| 931 | TN | Clarksville, central except Nashville (see also 615) |
| ( |
— | (assignment withdrawn) |
| 936 | TX | Huntsville, Nacogdoches |
| 937 | OH | Dayton |
| 939 | PR | Puerto Rico (787 & 939 overlay) |
| 940 | TX | Wichita Falls, Denton |
| 941 | FL | Sarasota; (see also 239, 863) |
| 947 | MI | Pontiac, Troy, northwestern Detroit suburbs (248 & 947 overlay) |
| 949 | CA | Irvine, Newport Beach, southern Orange County |
| 951 | CA | Riverside, Banning, Hemet (see also 909) |
| 952 | MN | Bloomington, southwest suburbs of Minneapolis; (see also 763) |
| 954 | FL | Ft. Lauderdale, Broward County (954 & 754 overlay) |
| 956 | TX | Brownsville, Laredo, Rio Grande Valley |
| ( |
— | (assignment withdrawn) |
| 970 | CO | Grand Junction, northern and western |
| 971 | OR | Portland, Salem (503 & 971 overlay); not Tillamook or Astoria (503 only) |
| 972 | TX | Dallas and suburbs (214 & 972 & 469 overlay) |
| 973 | NJ | Newark, Paterson (973 & 862 overlay) |
| ( |
— | (assignment withdrawn) |
| 978 | MA | Lowell, Leominster, northeastern; (978 & 351 overlay) |
| 979 | TX | Bryan/College Station, Wharton |
| 980 | NC | Charlotte (704 & 980 overlay) |
| ( |
— | (assignment withdrawn) |
| 985 | LA | Hammond, Mandeville, Covington, Madisonville, Slidell, Houma, Pointe à la Hache, north shore of Lake Pontchartrain; southeastern except New Orleans (504) and Baton Rouge (225) |
| 989 | MI | Saginaw |
|
|
||
Return to top of this page
Return to LincMad's Telephone Area Code page
Go to listing of all area codes by state and city
Got an old number and don't know the new area code? Try the new
cumulative list of area code splits
Last updated 2007-02-22. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog (not for the faint of heart), The Third Path at LincMad.blogspot.com.