
Esta tabla está disponible también
en español.
Ce tableau est également disponible
en français.
This table lists all active area codes and some upcoming new area codes in numerical order, with a brief description of the location. If you need greater detail on the cities within that area code, please refer to the table at <http://www.LincMad.com/cities.html> For listings by prefix, you may wish to refer to the Local Calling Guide, which allows for a variety of searches by prefix, by rate center, or by operating company. You can also use the prefix search tool at the bottom of the page for individual prefix lookups. If you need to find the new area code for an old telephone number, try the cumulative listing of area code splits at <http://www.LincMad.com/newareacodes.html>
Area codes shown with an ampersand (e.g., 201 & 551) are overlays (chevauchements). Both/all of the codes shown serve the same geographic area, unless otherwise noted. Area codes shown in green are future splits or overlays not yet in use. For example, area code 327 will overlay 870 in 2013. The notation "withdrawn" indicates a code that was assigned for a split or overlay (or other purpose) that was later cancelled or postponed indefinitely. Note: area codes in Canada are listed in blue; other non-U.S. or premium-charged area codes are in red.
Time Zones shown here are for the largest city within each area code. Eastern Time is shown as 7:00, Central is 6:00, Mountain is 5:00, and Pacific is 4:00. An asterisk (*) next to the time indicates an area code with more than one time zone. A section mark (§) indicates an area that does not observe Daylight Saving Time. Guam and the Mariana Islands are shown as 22:00§, which means they are 15 hours ahead of Eastern Standard Time. If it's after 9 a.m. in New York (10 a.m. in summer), it's tomorrow in Guam. To get the time zone in international format (offset from UTC/GMT), subtract 12 hours from the time shown here; for example, Eastern Standard Time is 7:00 or UTC–5:00.
All of the area codes below are in the North American country code +1. If you are looking for an international telephone code, please refer to the Internet and Telephone Country Code listing (in English, optimized for Google Translate for other languages), or the new page specifically for Africa. The Internet and Telephone Country Code listing is also available in two versions for specific languages: Country Codes in 10 Languages [English, French, Spanish, Russian, Chinese, Japanese, Arabic, Greek, Swahili, Hindi], and Country Codes for "right-to-left" languages [Arabic, Farsi, Urdu, Hebrew, Yiddish]
Area Code Locator table updated 2011‑10‑21
To find a particular area code, use your browser's "Find" function (usually Ctrl-F or ⌘F).
| AC | Time | State | Principal City/Cities |
|---|---|---|---|
| 201 | 7:00 | NJ | Hackensack, Jersey City (201 & 551) |
| 202 | 7:00 | DC | Washington D.C. |
| 203 | 7:00 | CT | New Haven, Bridgeport, NYC suburbs (203 & 475) |
| 204 | 6:00 | MB | entire province (204 & 431 in 2012) |
| 205 | 6:00 | AL | Birmingham, Tuscaloosa |
| 206 | 4:00 | WA | Seattle |
| 207 | 7:00 | ME | entire state |
| 208 | 5:00* | ID | entire state |
| 209 | 4:00 | CA | Modesto, Stockton |
| 210 | 6:00 | TX | San Antonio |
| 212 | 7:00 | NY | New York City: Manhattan (212 & 646 & 917) |
| 213 | 4:00 | CA | Los Angeles/inner downtown |
| 214 | 6:00 | TX | Dallas and suburbs (214 & 972 & 469) |
| 215 | 7:00 | PA | Philadelphia (215 & 267) |
| 216 | 7:00 | OH | Cleveland; (see also 330, 440) |
| 217 | 6:00 | IL | Champaign, Springfield (217 & 447 in 2012?) |
| 218 | 6:00 | MN | Duluth, northern |
| 219 | 6:00* | IN | Gary, northwestern; (see also 260, 574) |
| 224 | 6:00 | IL | north suburbs of Chicago (847 & 224) |
| 225 | 6:00 | LA | Baton Rouge |
| 226 | 7:00 | ON | London, Windsor, southern (519 & 226) |
| 227 | — | — | withdrawn |
| 228 | 6:00 | MS | Biloxi, Gulfport, extreme southern tip |
| 229 | 7:00 | GA | Albany, Valdosta, southwestern |
| 231 | 7:00 | MI | Muskegon, Traverse City |
| 234 | 7:00 | OH | Akron, Canton, Youngstown (330 & 234) |
| (236) | 4:00* | BC | entire province, overlays 604, 250 and 778, effective 2013‑06‑01 |
| 239 | 7:00 | FL | Ft. Myers, Naples |
| 240 | 7:00 | MD | Frederick, Washington DC suburbs (301 & 240) |
| 242 | 7:00 | — | Bahamas (Atlantic Ocean) |
| 246 | 8:00§ | — | Barbados (Caribbean) |
| 248 | 7:00 | MI | Pontiac, Troy, NW Detroit suburbs (248 & 947) |
| 249 | 7:00 | ON | Sudbury (705 & 249) |
| 250 | 4:00* | BC | Victoria, Kamloops [250 & 778 (& 236 in 2013)]; (not Vancouver) |
| 251 | 6:00 | AL | Mobile |
| 252 | 7:00 | NC | Greenville, Rocky Mount, Cape Hatteras |
| 253 | 4:00 | WA | Tacoma, southern Seattle area |
| 254 | 6:00 | TX | Waco |
| 256 | 6:00 | AL | Huntsville (256 & 938) |
| 260 | 7:00 | IN | Ft. Wayne; (see also 219, 574) |
| 262 | 6:00 | WI | Racine, Waukesha, West Bend; (not Milwaukee) |
| 264 | 8:00§ | — | Anguilla (Caribbean) |
| 267 | 7:00 | PA | Philadelphia (215 & 267) |
| 268 | 8:00§ | — | Antigua & Barbuda (Caribbean) |
| 269 | 7:00 | MI | Kalamazoo, southwestern |
| 270 | 6:00* | KY | Bowling Green, Hopkinsville; (270/364 split canceled) |
| (272) | 7:00 | PA | Scranton, Wilkes-Barre (570 & 272 in 2011 or 2012?) |
| (274) | 6:00 | WI | Green Bay (920 & 274 on 2014‑02‑22) |
| 276 | 7:00 | VA | Bristol, southwestern |
| 278 | — | — | withdrawn |
| 281 | 6:00 | TX | Houston and suburbs (713 & 281 & 832) |
| 283 | — | — | withdrawn |
| 284 | 8:00§ | — | British Virgin Islands (Caribbean) |
| 289 | 7:00 | ON | Hamilton, Toronto suburbs (905 & 289 (& 365 in 2013)) |
| 301 | 7:00 | MD | Frederick, Washington DC suburbs (301 & 240) |
| 302 | 7:00 | DE | entire state |
| 303 | 5:00 | CO | Denver (303 & 720) |
| 304 | 7:00 | WV | entire state (304 & 681) |
| 305 | 7:00 | FL | Miami, Key West (305 & 786) |
| 306 | 6:00§ | SK | entire province; (306 & 639 in 2013) |
| 307 | 5:00 | WY | entire state |
| 308 | 6:00* | NE | North Platte, Grand Island, western |
| 309 | 6:00 | IL | Bloomington, Peoria, Moline/Quad Cities |
| 310 | 4:00 | CA | Los Angeles area: Santa Monica, Torrance (310 & 424) |
| 312 | 6:00 | IL | Chicago/downtown only (312 & 872); (see 773) |
| 313 | 7:00 | MI | Detroit; (see also 248 & 947, 586, 734, 810) |
| 314 | 6:00 | MO | St. Louis; (see also 573, 636) |
| 315 | 7:00 | NY | Syracuse, Utica, north central |
| 316 | 6:00 | KS | Wichita (see also 620) |
| 317 | 7:00 | IN | Indianapolis |
| 318 | 6:00 | LA | Shreveport, Alexandria, northern |
| 319 | 6:00 | IA | Cedar Rapids, Waterloo, Burlington |
| 320 | 6:00 | MN | St. Cloud, central and west central |
| 321 | 7:00 | FL | Melbourne (321 only); Orlando (407 & 321) |
| 323 | 4:00 | CA | Los Angeles/outer downtown |
| 325 | 6:00 | TX | Abilene, San Angelo |
| (327) | 6:00 | AR | Jonesboro, Pine Bluff, most of the state (870 & 327 on 2013‑05‑18); (see also 479, 501) |
| 330 | 7:00 | OH | Akron, Canton, Youngstown (330 & 234) |
| 331 | 6:00 | IL | Hinsdale, some W. suburbs of Chicago (630 & 331) |
| (333) | — | unassigned; caller ID showing 333 may be Guadalajara, Mexico (+52 33 3xxxxxxx) or northeastern France (+33 3 xxxxxxxx) | |
| 334 | 6:00 | AL | Montgomery, southeastern; (see also 251) |
| 336 | 7:00 | NC | Greensboro, High Point, Winston-Salem |
| 337 | 6:00 | LA | Lafayette, Lake Charles, southwestern |
| 339 | 7:00 | MA | Lexington, Boston suburbs (781 & 339) |
| 340 | 8:00§ | VI | U.S. Virgin Islands (entire territory) |
| 341 | — | — | withdrawn |
| 343 | 7:00 | ON | Ottawa, eastern (613 & 343) |
| 345 | 7:00§ | — | Cayman Islands (Caribbean) |
| 347 | 7:00 | NY | NYC: Bronx, Brooklyn, Queens, Staten Island (718 & 347 & 929 & 917 |
| 351 | 7:00 | MA | Lowell, Leominster, northeastern (978 & 351) |
| 352 | 7:00 | FL | Gainesville, Ocala |
| 356 | — | — | withdrawn |
| 360 | 4:00 | WA | Bellingham, Olympia, Vancouver; (not Seattle) |
| 361 | 6:00 | TX | Corpus Christi |
| 364 | — | — | withdrawn |
| (365) | 7:00 | ON | Hamilton, Toronto suburbs (905 & 289 & 365 on 2013‑03‑25) |
| 369 | — | — | withdrawn |
| 380 | — | — | withdrawn |
| 385 | 5:00 | UT | Salt Lake City, Ogden, Provo (801 & 385) |
| 386 | 7:00 | FL | Daytona Beach, Lake City; (not Jacksonville) |
| 401 | 7:00 | RI | entire state |
| 402 | 6:00* | NE | Omaha, Lincoln, eastern; (402 & 531) |
| 403 | 5:00 | AB | Calgary, southern third of province (403 & 587) |
| 404 | 7:00 | GA | Atlanta (404 & 770 & 678 & 470) |
| 405 | 6:00 | OK | Oklahoma City, central |
| 406 | 5:00 | MT | entire state |
| 407 | 7:00 | FL | Orlando (407 & 321); (Melbourne is 321 only) |
| 408 | 4:00 | CA | San José, "Silicon Valley" |
| 409 | 6:00 | TX | Galveston, Beaumont; (see also 936, 979) |
| 410 | 7:00 | MD | Baltimore, northern and eastern [410 & 443 (& 667 in 2012)] |
| 412 | 7:00 | PA | Pittsburgh (412 & 878); (see also 724) |
| 413 | 7:00 | MA | Springfield, western |
| 414 | 6:00 | WI | Milwaukee |
| 415 | 4:00 | CA | San Francisco, Marin County |
| 416 | 7:00 | ON | Toronto [416 & 647 (& 437 in 2013)] |
| 417 | 6:00 | MO | Springfield, Joplin, southwestern |
| 418 | 7:00* | QC | Québec, Gaspé, southeast/sud‑est (418 & 581) |
| 419 | 7:00 | OH | Toledo, northwestern (419 & 567) |
| 423 | 7:00* | TN | Chattanooga, Johnson City, (not Knoxville) |
| 424 | 4:00 | CA | Los Angeles area: Santa Monica, Torrance (310 & 424) |
| 425 | 4:00 | WA | Everett, Redmond, northern/eastern Seattle area |
| 430 | 6:00 | TX | Tyler, Texarkana, northeastern (903 & 430) |
| (431) | 6:00 | MB | entire province (204 & 431), effective 2012‑11‑03 |
| 432 | 6:00* | TX | Midland, Odessa, Big Bend |
| 434 | 7:00 | VA | Charlottesville, Lynchburg, Emporia |
| 435 | 5:00 | UT | Logan, most of the state; (not SLC/Ogden/Provo) |
| (437) | 7:00 | ON | city of Toronto (416 & 647 & 437 on 2013‑03‑25) |
| 438 | 7:00 | QC | Montréal, Île-Perrot (514 & 438); (see also/voir aussi 450) |
| 440 | 7:00 | OH | Lorain, Ashtabula; (not Cleveland) |
| 441 | 8:00 | — | Bermuda (Atlantic Ocean) |
| 442 | 4:00 | CA | Escondido, Palm Springs, Death Valley (760 & 442) |
| 443 | 7:00 | MD | Baltimore, northern and eastern [410 & 443 (& 667 in 2012)] |
| 445 | — | — | withdrawn |
| (447) | 6:00 | IL | Champaign, Springfield (217 & 447 t.b.a./2012?) |
| 450 | 7:00 | QC | Laval, Longueuil, suburbs/banlieues of Montréal; (450 & 579) |
| 456 | — | — | International inbound switched-56K services |
| 458 | 4:00* | OR | Eugene, most of the state (541 & 458); (not Portland, Salem) |
| 464 | — | — | withdrawn |
| 469 | 6:00 | TX | Dallas and suburbs (214 & 972 & 469) |
| 470 | 7:00 | GA | Atlanta and suburbs (404 & 770 & 678 & 470) |
| 473 | 8:00§ | — | Grenada (Caribbean) |
| 475 | 7:00 | CT | New Haven, Bridgeport, NYC suburbs (203 & 475) |
| 478 | 7:00 | GA | Macon, central |
| 479 | 6:00 | AR | Ft. Smith, Fayetteville, northwestern |
| 480 | 5:00§ | AZ | Scottsdale, east Phoenix area; (see also 602, 623) |
| 484 | 7:00 | PA | Allentown, outer Philadelphia suburbs (610 & 484) |
| 500 | — | — | Personal Communications Services (premium charges may apply) |
| 501 | 6:00 | AR | Little Rock, central; (see also 479, 870) |
| 502 | 7:00 | KY | Louisville, Frankfort; (see also 270) |
| 503 | 4:00 | OR | Portland, Salem, Astoria, Tillamook (503 & 971) |
| 504 | 6:00 | LA | New Orleans; (see also 985) |
| 505 | 5:00 | NM | Albuquerque, Santa Fe, northwest; (see also 575) |
| 506 | 8:00 | NB | entire province |
| 507 | 6:00 | MN | Rochester, southern |
| 508 | 7:00 | MA | Worcester, Cape Cod, southeastern (508 & 774) |
| 509 | 4:00 | WA | Spokane, eastern |
| 510 | 4:00 | CA | Oakland |
| 512 | 6:00 | TX | Austin (see also 361) |
| 513 | 7:00 | OH | Cincinnati |
| 514 | 7:00 | QC | Montréal, Île-Perrot (514 & 438); (see also/voir aussi 450) |
| 515 | 6:00 | IA | Des Moines, Ames, Ft. Dodge; (see also 641) |
| 516 | 7:00 | NY | Nassau County (western Long Island); (see also 631) |
| 517 | 7:00 | MI | Lansing; (see also 989) |
| 518 | 7:00 | NY | Albany, northeastern |
| 519 | 7:00 | ON | London, Windsor, southern (519 & 226) |
| 520 | 5:00§ | AZ | Tucson, southeastern; (see also 928 and 480/602/623) |
| 530 | 4:00 | CA | Redding, Lake Tahoe, northeastern |
| 531 | 6:00* | NE | Omaha, Lincoln, eastern (402 & 531) |
| 533 | — | — | Expansion of 500 PCS |
| 534 | 6:00 | WI | Eau Claire, northern, northwestern (715 & 534) |
| 539 | 6:00 | OK | Tulsa, northeastern (918 & 539) |
| 540 | 7:00 | VA | Harrisonburg, Roanoke, western; (see also 276) |
| 541 | 4:00* | OR | Eugene, most of the state (541 & 458); (not Portland, Salem) |
| 544 | — | — | Expansion of 500 PCS |
| 551 | 7:00 | NJ | Hackensack, Jersey City (201 & 551) |
| 557 | — | — | withdrawn |
| 559 | 4:00 | CA | Fresno |
| 561 | 7:00 | FL | Palm Beach County; (see also 772) |
| 562 | 4:00 | CA | Los Angeles area: Long Beach |
| 563 | 6:00 | IA | Davenport/Quad Cities, Dubuque, Decorah |
| 564 | — | — | withdrawn |
| (566) | — | — | Expansion of 500 PCS |
| 567 | 7:00 | OH | Toledo, northwest (419 & 567) |
| 570 | 7:00 | PA | Scranton, Wilkes-Barre (570 & 272 t.b.a./2011 or 2012) |
| 571 | 7:00 | VA | Arlington, suburbs of Washington D.C. (703 & 571) |
| 573 | 6:00 | MO | Columbia, Jefferson City, central and eastern; (not St. Louis, St. Charles) |
| 574 | 7:00* | IN | South Bend; (see also 219, 260) |
| 575 | 5:00 | NM | Las Cruces, Taos, most of the state; (not Albuquerque, Santa Fe) |
| 579 | 7:00 | QC | Laval, Longueuil, suburbs/banlieues of Montréal (450 & 579) |
| 580 | 6:00 | OK | Lawton, Enid, Ada; (not OKC, Tulsa) |
| 581 | 7:00* | QC | Québec, Gaspé, southeastern (418 & 581) |
| (582) | 7:00 | PA | new code to be added to 814 area (Erie, Altoona) circa 2014; may be a split or an overlay |
| 585 | 7:00 | NY | Rochester |
| 586 | 7:00 | MI | Warren, Macomb County |
| 587 | 5:00 | AB | entire province (403 & 587 and 780 & 587) |
| 600 | — | — | Canada: special purposes (e.g., caller-pays cellular) / Services non-géographiques canadiens (par exemple, service cellulaire avec paiement par l'appelant) |
| 601 | 6:00 | MS | Jackson, Hattiesburg, central (601 & 769) |
| 602 | 5:00§ | AZ | Phoenix; (not Scottsdale, Glendale) |
| 603 | 7:00 | NH | entire state |
| 604 | 4:00 | BC | Vancouver [604 & 778 (& 236 in 2013)] |
| 605 | 6:00* | SD | entire state |
| 606 | 7:00* | KY | Ashland, rural E. KY; (not Lexington, Covington) |
| 607 | 7:00 | NY | Binghamton, south central |
| 608 | 6:00 | WI | Madison, southwestern |
| 609 | 7:00 | NJ | Atlantic City, Trenton; (not Camden, Vineland) |
| 610 | 7:00 | PA | Allentown, outer Philadelphia suburbs (610 & 484) |
| 612 | 6:00 | MN | Minneapolis; (see also 651, 763, 952) |
| 613 | 7:00 | ON | Ottawa, eastern (613 & 343) |
| 614 | 7:00 | OH | Columbus |
| 615 | 6:00 | TN | Nashville; (not Clarksville) |
| 616 | 7:00 | MI | Grand Rapids; (see also 231, 269) |
| 617 | 7:00 | MA | Boston (617 & 857) |
| 618 | 6:00 | IL | East St. Louis, southern (618 & 730 t.b.a./2011 or 2012?) |
| 619 | 4:00 | CA | San Diego, Coronado; (not Escondido, La Jolla) |
| 620 | 6:00* | KS | southern Kansas; (not metro Wichita) |
| 623 | 5:00§ | AZ | Glendale, west Phoenix area; (see also 480, 602) |
| 626 | 4:00 | CA | Los Angeles area: Pasadena, San Gabriel Valley |
| 627 | — | — | withdrawn |
| 628 | — | — | withdrawn |
| 630 | 6:00 | IL | Hinsdale, some western suburbs of Chicago (630 & 331) |
| 631 | 7:00 | NY | Suffolk County (eastern Long Island); (see also 516) |
| 636 | 6:00 | MO | St. Charles; (see also 314, 573) |
| (639) | 6:00§ | SK | entire province (306 & 639 overlay on 2013‑05‑25) |
| 641 | 6:00 | IA | Mason City, Marshalltown, J-shaped portion of central Iowa |
| 646 | 7:00 | NY | New York City: Manhattan (212 & 646 & 917) |
| 647 | 7:00 | ON | Toronto [416 & 647 (& 437 in 2013)] |
| 649 | 7:00 | — | Turks & Caicos Islands (Caribbean) |
| 650 | 4:00 | CA | San Mateo, peninsula, San Francisco Airport [SFO] |
| 651 | 6:00 | MN | St. Paul, eastern Twin Cities area |
| 657 | 4:00 | CA | Anaheim, northern Orange County (714 & 657) |
| 659 | — | — | withdrawn |
| 660 | 6:00 | MO | Sedalia, north central |
| 661 | 4:00 | CA | Bakersfield, northern Los Angeles County |
| 662 | 6:00 | MS | northern half, Greenville, Tupelo |
| 664 | 8:00§ | — | Montserrat (Caribbean) |
| (667) | 7:00 | MD | Baltimore, northern and eastern [410 & 443 (& 667 on 2012‑03‑24)] |
| 669 | — | — | withdrawn |
| 670 | 22:00§ | MP | CNMI / Mariana Islands / U.S. Pacific; (Saipan) |
| 671 | 22:00§ | GU | Guam/U.S. Pacific |
| 678 | 7:00 | GA | Atlanta and suburbs (404 & 770 & 678 & 470) |
| 679 | — | — | withdrawn |
| 681 | 7:00 | WV | entire state (304 & 681) |
| 682 | 6:00 | TX | Fort Worth (817 & 682) |
| 684 | 1:00§ | AS | American Samoa (entire territory) |
| 689 | — | — | withdrawn |
| 700 | — | — | Special purposes: dependent on long-distance carrier used (premium charges may apply) |
| 701 | 6:00* | ND | entire state |
| 702 | 4:00 | NV | Las Vegas, almost all of Clark County; (rest of state is 775) |
| 703 | 7:00 | VA | Arlington, suburbs of Washington D.C. (703 & 571) |
| 704 | 7:00 | NC | Charlotte (704 & 980) |
| 705 | 7:00 | ON | Sudbury, north central (705 & 249) |
| 706 | 7:00 | GA | Athens, Columbus, Augusta, Rome (706 & 762) |
| 707 | 4:00 | CA | north coast and wine country: Santa Rosa, Napa, Vallejo |
| 708 | 6:00 | IL | La Grange, some southern/western suburbs of Chicago |
| 709 | 8:30* | NL | Newfoundland & Labrador, entire province |
| 710 | — | US | U.S. Federal Government, authorized users only |
| 712 | 6:00 | IA | Sioux City, Council Bluffs, western |
| 713 | 6:00 | TX | Houston and suburbs (713 & 281 & 832) |
| 714 | 4:00 | CA | Anaheim, northern Orange Co. (714 & 657) |
| 715 | 6:00 | WI | Eau Claire, northern/northwestern (715 & 534) |
| 716 | 7:00 | NY | Buffalo, western tip; (see also 585) |
| 717 | 7:00 | PA | Harrisburg |
| 718 | 7:00 | NY | NYC: Bronx, Brooklyn, Queens, Staten Island (718 & 347 & 929 & 917) |
| 719 | 5:00 | CO | Colorado Springs, southeastern |
| 720 | 5:00 | CO | Denver (303 & 720) |
| 721 | 8:00§ | — | Sint Maarten (Dutch Caribbean); (Until 2012‑09‑30, use either the old country code +599 or the new North American area code +1 721) |
| 724 | 7:00 | PA | New Castle, western (724 & 878); (not Pittsburgh) |
| 727 | 7:00 | FL | St. Petersburg; (see also 813) |
| (730) | 6:00 | IL | East St. Louis, southern (618 & 730 t.b.a./2011 or 2012?) |
| 731 | 6:00 | TN | Jackson, western TN; (not Memphis) |
| 732 | 7:00 | NJ | New Brunswick, northern Jersey Shore region (732 & 848) |
| 734 | 7:00 | MI | Ann Arbor, Monroe, S. Detroit suburbs & Metro Airport [DTW] |
| 737 | — | — | withdrawn |
| 740 | 7:00 | OH | Marion, Zanesville, southeastern |
| 747 | 4:00 | CA | Los Angeles area: San Fernando (818 & 747) |
| 752 | — | — | withdrawn |
| 754 | 7:00 | FL | Ft. Lauderdale, Broward County (954 & 754) |
| 757 | 7:00 | VA | Norfolk |
| 758 | 8:00§ | — | St. Lucia (Caribbean) |
| 760 | 4:00 | CA | Escondido, Palm Springs, Death Valley (760 & 442) |
| 762 | 7:00 | GA | Athens, Columbus, Augusta, Rome (706 & 762) |
| 763 | 6:00 | MN | northwest suburbs of Minneapolis; (see also 952) |
| 764 | — | — | withdrawn |
| 765 | 7:00 | IN | Lafayette, Muncie |
| 767 | 8:00§ | — | Dominica (Caribbean) |
| 769 | 6:00 | MS | Jackson, Hattiesburg, central (601 & 769) |
| 770 | 7:00 | GA | Atlanta suburbs (404 & 770 & 678 & 470) |
| 772 | 7:00 | FL | Ft. Pierce, central east coast of Florida |
| 773 | 6:00 | IL | Chicago/uptown (773 & 872); (see also 312) |
| 774 | 7:00 | MA | Worcester, Cape Cod, southeastern (508 & 774) |
| 775 | 4:00* | NV | Reno, most of Nevada; (not Las Vegas/Clark Co.) |
| 778 | 4:00* | BC | entire province (604 & 778 (& 236) and 250 & 778 (& 236)); (236 overlay in 2013) |
| 779 | 6:00 | IL | Rockford, Joliet, northern (815 & 779) |
| 780 | 5:00 | AB | Edmonton, northern (780 & 587); (see also 403) |
| 781 | 7:00 | MA | Lexington, suburbs of Boston (781 & 339) |
| 784 | 8:00§ | — | St. Vincent & the Grenadines (Caribbean) |
| 785 | 6:00* | KS | Topeka, north central, northwestern |
| 786 | 7:00 | FL | Miami, Key West (305 & 786) |
| 787 | 8:00§ | PR | Puerto Rico (entire territory); (787 & 939) |
| 800 | — | — | Toll-free services |
| 801 | 5:00 | UT | Salt Lake City, Provo, Ogden (801 & 385); (see also 435) |
| 802 | 7:00 | VT | entire state |
| 803 | 7:00 | SC | Columbia, central |
| 804 | 7:00 | VA | Richmond, Petersburg; (see also 434) |
| 805 | 4:00 | CA | San Luis Obispo, Oxnard; (see also 661) |
| 806 | 6:00 | TX | Amarillo, Lubbock, panhandle |
| 807 | 7:00* | ON | Thunder Bay, northwestern |
| 808 | 2:00§ | HI | entire state |
| 809 | 8:00§ | — | Dominican Republic (Caribbean) (809 & 829 & 849); (for other former 809, see Caribbean page or map) |
| 810 | 7:00 | MI | Flint, Port Huron, NE Detroit suburbs; (see also 586) |
| 812 | 6:00* | IN | Evansville, southern |
| 813 | 7:00 | FL | Tampa |
| 814 | 7:00 | PA | Altoona, Erie; (new 582 code to be added circa 2014; split or overlay t.b.d.) |
| 815 | 6:00 | IL | Rockford, Joliet, northern (815 & 779) |
| 816 | 6:00 | MO | Kansas City, St. Joseph |
| 817 | 6:00 | TX | Ft. Worth (817 & 682) |
| 818 | 4:00 | CA | Los Angeles area: San Fernando (818 & 747) |
| 819 | 7:00 | QC | Sherbrooke, Hull, Trois-Rivières, Kuujjuaq; central, western, and northern / centre, ouest, et nord; (819 & 873 in/en 2012) |
| (822) | — | — | future toll-free services |
| 828 | 7:00 | NC | Asheville, western tip |
| 829 | 8:00§ | — | Dominican Republic (809 & 829 & 849) |
| 830 | 6:00 | TX | Del Rio, New Braunfels; (surrounds San Antonio = 210) |
| 831 | 4:00 | CA | Monterey, Santa Cruz |
| 832 | 6:00 | TX | Houston and suburbs (713 & 281 & 832) |
| (833) | — | — | future toll-free services |
| 835 | — | — | withdrawn |
| 843 | 7:00 | SC | Charleston, coastal |
| (844) | — | — | future toll-free services |
| 845 | 7:00 | NY | Poughkeepsie, N. suburbs of NYC; (not Westchester Co.) |
| 847 | 6:00 | IL | Skokie, northern suburbs of Chicago (847 & 224) |
| 848 | 7:00 | NJ | New Brunswick, northern Jersey Shore region (732 & 848) |
| 849 | 8:00§ | — | Dominican Republic (809 & 829 & 849) |
| 850 | 7:00* | FL | Tallahassee, panhandle |
| 855 | — | — | toll-free services |
| 856 | 7:00 | NJ | Camden, Vineland, southwestern |
| 857 | 7:00 | MA | Boston (617 & 857) |
| 858 | 4:00 | CA | La Jolla, near north suburbs of San Diego |
| 859 | 7:00 | KY | Lexington, Covington |
| 860 | 7:00 | CT | Hartford, northern and eastern |
| 862 | 7:00 | NJ | Newark, Paterson (973 & 862) |
| 863 | 7:00 | FL | Lakeland, Okeechobee |
| 864 | 7:00 | SC | Greenville, Spartanburg, northwestern |
| 865 | 7:00 | TN | Knoxville; (see also 423) |
| 866 | — | — | Toll-free services |
| 867 | * | — | Yukon [4:00], Northwest Terr. [5:00*], Nunavut [5:00, 6:00, 7:00] |
| 868 | 8:00§ | — | Trinidad & Tobago (Caribbean) |
| 869 | 8:00§ | — | St. Kitts & Nevis (Caribbean) |
| 870 | 6:00 | AR | Jonesboro, Pine Bluff, most of the state (870 & 327 in 2013); (see also 479, 501) |
| 872 | 6:00 | IL | Chicago, entire city (312 & 872 and 773 & 872) |
| (873) | 7:00 | QC | Sherbrooke, Hull, Trois-Rivières, Kuujjuaq; central, western, and northern / centre, ouest, et nord; (819 & 873 on/le 2012‑09‑15) |
| 876 | 7:00§ | — | Jamaica (Caribbean) |
| 877 | — | — | Toll-free services |
| 878 | 7:00 | PA | Pittsburgh, New Castle (412 & 878 and 724 & 878) |
| 880 | — | — | withdrawn |
| 881 | — | — | withdrawn |
| 882 | — | — | withdrawn |
| 888 | — | — | Toll-free services |
| 900 | — | — | Premium pay-per-call services |
| 901 | 6:00 | TN | Memphis; (see also 731) |
| 902 | 8:00 | NS PEI |
Nova Scotia, Prince Edward Island: entirety of both provinces |
| 903 | 6:00 | TX | Tyler, Texarkana, northeastern (903 & 430) |
| 904 | 7:00 | FL | Jacksonville (see also 386) |
| 905 | 7:00 | ON | Hamilton, Toronto suburbs; (905 & 289 (& 365 in 2013)) |
| 906 | 7:00* | MI | Sault Ste. Marie, upper peninsula |
| 907 | 3:00* | AK | entire state |
| 908 | 7:00 | NJ | Elizabeth |
| 909 | 4:00 | CA | San Bernardino, Ontario; (not Riverside) |
| 910 | 7:00 | NC | Wilmington, Fayetteville, southeastern |
| 912 | 7:00 | GA | Savannah, southeastern; (not Albany, Macon) |
| 913 | 6:00 | KS | Kansas City, Leavenworth |
| 914 | 7:00 | NY | White Plains, Westchester County; (see also 845) |
| 915 | 5:00* | TX | El Paso, western tip; (not Abilene, Midland/Odessa) |
| 916 | 4:00 | CA | Sacramento |
| 917 | 7:00 | NY | New York City: overlays all 5 boroughs; (see 212, 718) |
| 918 | 6:00 | OK | Tulsa, northeastern (918 & 539) |
| 919 | 7:00 | NC | Raleigh (919 & 984 in 2012) |
| 920 | 6:00 | WI | Green Bay, northeastern (920 & 274 in 2014) |
| 925 | 4:00 | CA | Concord, Walnut Creek, Livermore, inland East Bay |
| 928 | 5:00§ | AZ | Flagstaff, Yuma, most of the state; (see 520, 480/602/623) [Note: the Navajo Nation does observe DST.] |
| 929 | 7:00 | NY | NYC: Bronx, Brooklyn, Queens, and Staten Island (718 & 347 & 929 & 917) |
| 931 | 6:00 | TN | Clarksville, central; (not Nashville) |
| 935 | — | — | withdrawn |
| 936 | 6:00 | TX | Huntsville, Nacogdoches |
| 937 | 7:00 | OH | Dayton |
| 938 | 6:00 | AL | Huntsville, northern (256 & 938) |
| 939 | 8:00§ | PR | Puerto Rico (entire territory) (787 & 939) |
| 940 | 6:00 | TX | Wichita Falls, Denton |
| 941 | 7:00 | FL | Sarasota; (see also 239, 863) |
| 947 | 7:00 | MI | Pontiac, Troy, NW Detroit suburbs (248 & 947) |
| 949 | 4:00 | CA | Irvine, Newport Beach, southern Orange County |
