
((green) = not yet in use; see "About these Tables" for more information)
This listing has been divided into separate pages as follows:
To find a specific area code if you don't know what state it's in, refer to the Locator page, which lists all active area codes numerically, or refer to the Numeric Cross-Reference Table on the main cities.html listing page. If you want a listing by prefix, <http://www.nanpa.com/reports/reports_cocodes.html> [link updated 2005-09-29] (on a different web site) has information on prefix (Central Office Code) assignments.
| State | NPA | Cities |
|---|---|---|
| MA MA |
413 | Adams, Amherst, Greenfield, Holyoke, Northampton, Pittsfield, Springfield, Ware, Westfield |
| 508 774 |
Attleboro, Brockton, Cape Cod, Fall River, Falmouth, Framingham, Hyannis, Marlborough, Martha's Vineyard, Nantucket, Natick, New Bedford, North Easton, Plymouth, Southbridge, Taunton, Walpole, Wayland, Worcester (508 & 774 overlay) | |
| 617 857 |
Belmont, Boston (including Brighton, Dorchester, Hyde Park, Jamaica Plain, and Roxbury), Brookline, Cambridge, Chelsea, Everett, Milton, Newton, Quincy, Somerville, Watertown, Winthrop; (617 & 857 overlay) | |
| 781 339 |
Arlington, Braintree, Burlington, Canton, Chelsea, Cohasset, Dedham, Duxbury, Kingston, Lexington, Lynn, Malden, Medford, Needham, Randolph, Reading, Revere, Rockland, Saugus, Stoughton, Wakefield, Waltham, Wellesley, Weymouth, suburbs on all sides of Boston. (781 & 339 overlay) | |
| 978 351 |
Andover, Athol, Barre, Beverly, Billerica, Chelmsford, Concord, Danvers, Fitchburg, Gloucester, Haverhill, Lawrence, Leominster, Lowell, Maynard, Methuen, New Salem, Peabody, Salem, Sudbury, Wilmington (978 & 351 overlay) | |
| MD | 301 240 |
Aspen Hill, Bethesda, Bowie, Brunswick, College Park, Cumberland, Frederick, Gaithersburg, Golden Beach, Greenbelt, Hagerstown, Hyattsville, Laurel, Lexington Park, Montgomery Village, New Carrollton, Potomac, Rockville, St. Charles, St. Marys City, Silver Spring, Wheaton, suburbs of D.C.; (301 & 240 overlay) |
| 410 443 |
Aberdeen, Annapolis, Baltimore, Berlin, Cambridge, Catonsville, Chestertown, Columbia, Crisfield, Dundalk, Easton, Edgewood, Essex, Glen Burnie, Havre de Grace, Joppatowne, Laurel, Perry Hall, Pocomoke City, Prince Frederick, Reisterstown, Salisbury, Solomons, Taneytown, Towson, Westminster; (410 & 443 overlay) | |
| ME | 207 | (entire state) |
| MI MI MI MI |
231 | Acme, Amble, Big Rapids, Cadillac, Casnovia, Cheboygan, Coral, Fruitport, Grant, Howard City, Ludington, Mackinaw City, Manistee, Muskegon, Newaygo, Petoskey, Ravenna, Traverse City |
| 248 947 |
Birmingham, Farmington Hills, Ferndale, Holly, Leonard, (part of) Livonia, Novi, Pontiac, Rochester, Southfield, Troy, Waterford, West Bloomfield, Whitmore Lake; Oakland County; (248 & 947 overlay) | |
| 269 | Allegan, Athens, Augusta, Banfield, Bangor, Baroda, Battle Creek, Bellevue, Benton Harbor, Berrien Springs, Bloomingdale, Bridgman, Buchanan, Burr Oak, Cassopolis, Centreville, Climax, Coloma, Colon, Constantine, Covert, Decatur, Delton, Dowagiac, Eau Claire, Edwardsburg, Fennville, Fulton, Galesburg, Galien, Ganges, Glenn, Gobles, Grand Junction, Hamilton, Hartford, Hastings, Hickory Corners, Hopkins, Kalamazoo, Lacey, Lacota, Lawrence, Lawton, Marcellus, Marshall, Martin, Mattawan, Mendon, Middleville, New Buffalo, Niles, Olivet, Otsego, Paw Paw, Pine Lake, Plainwell, Pullman, Richland, St Joseph, Saugatuck, Sawyer, Schoolcraft, Scotts, Sister Lakes, South Haven, Sturgis, Three Oaks, Three Rivers, Union, Vandalia, Vicksburg, Watervliet, Wayland, White Pigeon, Woodland | |
| 313 | Dearborn, Detroit, Grosse Pointe, Wayne; special note: Livonia numbers moved to 248, with new 7-digit numbers | |
| 517 | Adrian, Albion, Burlington, Charlotte, Coldwater, Corunna, Hillsdale, Howell, Jackson, Lansing, Owosso, St. Johns, Tecumseh | |
| 586 | Armada, Center Line, Eastpointe, Mt. Clemens, New Baltimore, New Haven, Richmond, Romeo, Roseville, Utica, Warren, Washington; Macomb County | |
| 616 | Ada, Allendale, Alto, Belding, Borculo, Byron Center, Caledonia, Casnovia, Cedar Springs, Clarksville, Conklin, Coopersville, Dorr, Drenthe, Dutton, Freeport, Grand Haven, Grand Rapids, Grattan, Greenville, Holland, Hudsonville, Ionia, Jamestown, Kent City, Lake Odessa, Lowell, Marne, Moline, Orleans, Rockford, Sand Lake (Kent Co.), Saranac, Sparta, Trufant, Wyoming, Zeeland | |
| 734 | Ann Arbor, (part of) Livonia, Monroe, Ypsilanti, Detroit Metro Airport (DTW) | |
| 810 | Algonac, Almont, Avoca, Brighton, Brown City, Byron, Capac, Clio, Columbiaville, Croswell, Davison, Deckerville, Dryden, Emmett, Fenton, Flint, Flushing, Goodells, Goodrich, Grand Blanc, Hadley, Hartland, Imlay City, Jeddo, Lapeer, Lennon, Lexington, Linden, Marine City, Memphis, Metamora, Montrose, Mt. Clemens, Mt. Morris, New Lothrop, North Branch, Otisville, Port Huron, Port Sanilac, Rankin, Roseville, St. Clair, Sandusky, Smiths Creek, Snover, Swartz Creek, Yale | |
| 906 | Iron Mtn., Isle Royale, Marquette, Menominee, Sault Ste. Marie; upper peninsula | |
| 989 | Alma, Alpena, Atlanta, Bad Axe, Bay City, Caro, Gaylord, Ithaca, Midland, Mt. Pleasant, Rogers City, Roscommon, Saginaw, Stanton | |
| MN MN |
218 | Bemidji, Brainerd, Duluth, East Grand Forks, Elbow Lake, Moorhead |
| 320 | Alexandria, Little Falls, St. Cloud, Wheaton | |
| 507 | Canby, Fairmont, Faribault, Gaylord, Kellogg, Luverne, Mankato, New Ulm, Northfield, Redwood Falls, Rochester, Winona | |
| 612 | Ft. Snelling, Lauderdale, Minneapolis, Richfield, St. Anthony, M/SP Airport, no other towns | |
| 651 | Arden Hills, Castle Rock, Columbus, Eagan, Falcon Heights, Farmington, Harris, Lake City, Lino Lakes, Mendota, New Brighton, Red Wing, Rosemount, Roseville, St. Paul, Shoreview, Stark, Vermillion, Wabasha | |
| 763 | Anoka, Blaine, Brooklyn Center, Brookylyn Park, Buffalo, Cambridge, Champlin, Circle Pines, Columbia Heights, Coon Rapids, Elk River, Fridley, Golden Valley, Ham Lake, Lexington, Maple Grove, Medina, Mounds View, New Hope, Plymouth, Princeton, Robbinsdale; northwestern suburbs of Minneapolis | |
| 952 | Apple Valley, Belle Plaine, Bloomington, Burnsville, Chaska, Eden Prairie, Edina, Hopkins, Lakeville, Minnetonka, New Germany, New Prague, Norwood, St. Louis Park, Savage, Shakopee, Young America; southwestern suburbs of Minneapolis | |
| MO MO |
314 | Bridgeton, Creve Coeur, Ferguson, Florissant, Hazelwood, Kirkwood, Ladue, Mehlville, Oakville, Overland, Riverview, St. Louis, Sappington, Spanish Lake, Webster Green |
| 417 | Alton, Branson, Hermitage, Houston, Joplin, Lebanon, Neosho, Nevada, Springfield, West Plains | |
| 573 | Cape Girardeau, Columbia, Fredericktown, Jefferson City, New Madrid, Poplar Bluff, Rolla, Sikeston | |
| 636 | Ballwin, Chesterfield, Crystal City, De Soto, Fenton, Festus, Foley, Herculaneum, High Hill, Hillsboro, Holstein, Imperial, Jonesburg, Manchester, Maxville, O'Fallon, Portage des Sioux, St. Charles, Troy, Truxton, Union, Valley Park, Warrenton, Washington, West Alton, Winfield | |
| 660 | Alexandria, Booneville, Butler, Clinton, Kahoka, Kirksville, Marshall, Maryville, Moberly, Oregon, Paris, Sedalia, Warsaw | |
| 816 | Blue Springs, Harrisonville, Independence, Kansas City MO (see also KS-913), Richmond, St. Joseph, Warrensburg | |
| MP | 670 | Commonwealth of the Northern Mariana Islands (entire territory) |
| MS | 228 | Bay St. Louis, Biloxi, Gulfport, Hurley, Moss Point, Ocean Springs, Pascagoula, Pass Christian, Pearlington, extreme southern tip of MS |
| 601 769 |
Brookhaven, Carthage, Hattiesburg, Jackson, Laurel, Lucedale, McComb, McNeill, Meridian, Natchez, Picayune, Vicksburg, Wiggins (601 & 769 overlay) | |
| 662 | Columbus, Corinth, Greenville, Greenwood, Grenada, Oxford, Tupelo, Yazoo City | |
| MT | 406 | (entire state) |
| NC NC |
252 | Cape Hatteras, Elizabeth City, Greenville, Henderson, Kill Devil Hills, Kinston, Morehead City, New Bern, Rocky Mount, Washington, Wilson |
| 336 | Asheboro, Burlington, Greensboro, High Point, Jefferson, Lexington, Mt. Airy, Roxboro, Wilkesboro, Winston-Salem, Yanceyville | |
| 704 980 |
Albemarle, Charlotte, Concord, Gastonia, Kannapolis, Lincolnton, Monroe, Shelby, Statesville, Wadesboro; (704 & 980 overlay) | |
| 828 | Asheville, Boone, Brevard, Forest City, Granite Falls, Hendersonville, Hickory, Lenoir, Morganton, Newton | |
| 910 | Dunn, Fayetteville, Jacksonville, Laurinburg, Lumberton, Rockingham, Wilmington | |
| 919 | Chapel Hill, Durham, Goldsboro, Raleigh, Sanford, Smithfield | |
| ND | 701 | (entire state) |
| NE | 308 | Central City, Grand Island, Kearney, Merriman, North Platte, Scottsbluff |
| 402 | Columbus, Hastings, Lincoln, Omaha, South Sioux City, Valentine | |
| NH | 603 | (entire state) |
| NJ NJ NJ |
201 551 |
Bayonne, Cliffside Park, Englewood, Fair Lawn, Hackensack, Hoboken, Jersey City, Leonia, Little Ferry, Lyndhurst, Paramus, Park Ridge, Ramsey, Rutherford, Union City; (201 & 551 overlay) |
| 609 | Atlantic City, Barnegat, Browns Mills, (part of) Buena Vista, Burlington, Cape May, Cranbury, Hightstown, Lambertville, Lawrenceville, (most of) Medford, Pennington, Princeton, Trenton, Willingboro, (part of) Winslow | |
| 732 848 |
Asbury Park, Bound Brook, Crestwood Village, Freehold, Holmdel, Keyport, Lakewood, Long Branch, Metuchen, Monmouth Jct., New Brunswick, Perth Amboy, Point Pleasant, Rahway, Red Bank, South River, Toms River, Woodbridge; (732 & 848 overlay) | |
| 856 | Bridgeton, (part of) Buena Vista, Camden, Cherry Hill, Dennis, Glassboro, Haddonfield, (most of) Maurice River, (part of) Medford, Monroe, Vineland, (most of) Waterford, (part of) Winslow | |
| 908 | Bedminster, Bernardsville, Clinton, Cranford, Elizabeth, Hackettstown, Linden, Plainfield, Somerville, Summit, Union, Washington, Westfield | |
| 973 862 |
Belleville, Bloomfield, Boonton, Butler, Caldwell, Dover, Hawthorne, Livingston, Madison, Millburn, Morristown, Newark, Newton, Nutley, Orange, Passaic, Paterson, Succasunna, Verona, Wayne, Whippany; (973 & 862 overlay) | |
| NM NM |
505 | Abiquiu, Albuquerque, Aztec, Belen, Bernalillo, Chaco Canyon, Chimayo, Crown Point, Dixon, Espanola, Estancia, Farmington, Fence Lake, Gallup, Grants, Laguna Acoma, Las Vegas, Los Alamos, Los Lunas, Moriarty, Mountainair, Naschitti, Navajo, Newcomb, Ojo Caliente, Pecos, Peña Blanca, Pine Hill, Pueblo Pintado, Ramah, Sanostee, Santa Fe, Shiprock, Tijeras, Toadlena, Tohatchi, Torreon, Truchas, Tse Bonito, Twin Lakes, Vanderwagon, Velarde, White Rock, Zuni; (Note that the 505/575 split that was announced for 2003 has mostly been reversed, but the Albuquerque/Santa Fe area has been expanded to include the northwest part of the state, plus Las Vegas.) |
| (575) | Alamogordo, Artesia, Bingham, Canjilon, Carlsbad, Chama, Clovis, Corona, Cuba, Datil, Deming, Dulce, El Rito, El Valle, Gallina, Hobbs, Jemez Springs, Las Cruces, Lybrook, Magdalena, Mora, Penasco, Portales, Quemado, Raton, Roswell, San Ysidro, Silver City, Socorro, Taos, Trementina, Truth or Consequences, Tucumcari, Vallecitos, Wagon Mound, White Lakes, Zia Pueblo; (505/575 split permissive 2007-10-07, mandatory 2008-10-05) (use 505) | |
| NV | 702 | Boulder City, Cal-Nev-Ari, Henderson, Indian Springs AFB, Las Vegas, Laughlin, Mesquite, Moapa, North Las Vegas; almost all of Clark County |
| 775 | Alamo, Battle Mountain, Carson City, Devil's Hole, Elko, Ely, Hawthorne, Mercury, Pahrump, Reno, Sparks, Spring Creek, Tonopah, Winnemucca; everything outside of Clark County | |
| NY NY NY NY |
212 646 |
New York City (Manhattan only) (212 & 646 overlay) |
| 315 | Auburn, Geneva, Little Falls, Ontario, Oswego, Penn Yan, Potsdam, Rome, Romulus, Syracuse, Utica, Watertown | |
| 516 | Long Island (Nassau County): Albertson, Baldwin, Bayville, Bethpage, Elmont, Farmingdale, Floral Park, Franklin Square, Garden City, Great Neck, Hempstead, Hicksville, Jericho, Levittown, Locust Grove, Long Beach, Lynbrook, Manhasset, Massapequa, Mineola, Oceanside, Oyster Bay, Plainview, Port Washington, Roslyn, Sea Cliff, Syosset, Uniondale, Valley Stream, Westbury, Williston Park, Woodbury; exactly covers Nassau County | |
| 518 | Albany, Colonie, Glens Falls, Gloversville, Schenectady, Troy | |
| 585 | Albion, Batavia, Belmont, Brighton, Canandaigua, Dansville, Gates, Geneseo, Greece, Hall, Irondequoit, Medina, Rochester, Warsaw, Webster, Wellsville, Wyoming; all or most of Allegany, Genesee, Livingston, Monroe, Ontario, Orleans, and Wyoming Counties, plus parts of Steuben and Yates Counties | |
| 607 | Binghamton, Corning, Cortland, Elmira, Hornell, Ithaca, Oneonta, Roscoe | |
| 631 | Long Island (Suffolk County): Amityville, Bay Shore, Brentwood, Brookhaven, Centereach, Cold Spring Harbor, Commack, Deer Park, Fishers Island, The Hamptons, Hauppauge, Holbrook, Huntington Station, Islip, Lindenhurst, Montauk, Oakdale, Patchogue, Port Jefferson, Riverhead, Rocky Point, Sayville, Smithtown, Stony Brook, West Babylon; exactly covers Suffolk County | |
| 716 | Buffalo, Dunkirk, Fredonia, Jamestown, Lancaster, Lockport, Niagara Falls, Olean, Salamanca, Tonawanda; exactly coterminous with Cattaraugus, Chautauqua, Erie, and Niagara Counties, plus the Tonawanda and Oil Springs Indian Reservations. | |
| 718 347 |
New York City (Bronx, Brooklyn, Queens, Staten Island). incl. Far Rockaway, Flushing, Jamaica, Long Island City. (718 & 347 overlay) | |
| 845 | Brewster, Callicoon, Carmel, Dunraven, Kingston, Middletown, Monticello, Nanuet, New City, Newburgh, Nyack, Pearl River, Poughkeepsie, Saugerties, Tappan, West Point | |
| 914 | Bedford, Chappaqua, Croton Falls, Dobbs Ferry, Harrison, Larchmont, Mamaroneck, Mt. Vernon, New Rochelle, Peekskill, Purchase, Rye, Scarsdale, Tarrytown, Tuckahoe, White Plains, Yonkers; exactly covers Westchester County | |
| 917 | New York City (all 5 boroughs, overlay originally for cellular, pagers, voice mail; now has some regular numbers; overlays both 212/646 and 718/347 areas) | |
| OH OH OH |
216 | Beachwood, Cleveland, Euclid, Independence, Lakewood, Shaker Heights |
| 330 234 |
Akron, Aurora, Brunswick, Canton, East Liverpool, Kent, Medina, Millersburg, New Philadelphia, Northfield, Warren, Wooster, Youngstown; (330 & 234 overlay) | |
| 419 567 |
Bowling Green, Defiance, Findlay, Holland, Lima, Mansfield, Maumee, Sandusky, Sylvania, Toledo; (419 & 567 overlay) | |
| 440 | Ashtabula, Bedford, Berea, Chagrin Falls, Elyria, Lorain, Mayfield Hts., Mentor, North Olmsted, (most of) Parma, Strongsville, Vermilion | |
| 513 | Cherry Grove, Cincinnati, Fairhaven, Fayetteville, Glendale, Groesbeck, Hamilton, Loveland, Madison Place, Mason, Middletown, Montgomery, Northside, Norwood, Oxford, Price Hill, Rossmoyne, Utopia | |
| 614 | Canal Winchester, Columbus, Gahanna, Grove City, Harrisburg, Hilliard, Jersey, Lockbourne, New Albany, Plain City, Reynoldsburg, West Jefferson, Westerville, Worthington | |
| 740 | Ashville, Athens, Bainbridge, Baltimore, Carroll, Chillicothe, Condit, Delaware, Jelloway, Johnstown, Knockemstiff, Lancaster, London, Marietta, Marion, Mt. Sterling, Mt. Vernon, Nevada, Newark, Pleasant View, Portsmouth, Rathbone, St. Clairsville, Steubenville, Sunbury, Uhrichsville, Washington Court House, Zanesville | |
| 937 | Bardwell, Beavercreek, Bellefontaine, Blanchester, Camden, Carlisle, Centerville, Clearcreek, Dayton, Fairborn, Franklin, Greenfield, Higginsport, Hillsboro, Miamisburg, Springboro, Springfield, Wilmington, Xenia | |
| OK | 405 | Anadarko, Bethany, Bridgeport, Chickasha, Colony, Edmond, Guthrie, Hennessey, Holdenville, Midwest City, Moore, Norman, Oklahoma City, Pauls Valley, Shawnee, Stillwater, Weleetka, Yale |
| 580 | Ada, Altus, Apache, Ardmore, Clinton, Duncan, Durant, Enid, Guymon, Hugo, Idabel, Konawa, Lawton, Ponca City, Rush Springs, Weatherford | |
| 918 | Bartlesville, Broken Arrow, McAlester, Muskogee, Tahlequah, Tulsa | |
| OR | 503 971 |
503 & 971 overlay: Beaverton, Dallas,
Gresham, Hillsboro, Lake Oswego, Milwaukie, Neskowin, Oregon City,
Portland, Salem, Tigard, Tualatin 503 only: Astoria, Bay City, Beaver, Cannon Beach, Cloverdale, Garibaldi, Jewell, Knappa, Nehalem, Pacific City, Rockaway, Seaside, Tillamook, Warrenton; (effective 2008-04-27, all points will be in the 503 & 971 overlay.) |
| 541 | Albany, Ashland, Bend, Coos Bay, Corvallis, Crater Lake, Eugene, Florence, Grants Pass, Hermiston, Klamath Falls, La Grande, Lebanon, Lincoln City, Medford, Newport, Ontario, Pendleton, Roseburg, Springfield, The Dalles, Wolf Creek |
The U.S. tables give the area codes for each state, with a list of important cities and towns in each area code. Weight is given to population and also to proximity to the border with an adjoining area code. Area codes shown in parentheses in (green) are not yet in use; in each such case, the area code immediately above in the table applies to the listings shown in green. The Canada table follows the same format for the provinces and territories. The Caribbean/Other Island territory table lists the territory or country with major islands or cities. Unless otherwise indicated, the island is an independent nation located in the Caribbean. The Nearby Country Codes table lists non-NANP international country codes for selected areas adjacent to the NANP. There is a complete listing of all country codes on the countrycodes.html page on this site.
Return to LincMad's Telephone Area Code page
Go to numerical listing of active area codes.
U.S. States: AK to CT,
DC to LA,
MA to OR,
PA to WY;
Canada;
Other NANP areas and nearby non-NANP country codes;
Complete list of all country codes
Got an old number and don't know the new area code? Go to the cumulative listing of area code splits.
©2007 Linc Madison, a.k.a. LincMad Consulting, all rights reserved. URL: <http://www.LincMad.com> Comments to contact a~t lincmad d~0~t c0m.Last updated 2007-02-22. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog (not for the faint of heart), The Third Path at LincMad.blogspot.com.