
((green) = not yet in use; see "About these Tables" for more information)
This listing has been divided into separate pages as follows:
To find a specific area code if you don't know what state it's in, refer to the Locator page, which lists all active area codes numerically — Now with Time Zones! — or refer to the Numeric Cross-Reference Table on the main cities.html listing page. If you want a listing by prefix, <http://www.nanpa.com/reports/reports_cocodes.html> (on a different web site) has information on prefix (Central Office Code) assignments.
Time Zones are color-coded: Pacific, Mountain, Central, Eastern, and Atlantic; other miscellaneous time zones are not shaded. Where two times are shown, the second is Daylight Saving Time, in effect from the second Sunday of March until the first Sunday of November — for example, from 2012‑03‑11 until 2012‑11‑04. If only one time is shown, that area does not observe DST. To convert to international standard time notation (offset from GMT/UTC), subtract 12 hours from the time shown; for example, Eastern Standard Time is shown as 7:00, corresponding to UTC–05:00.
| State | NPA | Time | Cities |
|---|---|---|---|
| MA | 413 | 7:00 • 8:00 | Adams, Amherst, Greenfield, Holyoke, Northampton, Pittsfield, Springfield, Ware, Westfield |
| 508 774 |
7:00 • 8:00 | Attleboro, Brockton, Cape Cod, Fall River, Falmouth, Framingham, Hyannis, Marlborough, Martha's Vineyard, Nantucket, Natick, New Bedford, North Easton, Plymouth, Southbridge, Taunton, Walpole, Wayland, Worcester (508 & 774 overlay) | |
| 617 857 |
7:00 • 8:00 | Belmont, Boston (including Brighton, Dorchester, Hyde Park, Jamaica Plain, and Roxbury), Brookline, Cambridge, Chelsea, Everett, Milton, Newton, Quincy, Somerville, Watertown, Winthrop; (617 & 857 overlay) | |
| 781 339 |
7:00 • 8:00 | Arlington, Braintree, Burlington, Canton, Chelsea, Cohasset, Dedham, Duxbury, Kingston, Lexington, Lynn, Malden, Medford, Needham, Randolph, Reading, Revere, Rockland, Saugus, Stoughton, Wakefield, Waltham, Wellesley, Weymouth, suburbs on all sides of Boston. (781 & 339 overlay) | |
| 978 351 |
7:00 • 8:00 | Andover, Athol, Barre, Beverly, Billerica, Chelmsford, Concord, Danvers, Fitchburg, Gloucester, Haverhill, Lawrence, Leominster, Lowell, Maynard, Methuen, New Salem, Peabody, Salem, Sudbury, Wilmington (978 & 351 overlay) | |
| MD MD |
301 240 |
7:00 • 8:00 | Aspen Hill, Bethesda, Bowie, Brunswick, College Park, Cumberland, Frederick, Gaithersburg, Golden Beach, Greenbelt, Hagerstown, Hyattsville, Laurel, Lexington Park, Montgomery Village, New Carrollton, Potomac, Rockville, St. Charles, St. Marys City, Silver Spring, Wheaton, suburbs of D.C.; (301 & 240 overlay) |
| 410 443 667 |
7:00 • 8:00 | Aberdeen, Annapolis, Baltimore, Berlin, Cambridge, Catonsville, Chestertown, Columbia, Crisfield, Dundalk, Easton, Edgewood, Essex, Glen Burnie, Havre de Grace, Joppatowne, Laurel, Perry Hall, Pocomoke City, Prince Frederick, Reisterstown, Salisbury, Solomons, Taneytown, Towson, Westminster; (410 & 443 &667 overlay) | |
| ME | 207 | 7:00 • 8:00 | (entire state) |
| MI | 231 | 7:00 • 8:00 | Acme, Amble, Big Rapids, Cadillac, Casnovia, Cheboygan, Coral, Fruitport, Grant, Howard City, Ludington, Mackinaw City, Manistee, Muskegon, Newaygo, Petoskey, Ravenna, Traverse City |
| 248 947 |
7:00 • 8:00 | Birmingham, Farmington Hills, Ferndale, Holly, Leonard, (part of) Livonia, Novi, Pontiac, Rochester, Southfield, Troy, Waterford, West Bloomfield, Whitmore Lake; Oakland County; (248 & 947 overlay) | |
| 269 | 7:00 • 8:00 | Allegan, Athens, Augusta, Banfield, Bangor, Baroda, Battle Creek, Bellevue, Benton Harbor, Berrien Springs, Bloomingdale, Bridgman, Buchanan, Burr Oak, Cassopolis, Centreville, Climax, Coloma, Colon, Constantine, Covert, Decatur, Delton, Dowagiac, Eau Claire, Edwardsburg, Fennville, Fulton, Galesburg, Galien, Ganges, Glenn, Gobles, Grand Junction, Hamilton, Hartford, Hastings, Hickory Corners, Hopkins, Kalamazoo, Lacey, Lacota, Lawrence, Lawton, Marcellus, Marshall, Martin, Mattawan, Mendon, Middleville, New Buffalo, Niles, Olivet, Otsego, Paw Paw, Pine Lake, Plainwell, Pullman, Richland, St. Joseph, Saugatuck, Sawyer, Schoolcraft, Scotts, Sister Lakes, South Haven, Sturgis, Three Oaks, Three Rivers, Union, Vandalia, Vicksburg, Watervliet, Wayland, White Pigeon, Woodland | |
| 313 | 7:00 • 8:00 | Dearborn, Detroit, Grosse Pointe, Wayne | |
| 517 | 7:00 • 8:00 | Adrian, Albion, Burlington, Charlotte, Coldwater, Corunna, Hillsdale, Howell, Jackson, Lansing, Owosso, St. Johns, Tecumseh | |
| 586 | 7:00 • 8:00 | Armada, Center Line, Eastpointe, Mt. Clemens, New Baltimore, New Haven, Richmond, Romeo, Roseville, Utica, Warren, Washington; Macomb County | |
| 616 | 7:00 • 8:00 | Ada, Allendale, Alto, Belding, Borculo, Byron Center, Caledonia, Casnovia, Cedar Springs, Clarksville, Conklin, Coopersville, Dorr, Drenthe, Dutton, Freeport, Grand Haven, Grand Rapids, Grattan, Greenville, Holland, Hudsonville, Ionia, Jamestown, Kent City, Lake Odessa, Lowell, Marne, Moline, Orleans, Rockford, Sand Lake (Kent Co.), Saranac, Sparta, Trufant, Wyoming, Zeeland | |
| 734 | 7:00 • 8:00 | Ann Arbor, (part of) Livonia, Monroe, Ypsilanti, Detroit Metro Airport (DTW) | |
| 810 | 7:00 • 8:00 | Algonac, Almont, Avoca, Brighton, Brown City, Byron, Capac, Clio, Columbiaville, Croswell, Davison, Deckerville, Dryden, Emmett, Fenton, Flint, Flushing, Goodells, Goodrich, Grand Blanc, Hadley, Hartland, Imlay City, Jeddo, Lapeer, Lennon, Lexington, Linden, Marine City, Memphis, Metamora, Montrose, Mt. Clemens, Mt. Morris, New Lothrop, North Branch, Otisville, Port Huron, Port Sanilac, Rankin, Roseville, St. Clair, Sandusky, Smiths Creek, Snover, Swartz Creek, Yale | |
| 906 | 6:00 • 7:00 | Dickinson Co., Gogebic Co., Iron Co., Menominee Co.; Bessemer, Caspian, Crystal Falls, Gaastra, Iron Mountain, Iron River, Ironwood, Kingsford, Menominee, Norway, Stephenson, Wakefield | |
| 7:00 • 8:00 | Alger Co., Baraga Co., Chippewa Co., Delta Co.,
Houghton Co., Keweenaw Co., Luce Co., Mackinac Co.,
Marquette Co., Ontonagon Co., Schoolcraft Co.; Escanaba, Ishpeming, Isle Royale, Marquette, St. Ignace, Sault Ste. Marie; upper peninsula ("The U.P.") |
||
| 989 | 7:00 • 8:00 | Alma, Alpena, Atlanta, Bad Axe, Bay City, Caro, Gaylord, Ithaca, Midland, Mt. Pleasant, Rogers City, Roscommon, Saginaw, Stanton | |
| MN | 218 | 6:00 • 7:00 | Bemidji, Brainerd, Duluth, East Grand Forks, Elbow Lake, Moorhead |
| 320 | 6:00 • 7:00 | Alexandria, Little Falls, St. Cloud, Wheaton | |
| 507 | 6:00 • 7:00 | Canby, Fairmont, Faribault, Gaylord, Kellogg, Luverne, Mankato, New Ulm, Northfield, Redwood Falls, Rochester, Winona | |
| 612 | 6:00 • 7:00 | Ft. Snelling, Lauderdale, Minneapolis, Richfield, St. Anthony, M/SP Airport, no other towns | |
| 651 | 6:00 • 7:00 | Arden Hills, Castle Rock, Columbus, Eagan, Falcon Heights, Farmington, Harris, Lake City, Lino Lakes, Mendota, New Brighton, Red Wing, Rosemount, Roseville, St. Paul, Shoreview, Stark, Vermillion, Wabasha | |
| 763 | 6:00 • 7:00 | Anoka, Blaine, Brooklyn Center, Brookylyn Park, Buffalo, Cambridge, Champlin, Circle Pines, Columbia Heights, Coon Rapids, Elk River, Fridley, Golden Valley, Ham Lake, Lexington, Maple Grove, Medina, Mounds View, New Hope, Plymouth, Princeton, Robbinsdale; northwestern suburbs of Minneapolis | |
| 952 | 6:00 • 7:00 | Apple Valley, Belle Plaine, Bloomington, Burnsville, Chaska, Eden Prairie, Edina, Hopkins, Lakeville, Minnetonka, New Germany, New Prague, Norwood, St. Louis Park, Savage, Shakopee, Young America; southwestern suburbs of Minneapolis | |
| MO | 314 | 6:00 • 7:00 | Bridgeton, Creve Coeur, Ferguson, Florissant, Hazelwood, Kirkwood, Ladue, Mehlville, Oakville, Overland, Riverview, St. Louis, Sappington, Spanish Lake, Webster Green |
| 417 | 6:00 • 7:00 | Alton, Branson, Hermitage, Houston, Joplin, Lebanon, Neosho, Nevada, Springfield, West Plains | |
| 573 | 6:00 • 7:00 | Cape Girardeau, Columbia, Fredericktown, Jefferson City, New Madrid, Poplar Bluff, Rolla, Sikeston | |
| 636 | 6:00 • 7:00 | Ballwin, Chesterfield, Crystal City, De Soto, Fenton, Festus, Foley, Herculaneum, High Hill, Hillsboro, Holstein, Imperial, Jonesburg, Manchester, Maxville, O'Fallon, Portage des Sioux, St. Charles, Troy, Truxton, Union, Valley Park, Warrenton, Washington, West Alton, Winfield | |
| 660 | 6:00 • 7:00 | Alexandria, Booneville, Butler, Clinton, Kahoka, Kirksville, Marshall, Maryville, Moberly, Oregon, Paris, Sedalia, Warsaw | |
| 816 | 6:00 • 7:00 | Blue Springs, Harrisonville, Independence, Kansas City MO (see also KS-913), Richmond, St. Joseph, Warrensburg | |
| MP | 670 | 22:00 | Commonwealth of the Northern Mariana Islands (entire territory) (Saipan, Tinian, Rota) |
| MS | 228 | 6:00 • 7:00 | Bay St. Louis, Biloxi, Gulfport, Hurley, Moss Point, Ocean Springs, Pascagoula, Pass Christian, Pearlington, extreme southern tip of MS |
| 601 769 |
6:00 • 7:00 | Brookhaven, Carthage, Hattiesburg, Jackson, Laurel, Lucedale, McComb, McNeill, Meridian, Natchez, Picayune, Vicksburg, Wiggins (601 & 769 overlay) | |
| 662 | 6:00 • 7:00 | Columbus, Corinth, Greenville, Greenwood, Grenada, Oxford, Tupelo, Yazoo City | |
| MT | 406 | 5:00 • 6:00 | (entire state) |
| NC | 252 | 7:00 • 8:00 | Cape Hatteras, Elizabeth City, Greenville, Henderson, Kill Devil Hills, Kinston, Morehead City, New Bern, Rocky Mount, Washington, Wilson |
| 336 | 7:00 • 8:00 | Asheboro, Burlington, Greensboro, High Point, Jefferson, Lexington, Mt. Airy, Roxboro, Wilkesboro, Winston-Salem, Yanceyville | |
| 704 980 |
7:00 • 8:00 | Albemarle, Charlotte, Concord, Gastonia, Kannapolis, Lincolnton, Monroe, Shelby, Statesville, Wadesboro; (704 & 980 overlay) | |
| 828 | 7:00 • 8:00 | Asheville, Boone, Brevard, Forest City, Granite Falls, Hendersonville, Hickory, Lenoir, Morganton, Newton | |
| 910 | 7:00 • 8:00 | Dunn, Fayetteville, Jacksonville, Laurinburg, Lumberton, Rockingham, Wilmington | |
| 919 984 |
7:00 • 8:00 | Chapel Hill, Durham, Goldsboro, Raleigh, Sanford, Smithfield; (919 & 984) | |
| ND | 701 | 5:00 • 6:00 | Amidon, Beach, Beulah, Bowman, Dickinson, Hazen, Hettinger, Judson, Manning, Mott, Selfridge, Stanton, Twin Buttes; (most of) Standing Rock Indian Reservation, Theodore Roosevelt N.P. |
| 6:00 • 7:00 | Bismarck, Bottineau, Cartwright, Center, Devils Lake, Fargo, Fort Yates, Grafton, Grand Forks, Jamestown, Linton, Mandan, McClusky, Minot, Valley City, Wahpeton, Washburn, Watford City, Williston; (most of) Fort Berthold Indian Reservation | ||
| NE | 308 | 5:00 • 6:00 | Alliance, Arthur, Bridgeport, Chadron, Chappell, Harrisburg, Harrison, Hyannis, Imperial, Kimball, Merriman, Mullen, Ogallala, Oshkosh, Rushville, Scottsbluff, Sidney |
| 6:00 • 7:00 | Broken Bow, Brownlee, Central City, Grand Island, Hayes Center, Kearney, McCook, North Platte, Stapleton, Sutherland, Thedford, Trenton, Tryon | ||
| 402 531 |
5:00 • 6:00 | Cody, Kilgore | |
| 6:00 • 7:00 | Columbus, Hastings, Lincoln, Omaha, South Sioux City, Valentine; (402 & 531 overlay) | ||
| NH | 603 | 7:00 • 8:00 | (entire state) |
| NJ | 201 551 |
7:00 • 8:00 | Bayonne, Cliffside Park, Englewood, Fair Lawn, Hackensack, Hoboken, Jersey City, Leonia, Little Ferry, Lyndhurst, Paramus, Park Ridge, Ramsey, Rutherford, Union City; (201 & 551 overlay) |
| 609 | 7:00 • 8:00 | Atlantic City, Barnegat, Browns Mills, (part of) Buena Vista, Burlington, Cape May, Cranbury, Hightstown, Lambertville, Lawrenceville, (most of) Medford, Pennington, Princeton, Trenton, Willingboro, (part of) Winslow | |
| 732 848 |
7:00 • 8:00 | Asbury Park, Bound Brook, Crestwood Village, Freehold, Holmdel, Keyport, Lakewood, Long Branch, Metuchen, Monmouth Jct., New Brunswick, Perth Amboy, Point Pleasant, Rahway, Red Bank, South River, Toms River, Woodbridge; (732 & 848 overlay) | |
| 856 | 7:00 • 8:00 | Bridgeton, (part of) Buena Vista, Camden, Cherry Hill, Dennis, Glassboro, Haddonfield, (most of) Maurice River, (part of) Medford, Monroe, Vineland, (most of) Waterford, (part of) Winslow | |
| 908 | 7:00 • 8:00 | Bedminster, Bernardsville, Clinton, Cranford, Elizabeth, Hackettstown, Linden, Plainfield, Somerville, Summit, Union, Washington, Westfield | |
| 973 862 |
7:00 • 8:00 | Belleville, Bloomfield, Boonton, Butler, Caldwell, Dover, Hawthorne, Livingston, Madison, Millburn, Morristown, Newark, Newton, Nutley, Orange, Passaic, Paterson, Succasunna, Verona, Wayne, Whippany; (973 & 862 overlay) | |
| NM | 505 | 5:00 • 6:00 | Abiquiu,
Albuquerque (Be’eldííl Dah Sinil),
Aztec, Belen, Bernalillo, Chaco Canyon,
Chimayo, Dixon, Espanola, Estancia,
Farmington (Tóta’),
Fence Lake, Fruitland,
Gallup (Na’nízhoozhí),
Grants, Las Vegas, Los Alamos, Los Lunas, Moriarty, Mountainair,
Newcomb, Ojo Caliente, Pecos, Peña Blanca, Pine Hill,
Santa Fe, Tijeras, Torreon, Truchas, Tse Bonito, Twin Lakes,
Vanderwagon, Velarde, White Rock; Navajo Nation: Church Rock (Kinłitsosinil), Crownpoint (Tʼiistsʼóóz Ńdeeshgizh, Crown Point), Naschitti (Nahashchʼidí), Navajo (Niʼiijíhí), Pueblo Pintado (Náhodeeshgiizh Chʼínílíní), Ramah (Tl'ohchini), Sanostee (Tséʼałnáoztʼiʼí), Shiprock (Naat’áanii Nééz), Thoreau (Dlǫ́ʼí Yázhí), To'Hajiilee ( other Native American reservations: Acoma Pueblo, Cochiti Pueblo (Kotyit), Isleta Pueblos, Laguna Pueblo (Kawaik), Nambé Oweenge Pueblo, Picuris Pueblo (P'iwwel), Pojoaque Pueblo (P'osuwaege), Sandia Pueblo (Tuf Shur Tia), Santa Ana Pueblo (Tamaiya), Santa Clara Pueblo (Kha'p'oo Owinge), Kewa ( |
| 575 | 5:00 • 6:00 | Alamogordo, Artesia, Bingham, Canjilon, Carlsbad, Chama, Clovis, Corona,
Cuba, Datil, Deming, Dulce, El Rito, El Valle, Gallina, Hobbs, Jemez Springs,
Las Cruces, Lybrook, Magdalena, Mora, Penasco, Portales, Quemado, Raton,
Roswell, San Ysidro, Silver City, Socorro, Taos, Trementina,
Truth or Consequences, Tucumcari, Vallecitos, Wagon Mound, White Lakes; Navajo Nation: Alamo (T'iistsoh sikaadi); other Native American reservations: Jemez Pueblo (Walatowa), Jicarilla Apache, Mescalero Apache, Puertocito, Taos Pueblo (tə̂otho), Zia Pueblo (Tsi'ya) |
|
| NV NV |
702 | 4:00 • 5:00 | Boulder City, Cal-Nev-Ari, Henderson, Indian Springs AFB, Las Vegas, Laughlin, Mesquite, Moapa, North Las Vegas; almost all of Clark County |
| 775 | 4:00 • 5:00 | Alamo, Battle Mountain, Carson City, Devil's Hole, Elko, Ely, Hawthorne, Mercury, Pahrump, Reno, Sparks, Spring Creek, Tonopah, Winnemucca; everything outside of Clark County | |
| 5:00 • 6:00 | officially: West Wendover (within city limits only); unofficially: Jackpot, Jarbidge, Mountain City, Owyhee |
||
| NY | 212 646 |
7:00 • 8:00 | New York City (Manhattan only) (212 & 646 overlay) |
| 315 | 7:00 • 8:00 | Auburn, Geneva, Little Falls, Ontario, Oswego, Penn Yan, Potsdam, Rome, Romulus, Seneca, Syracuse, Utica, Watertown | |
| 516 | 7:00 • 8:00 | Long Island (Nassau County): Albertson, Baldwin, Bayville, Bethpage, Elmont, Farmingdale, Floral Park, Franklin Square, Garden City, Great Neck, Hempstead, Hicksville, Jericho, Levittown, Locust Grove, Long Beach, Lynbrook, Manhasset, Massapequa, Mineola, Oceanside, Oyster Bay, Plainview, Port Washington, Roslyn, Sea Cliff, Syosset, Uniondale, Valley Stream, Westbury, Williston Park, Woodbury; exactly covers Nassau County | |
| 518 | 7:00 • 8:00 | Albany, Colonie, Glens Falls, Gloversville, Schenectady, Troy | |
| 585 | 7:00 • 8:00 | Albion, Batavia, Belmont, Brighton, Canandaigua, Dansville, Gates, Geneseo, Greece, Hall, Irondequoit, Medina, Rochester, Warsaw, Webster, Wellsville, Wyoming; all or most of Allegany, Genesee, Livingston, Monroe, Ontario, Orleans, and Wyoming Counties, plus parts of Steuben and Yates Counties | |
| 607 | 7:00 • 8:00 | Binghamton, Corning, Cortland, Elmira, Hornell, Ithaca, Oneonta, Roscoe | |
| 631 | 7:00 • 8:00 | Long Island (Suffolk County): Amityville, Bay Shore, Brentwood, Brookhaven, Centereach, Cold Spring Harbor, Commack, Deer Park, Fishers Island, The Hamptons, Hauppauge, Holbrook, Huntington Station, Islip, Lindenhurst, Montauk, Oakdale, Patchogue, Port Jefferson, Riverhead, Rocky Point, Sayville, Smithtown, Stony Brook, West Babylon; exactly covers Suffolk County | |
| 716 | 7:00 • 8:00 | Buffalo, Dunkirk, Fredonia, Jamestown, Lancaster, Lockport, Niagara Falls, Olean, Salamanca, Tonawanda; exactly coterminous with Cattaraugus, Chautauqua, Erie, and Niagara Counties, plus the Tonawanda and Oil Springs Indian Reservations. | |
| 718 347 929 |
7:00 • 8:00 | New York City (Bronx, Brooklyn, Queens, Staten Island). incl. Far Rockaway, Flushing, Jamaica, Long Island City. (718 & 347 & 929 overlay) | |
| 845 | 7:00 • 8:00 | Brewster, Callicoon, Carmel, Dunraven, Kingston, Middletown, Monticello, Nanuet, New City, Newburgh, Nyack, Pearl River, Poughkeepsie, Saugerties, Tappan, West Point | |
| 914 | 7:00 • 8:00 | Bedford, Chappaqua, Croton Falls, Dobbs Ferry, Harrison, Larchmont, Mamaroneck, Mt. Vernon, New Rochelle, Peekskill, Purchase, Rye, Scarsdale, Tarrytown, Tuckahoe, White Plains, Yonkers; exactly covers Westchester County | |
| 917 | 7:00 • 8:00 | New York City (all 5 boroughs, overlay originally for cellular, pagers, voice mail; now has some regular numbers; 917 overlays both 212 & 646 [Manhattan] and 718 & 347 & 929 [Bronx, Brooklyn, Queens, Staten I.] areas) | |
| OH | 216 | 7:00 • 8:00 | Beachwood, Cleveland, Euclid, Independence, Lakewood, Shaker Heights |
| 330 234 |
7:00 • 8:00 | Akron, Aurora, Brunswick, Canton, East Liverpool, Kent, Medina, Millersburg, New Philadelphia, Northfield, Warren, Wooster, Youngstown; (330 & 234 overlay) | |
| 419 567 |
7:00 • 8:00 | Bowling Green, Defiance, Findlay, Holland, Lima, Mansfield, Maumee, Sandusky, Sylvania, Toledo; (419 & 567 overlay) | |
| 440 | 7:00 • 8:00 | Ashtabula, Bedford, Berea, Chagrin Falls, Elyria, Lorain, Mayfield Hts., Mentor, North Olmsted, (most of) Parma, Strongsville, Vermilion | |
| 513 | 7:00 • 8:00 | Cherry Grove, Cincinnati, Fairhaven, Fayetteville, Glendale, Groesbeck, Hamilton, Loveland, Madison Place, Mason, Middletown, Montgomery, Northside, Norwood, Oxford, Price Hill, Rossmoyne, Utopia | |
| 614 | 7:00 • 8:00 | Canal Winchester, Columbus, Gahanna, Grove City, Harrisburg, Hilliard, Jersey, Lockbourne, New Albany, Plain City, Reynoldsburg, West Jefferson, Westerville, Worthington | |
| 740 | 7:00 • 8:00 | Ashville, Athens, Bainbridge, Baltimore, Carroll, Chillicothe, Condit, Delaware, Jelloway, Johnstown, Knockemstiff, Lancaster, London, Marietta, Marion, Mt. Sterling, Mt. Vernon, Nevada, Newark, Pleasant View, Portsmouth, Rathbone, St. Clairsville, Steubenville, Sunbury, Uhrichsville, Washington Court House, Zanesville | |
| 937 | 7:00 • 8:00 | Bardwell, Beavercreek, Bellefontaine, Blanchester, Camden, Carlisle, Centerville, Clearcreek, Dayton, Fairborn, Franklin, Greenfield, Higginsport, Hillsboro, Miamisburg, Springboro, Springfield, Wilmington, Xenia | |
| OK | 405 | 6:00 • 7:00 | Anadarko, Bethany, Bridgeport, Chickasha, Colony, Edmond, Guthrie, Hennessey, Holdenville, Midwest City, Moore, Norman, Oklahoma City, Pauls Valley, Shawnee, Stillwater, Weleetka, Yale |
| 580 | 6:00 • 7:00 | Ada, Altus, Apache, Ardmore, Clinton, Duncan, Durant, Enid, Guymon, Hugo, Idabel, Konawa, Lawton, Ponca City, Rush Springs, Weatherford | |
| 918 539 |
6:00 • 7:00 | Bartlesville, Broken Arrow, McAlester, Muskogee, Tahlequah, Tulsa; (918 & 539 overlay) | |
| OR | 503 971 |
4:00 • 5:00 | Astoria, Bay City, Beaver, Beaverton, Cannon Beach, Cloverdale, Dallas, Garibaldi, Gresham, Hillsboro, Jewell, Knappa, Lake Oswego, Milwaukie, Nehalem, Neskowin, Oregon City, Pacific City, Portland, Rockaway, Salem, Seaside, Tigard, Tillamook, Tualatin, Warrenton; (503 & 971 overlay) |
| 541 458 |
4:00 • 5:00 | Albany, Ashland, Baker City, Baker, Bend, Burns, Canyon City, Catlow Valley, Conner Creek, Coos Bay, Corvallis, Crater Lake, Durkee, Eugene, Florence, Grants Pass, Harper, Hereford, Hermiston, Huntington, Klamath Falls, La Grande, Lakeview, Lebanon, Lincoln City, southern Malheur County, McDermitt, Medford, Newport, North Harney, Pendleton, Quinn, Roseburg, South Harney, Springfield, Stinking Water Mountains, Sumpter, The Dalles, Unity, Wolf Creek | |
| 5:00 • 6:00 | (most of) Malheur County: Adrian, Harper, Jordan Valley, Juntura, Nyssa, Ontario, Oregon Slope, Ridgeview, Vale; (541 & 458 overlay) |
The U.S. tables give the area codes for each state, with a list of important cities and towns in each area code. Weight is given to population and also to proximity to the border with an adjoining area code. Area codes shown in parentheses in (green) are not yet in use; in each such case, the area code immediately above in the table applies to the listings shown in green. The Canada table follows the same format for the provinces and territories. The Caribbean/Other Island territory table lists the territory or country with major islands or cities. Unless otherwise indicated, the island is an independent nation located in the Caribbean. The Nearby Country Codes table lists non-NANP international country codes for selected areas adjacent to the NANP. There is a complete listing of all country codes on the countrycodes.html page on this site.
Return to LincMad's Telephone Area Code page
Go to numerical listing of active area codes.
U.S. States: AK to CT,
DC to LA,
MA to OR,
PA to WY;
Canada;
Other NANP areas and nearby non-NANP country codes;
Complete list of all country codes
Got an old number and don't know the new area code? Go to the cumulative listing of area code splits.
©2012 Linc Madison, a.k.a. LincMad Consulting, all rights reserved. URL: <http://www.LincMad.com> Comments to contact a~t lincmad d~0~t c0m.Last updated 2012‑05‑10. LincMad.com received over a million visits from 1997 until the counter broke.
Check out my political blog at LincMad.blogspot.com.